IPR2020-00002 | 10/14/2019 | Palette Life Sciences, Inc. | 12651502 | 8257723 | 1600 |
IPR2020-00003 | 10/14/2019 | Palette Life Sciences, Inc. | 12651502 | 8257723 | 1600 |
IPR2020-00004 | 10/14/2019 | Palette Life Sciences, Inc. | 10602526 | 7744913 | 1600 |
IPR2020-00005 | 10/14/2019 | Palette Life Sciences, Inc. | 10602526 | 7744913 | 1600 |
IPR2020-00039 | 10/14/2019 | ClearH2O, Inc. | 11793047 | 8794185 | 3600 |
IPR2020-00043 | 10/15/2019 | VIZIO, Inc. | 12336990 | 8223117 | 2600 |
IPR2020-00045 | 10/15/2019 | Samsung Electronics America, Inc. | 9797085 | 6980522 | 2600 |
IPR2020-00046 | 10/15/2019 | Samsung Electronics America, Inc. | 9797085 | 6980522 | 2600 |
IPR2019-01667 | 10/16/2019 | Apple Inc. | 9961996 | 7020252 | 2600 |
IPR2020-00010 | 10/16/2019 | Ford Motor Company | 15463425 | 9810166 | 3700 |
IPR2020-00011 | 10/16/2019 | Ford Motor Company | 14478069 | 9255519 | 3700 |
IPR2020-00012 | 10/16/2019 | Ford Motor Company | 15716675 | 10138826 | 3700 |
IPR2020-00013 | 10/16/2019 | Ford Motor Company | 13117448 | 8069839 | 3700 |
IPR2020-00048 | 10/16/2019 | Vanguard Products Group, Inc., d/b/a Vanguard Protex Global | 15593640 | 9747765 | 2600 |
IPR2020-00050 | 10/16/2019 | Intuitive Surgical, Inc. | 15064075 | 9844379 | 3700 |
IPR2020-00051 | 10/16/2019 | Intuitive Surgical, Inc. | 15064075 | 9844379 | 3700 |
IPR2020-00029 | 10/17/2019 | Apple Inc. | 15860065 | 10098546 | 2800 |
IPR2020-00053 | 10/17/2019 | Varian Medical Systems, Inc. | 10887966 | 7266175 | 2800 |
IPR2020-00062 | 10/17/2019 | LKQ Corporation | 29576293 | D811964 | 2900 |
IPR2020-00063 | 10/17/2019 | LKQ Corporation | 29609074 | D828255 | 2900 |
IPR2020-00064 | 10/17/2019 | LKQ Corporation | 29592050 | D823741 | 2900 |
IPR2020-00065 | 10/17/2019 | LKQ Corporation | 29578064 | D813120 | 2900 |
IPR2020-00024 | 10/18/2019 | Baxter International Inc. | 11281711 | 8740864 | 3700 |
IPR2020-00025 | 10/18/2019 | Baxter International Inc. | 14159959 | 9283367 | 3700 |
IPR2020-00026 | 10/18/2019 | Baxter International Inc. | 15697111 | 10159828 | 3700 |
IPR2020-00027 | 10/18/2019 | Baxter International Inc. | 15041939 | 10335584 | 3700 |
IPR2020-00041 | 10/18/2019 | Netflix, Inc. | 12545131 | 8407609 | 2100 |
IPR2020-00052 | 10/18/2019 | Netflix, Inc. | 12788210 | 8139651 | 2400 |
IPR2020-00066 | 10/18/2019 | Vanguard Products Group, Inc., d/b/a Vanguard Protex Global | 15649127 | 9805564 | 2600 |
IPR2020-00067 | 10/18/2019 | Elekta Inc. | 10915968 | 7015490 | 2800 |
IPR2020-00069 | 10/18/2019 | Vanguard Products Group, Inc., d/b/a Vanguard Protex Global | 15926326 | 10043358 | 2600 |
IPR2020-00070 | 10/18/2019 | Elekta Inc. | 8957206 | 6038283 | 2800 |
IPR2020-00071 | 10/18/2019 | Varian Medical Systems, Inc. | 9320980 | 6393096 | 2800 |
IPR2020-00072 | 10/18/2019 | Varian Medical Systems, Inc. | 9320980 | 6393096 | 2800 |
IPR2020-00073 | 10/18/2019 | Elekta Inc. | 10887966 | 7266175 | 2800 |
IPR2020-00074 | 10/18/2019 | Elekta Inc. | 9320980 | 6393096 | 2800 |
IPR2020-00075 | 10/18/2019 | Varian Medical Systems, Inc. | 8957206 | 6038283 | 2800 |
IPR2020-00076 | 10/18/2019 | Varian Medical Systems, Inc. | 10915968 | 7015490 | 2800 |
IPR2020-00077 | 10/18/2019 | Varian Medical Systems Inc. | 10887966 | 7266175 | 2800 |
No comments