IPR2019-01425 | 07/29/2019 | Laboratory Corporation of America Holdings | 13115916 | 8101427 | 1700 |
IPR2019-01351 | 07/30/2019 | A.G. PELTZ GROUP, LLC, PELTZ COMPANIES, INC., CEMEX, INC., MORGAN CORP., AND SOLOMON COLORS, INC., | 14466339 | 9808959 | 1700 |
IPR2019-01416 | 07/30/2019 | Comcast Cable Communications, LLC | 11712785 | 7735107 | 2400 |
IPR2019-01390 | 07/31/2019 | Microsoft Corporation | 14983281 | 9869362 | 2600 |
IPR2019-01413 | 07/31/2019 | Comcast Cable Communications, LLC | 13338014 | 9232254 | 2400 |
IPR2019-01418 | 07/31/2019 | Comcast Cable Communications, LLC | 12814030 | 7873978 | 2400 |
IPR2019-01421 | 07/31/2019 | Comcast Cable Communications, LLC | 13918689 | 9118948 | 2400 |
IPR2019-01431 | 07/31/2019 | Comcast Cable Communications, LLC | 12818657 | 8272019 | 2400 |
IPR2019-01434 | 07/31/2019 | Comcast Cable Communications, LLC | 14048818 | 8973069 | 2400 |
IPR2019-01440 | 07/31/2019 | Mercedes-Benz USA, LLC | 13154944 | 8463177 | 2600 |
IPR2019-01441 | 07/31/2019 | Mercedes-Benz USA, LLC | 13895621 | 8718543 | 2600 |
IPR2019-01442 | 07/31/2019 | Mercedes-Benz USA, LLC | 11733069 | 7848701 | 2600 |
IPR2019-01444 | 07/31/2019 | EIS GMBH | 15023471 | 9763851 | 3700 |
IPR2019-01354 | 08-01-2019 | Comcast Cable Communications, LLC | 13335649 | 8448215 | 2400 |
IPR2019-01355 | 08-01-2019 | Comcast Cable Communications, LLC | 13335649 | 8448215 | 2400 |
IPR2019-01376 | 08-01-2019 | Comcast Cable Communications, LLC | 14531624 | 9055319 | 2400 |
IPR2019-01377 | 08-01-2019 | Comcast Cable Communications, LLC | 14531624 | 9055319 | 2400 |
IPR2019-01408 | 08-01-2019 | Google LLC | 9198708 | 6285892 | 2600 |
IPR2019-01446 | 08-01-2019 | Nevakar, Inc. | 15342445 | 9913853 | 1600 |
IPR2019-01447 | 08-01-2019 | DISH Network Corporation | 11895388 | 9104842 | 2400 |
IPR2019-01449 | 08-01-2019 | DISH Network Corporation | 13794584 | 9021602 | 2400 |
IPR2019-01409 | 08-02-2019 | Tetra Tech Canada Inc. | 12494400 | 8209145 | 2800 |
IPR2019-01410 | 08-02-2019 | Taiwan Semiconductor Manufacturing Company, Limited | 13944808 | 9142400 | 2800 |
IPR2019-01414 | 08-02-2019 | Comcast Cable Communications, LLC | 13338014 | 9232254 | 2400 |
IPR2019-01415 | 08-02-2019 | Comcast Cable Communications, LLC | 13338014 | 9232254 | 2400 |
IPR2019-01417 | 08-02-2019 | Comcast Cable Communications, LLC | 11712785 | 7735107 | 2400 |
IPR2019-01435 | 08-02-2019 | Comcast Cable Communications, LLC | 14048818 | 8973069 | 2400 |
IPR2019-01436 | 08-02-2019 | Comcast Cable Communications, LLC | 14048818 | 8973069 | 2400 |
IPR2019-01438 | 08-02-2019 | ZTE Corporation | 11237341 | 8416862 | 2600 |
IPR2019-01439 | 08-02-2019 | Huawei Technologies Co., Ltd. | 11237341 | 8416862 | 2600 |
IPR2019-01445 | 08-02-2019 | Magellan Midstream Partners, L.P. | 13451715 | 9207686 | 3700 |
No comments