Week 36 (02nd Sep, 2019 to 08th Sep, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01505 | 09-03-2019 | Prollenium US, Inc. | 12393768 | 8450475 | 1600 |
IPR2019-01509 | 09-03-2019 | Prollenium US, Inc. | 13891052 | 9358322 | 1600 |
IPR2019-01566 | 09-03-2019 | Cirrus Design Corporation D/B/A Cirrus Aircraft | 15836885 | RE47474 | 3900 |
IPR2019-01572 | 09-04-2019 | Advanced Bionics, LLC | 14559056 | RE46057 | 3900 |
IPR2019-01472 | 09-05-2019 | Robert Bosch LLC | 9223860 | 6282317 | 2600 |
IPR2019-01473 | 09-05-2019 | Robert Bosch LLC | 9736825 | 6654507 | 2600 |
IPR2019-01474 | 09-05-2019 | Robert Bosch LLC | 9490915 | 6654506 | 2600 |
IPR2019-01475 | 09-05-2019 | Robert Bosch, LLC | 10225720 | 7035461 | 2600 |
IPR2019-01476 | 09-05-2019 | Robert Bosch LLC | 9998622 | 7148908 | 2600 |
IPR2019-01570 | 09-05-2019 | Huawei Technologies Co. Ltd. | 9500101 | 6535227 | 2100 |
IPR2019-01573 | 09-05-2019 | Volkswagen Group of America, Inc. | 9401584 | 7221904 | 2600 |
IPR2019-01575 | 09-05-2019 | Samsung Electronics Co., Ltd. | 14257888 | 9075612 | 2600 |
IPR2019-01536 | 09-06-2019 | Unified Patents Inc. | 14088361 | 9671955 | 2100 |
IPR2019-01576 | 09-06-2019 | Sling TV L.L.C. | 14134926 | 8867610 | 2600 |
IPR2019-01582 | 09-06-2019 | Enercorp Sand Solutions Inc. | 14561386 | 9861921 | 1700 |
IPR2019-01583 | 09-06-2019 | Perma Pure L.L.C. | 13063648 | 9861298 | 3700 |
No comments