IPR2019-01625 | 09/30/2019 | Square, Inc. | 13162001 | 8286875 | 2800 |
IPR2019-01626 | 09/30/2019 | Square, Inc. | 13162001 | 8286875 | 2800 |
IPR2019-01627 | 09/30/2019 | Square, Inc. | 13239512 | 8281998 | 2800 |
IPR2019-01628 | 09/30/2019 | Square, Inc. | 13239512 | 8281998 | 2800 |
IPR2019-01629 | 09/30/2019 | Square, Inc. | 14673181 | 9269084 | 2800 |
IPR2019-01630 | 09/30/2019 | Square, Inc. | 14673181 | 9269084 | 2800 |
IPR2019-01649 | 09/30/2019 | Square, Inc. | 13957530 | 9016566 | 2800 |
IPR2019-01650 | 09/30/2019 | Square, Inc. | 14836498 | 9311637 | 2800 |
IPR2019-01651 | 09/30/2019 | Square, Inc. | 15068731 | 9443239 | 2800 |
IPR2019-01652 | 09/30/2019 | Square, Inc. | 15236408 | 9613351 | 2800 |
IPR2019-01653 | 09/30/2019 | Square, Inc. | 15434262 | 9818107 | 2800 |
IPR2019-01654 | 09/30/2019 | Square, Inc. | 15434262 | 9818107 | 2800 |
IPR2019-01655 | 09/30/2019 | Unified Patents, Inc. | 14150106 | 9098526 | 2400 |
IPR2019-01668 | 09/30/2019 | Samsung Display Co., Ltd. | 13284674 | 9256311 | 2800 |
IPR2019-01669 | 09/30/2019 | Communications Test Design, Inc. | 12870994 | 8689071 | 2100 |
IPR2019-01670 | 09/30/2019 | Communications Test Design, Inc. | 11904347 | 8209732 | 2400 |
IPR2019-01604 | 10-01-2019 | EnergySource Minerals, LLC | 12880924 | 8454816 | 1700 |
IPR2019-01605 | 10-01-2019 | EnergySource Minerals, LLC | 13874004 | 9057117 | 1700 |
IPR2019-01606 | 10-01-2019 | EnergySource Minerals, LLC | 13539106 | 8518232 | 1700 |
IPR2019-01607 | 10-01-2019 | EnergySource Minerals, LLC | 13943395 | 9238851 | 1700 |
IPR2019-01671 | 10-01-2019 | Red Diamond, Inc. | 13965498 | 9468330 | 1700 |
IPR2020-00001 | 10-01-2019 | RED DIAMOND, INC. | 14485878 | 9549634 | 1700 |
IPR2019-01660 | 10-02-2019 | Impact Selector International, LLC | 14441833 | 9863198 | 3600 |
IPR2020-00007 | 10-02-2019 | EIS GmbH | 15302981 | 9849061 | 3700 |
IPR2019-01664 | 10-03-2019 | HTC Corporation | 13428126 | 8427325 | 2600 |
IPR2019-01665 | 10-03-2019 | HTC Corporation | 13096587 | 8159354 | 2600 |
IPR2019-01666 | 10-03-2019 | HTC Corporation | 13857173 | 9427659 | 3700 |
IPR2020-00006 | 10-03-2019 | Unified Patents Inc. | 10696379 | 7173177 | 2800 |
IPR2020-00009 | 10-04-2019 | Samsung Electronic Co., LTD. | 13944808 | 9142400 | 2800 |
IPR2020-00014 | 10-04-2019 | Vanguard Products Group, Inc., d/b/a Vanguard Protex Global | 15353136 | 10008082 | 2600 |
IPR2020-00015 | 10-04-2019 | Amber.io, Inc. d/b/a Two Tap | 14617306 | 9697563 | 3600 |
IPR2020-00016 | 10-04-2019 | Cisco Systems, Inc., c/o: Duane Morris LLP | 9935433 | 6738378 | 2600 |
IPR2020-00017 | 10-04-2019 | Cisco Systems, Inc, c/o: Duane Morris LLP | 10845660 | 7103046 | 2600 |
IPR2020-00018 | 10-04-2019 | VANGUARD PRODUCTS GROUP, INC. | 15505181 | 10098481 | 3600 |
No comments