Week 38 (16th Sep, 2019 to 22nd Sep, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01443 | 09/16/2019 | Microsoft Corporation | 14510965 | 9311485 | 2400 |
IPR2019-01523 | 09/16/2019 | Advanced Micro Devices, Inc. | 11898145 | 7930575 | 2100 |
IPR2019-01524 | 09/16/2019 | Advanced Micro Devices, Inc. | 11898145 | 7930575 | 2100 |
IPR2019-01552 | 09/16/2019 | Microsoft Corporation | 13692857 | 8881273 | 2400 |
IPR2019-01590 | 09/16/2019 | Sony Mobile Communications (USA) Inc. | 9393235 | 6463092 | 2600 |
IPR2019-01591 | 09/16/2019 | Sony Mobile Communications (USA) Inc. | 10099533 | 7158593 | 2600 |
IPR2019-01592 | 09/16/2019 | Sony Mobile Communications (USA) Inc. | 11264303 | 7627044 | 2600 |
IPR2019-01617 | 09/16/2019 | Prollenium US, Inc. | 13419079 | 8822676 | 1600 |
IPR2019-01618 | 09/17/2019 | Laboratory Corporation of America Holdings | 11946765 | 7972868 | 1700 |
IPR2019-01581 | 09/18/2019 | Tetra Tech Canada Inc. | 12489570 | 8081320 | 2800 |
IPR2019-01611 | 09/18/2019 | Unified Patents, Inc. | 12471942 | 8079086 | 2400 |
IPR2019-01612 | 09/18/2019 | Roku, Inc. | 10737029 | 7589642 | 2600 |
IPR2019-01613 | 09/18/2019 | Roku, Inc. | 12462526 | 8004389 | 2600 |
IPR2019-01614 | 09/18/2019 | Roku, Inc. | 15153905 | 9911325 | 2600 |
IPR2019-01615 | 09/18/2019 | Roku, Inc. | 14948927 | 9716853 | 2600 |
IPR2019-01619 | 09/18/2019 | ROKU, INC. | 12103895 | 7782309 | 2600 |
IPR2019-01620 | 09/18/2019 | ROKU, INC. | 12797695 | 7821505 | 2600 |
IPR2019-01621 | 09/18/2019 | ROKU, INC. | 12797686 | 7821504 | 2600 |
IPR2019-01506 | 09/20/2019 | Prollenium US, Inc. | 12393884 | 8357795 | 1600 |
IPR2019-01577 | 09/20/2019 | Regeneron Pharmaceuticals, Inc. | 13740727 | 9505827 | 1600 |
IPR2019-01578 | 09/20/2019 | Regeneron Pharmaceuticals, Inc. | 14137902 | 9434782 | 1600 |
IPR2019-01579 | 09/20/2019 | Regeneron Pharmaceuticals, Inc. | 13416684 | 9447177 | 1600 |
IPR2019-01580 | 09/20/2019 | Regeneron Pharmaceuticals, Inc. | 14516461 | 10064398 | 1600 |
IPR2019-01631 | 09/20/2019 | Huawei Technologies Co. Ltd. | 10217042 | 7224678 | 2600 |
IPR2019-01632 | 09/20/2019 | Prollenium US, Inc. | 12393884 | 8357795 | 1600 |
IPR2019-01635 | 09/21/2019 | MERCEDES-BENZ USA, LLC | 9401584 | 7221904 | 2600 |
No comments