Week 44 (28th Oct, 2019 to 03rd Nov, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2020-00019 | 10/28/2019 | Apple Inc. | 13310091 | 8843125 | 2600 |
IPR2020-00068 | 10/28/2019 | Volkswagen Group of America, Inc. | 10090274 | 6757149 | 2800 |
IPR2020-00085 | 10/29/2019 | Favored Tech Corporation | 12161181 | 9617353 | 1700 |
IPR2020-00098 | 10/29/2019 | Mueller Systems, LLC | 13776963 | 9297150 | 3700 |
IPR2020-00099 | 10/29/2019 | Mueller Systems, LLC | 13216521 | 8347427 | 3700 |
IPR2020-00100 | 10/29/2019 | Mueller Systems, LLC | 14596460 | 9749792 | 3700 |
IPR2020-00104 | 10/29/2019 | Mobile Tech, Inc. | 15793031 | 10055954 | 2600 |
IPR2020-00105 | 10/29/2019 | Mobile Tech, Inc. | 15248105 | 9830787 | 2600 |
IPR2020-00040 | 10/30/2019 | Mylan Pharmaceuticals, Inc. | 10874992 | 7326708 | 1600 |
IPR2020-00106 | 10/31/2019 | Intel Corporation | 11170475 | 7725759 | 2100 |
IPR2020-00115 | 10/31/2019 | Google LLC | 12545131 | 8407609 | 2100 |
IPR2020-00116 | 10/31/2019 | Dataspeed Inc. | 15482781 | 9871671 | 2600 |
IPR2020-00117 | 10/31/2019 | Samsung Electronics America, Inc. | 9597198 | 7136999 | 2100 |
IPR2020-00101 | 11-01-2019 | Microsoft Corporation | 12792249 | 8495359 | 2400 |
No comments