Week 39 (23rd Sep, 2019 to 29th Sep, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01636 | 09/23/2019 | Intel Corporation | 15688187 | 10141334 | 2800 |
IPR2019-01637 | 09/23/2019 | Intel Corporation | 15696651 | 10141335 | 2800 |
IPR2019-01640 | 09/23/2019 | Axioma Metering UAB | 13515488 | 8806957 | 2800 |
IPR2019-01644 | 09/23/2019 | MERCEDES-BENZ USA, LLC | 13895621 | 8718543 | 2600 |
IPR2019-01638 | 09/24/2019 | Cisco Systems, Inc. | 14350620 | 9246903 | 2400 |
IPR2019-01639 | 09/24/2019 | Cisco Systems, Inc. | 14350620 | 9246903 | 2400 |
IPR2019-01646 | 09/24/2019 | Tesla, Inc. | 15396209 | 10077084 | 3600 |
IPR2019-01645 | 09/26/2019 | Volkswagen Group of America, Inc. | 9573140 | 6345604 | 3700 |
IPR2019-01647 | 09/26/2019 | ACMI USA, Inc. | 9236863 | 6168005 | 3600 |
IPR2019-01624 | 09/27/2019 | Runway Safe Group AB | 14966487 | 9637246 | 3600 |
IPR2019-01648 | 09/27/2019 | Microsoft Corporation | 10036298 | 7092953 | 2100 |
IPR2019-01659 | 09/27/2019 | ZAP Surgical Systems, Inc. | 10971298 | 7295648 | 2800 |
IPR2019-01661 | 09/28/2019 | Red Diamond, Inc. | 13867526 | 9468222 | 1700 |
IPR2019-01662 | 09/28/2019 | Red Diamond, Inc. | 15375881 | 9725232 | 1700 |
No comments