Week 34 (19th Aug, 2019 to 25th Aug, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01423 | 08/19/2019 | Comcast Cable Communications, LLC | 13918689 | 9118948 | 2400 |
IPR2019-01513 | 08/19/2019 | Intel Corporation | 16119794 | 10186523 | 2800 |
IPR2019-01515 | 08/19/2019 | Intel Corporation | 16119794 | 10186523 | 2800 |
IPR2019-01516 | 08/19/2019 | Microsoft Corporation | 14664841 | 9128981 | 2100 |
IPR2019-01517 | 08/19/2019 | Laboratory Corporation of America Holdings | 11386215 | 7972867 | 1700 |
IPR2019-01518 | 08/19/2019 | Intel Corporation | 16119794 | 10186523 | 2800 |
IPR2019-01520 | 08/19/2019 | Intel Corporation | 16119794 | 10186523 | 2800 |
IPR2019-01521 | 08/19/2019 | Intel Corporation | 16119794 | 10186523 | 2800 |
IPR2019-01522 | 08/19/2019 | Intel Corporation | 16119794 | 10186523 | 2800 |
IPR2019-01482 | 08/20/2019 | Comcast Cable Communications, LLC | 11484510 | 8656431 | 2400 |
IPR2019-01483 | 08/20/2019 | Comcast Cable Communications, LLC | 11484510 | 8656431 | 2400 |
IPR2019-01519 | 08/20/2019 | LG Electronics Inc. | 10477871 | 7190408 | 2600 |
IPR2019-01453 | 08/21/2019 | Gilead Sciences, Inc. | 11669547 | 9044509 | 1600 |
IPR2019-01454 | 08/21/2019 | Gilead Sciences, Inc. | 14679887 | 9579333 | 1600 |
IPR2019-01528 | 08/21/2019 | Samsung Electronics Co., Ltd. | 14058731 | 8717328 | 2600 |
IPR2019-01529 | 08/21/2019 | Samsung Electronics Co., Ltd. | 13905064 | 8593427 | 2600 |
IPR2019-01530 | 08/22/2019 | LG Electronics Inc. | 9876514 | 6993049 | 2600 |
IPR2019-01534 | 08/22/2019 | II-VI Incorporated | 15489415 | 9926645 | 1700 |
IPR2019-01535 | 08/22/2019 | II-VI Incorporated | 15707585 | 9963800 | 1700 |
IPR2019-01455 | 08/23/2019 | Gilead Sciences, Inc. | 15406344 | 9937191 | 1600 |
IPR2019-01456 | 08/23/2019 | Gilead Sciences, Inc. | 15913750 | 10335423 | 1600 |
IPR2019-01490 | 08/23/2019 | Runway Safe Group AB | 14301988 | 9382671 | 3600 |
IPR2019-01508 | 08/23/2019 | Prollenium US, Inc. | 13746170 | 9238013 | 1600 |
IPR2019-01539 | 08/23/2019 | Bentley Motors Limited | 15277516 | RE46828 | 3900 |
IPR2019-01540 | 08/23/2019 | United Laboratories International, LLC | 12478580 | 8480812 | 1700 |
IPR2019-01542 | 08/23/2019 | MAXStick Products Ltd. | 12712380 | 8537184 | 2800 |
IPR2019-01544 | 08/23/2019 | United Laboratories International, LLC | 14333381 | 9017488 | 1700 |
IPR2019-01546 | 08/23/2019 | Edward Lifesciences Corp. | 11623590 | 7736388 | 3700 |
No comments