Week 37 (09th Sep, 2019 to 15th Sep, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01584 | 09-09-2019 | Google LLC | 9303316 | 6519005 | 2600 |
IPR2019-01548 | 09-10-2019 | Foster-Miller, Inc. | 13078618 | 8074752 | 3600 |
IPR2019-01549 | 09-10-2019 | Foster-Miller, Inc. | 9888760 | 6431296 | 3600 |
IPR2019-01585 | 09-10-2019 | ARRIS Solutions, Inc. | 14134933 | 8929442 | 2600 |
IPR2019-01586 | 09-10-2019 | ARRIS Solutions, Inc. | 14134933 | 8929442 | 2600 |
IPR2019-01574 | 09-11-2019 | Apple Inc. | 10222989 | 7339949 | 2600 |
IPR2019-01601 | 09-11-2019 | EnergySource Minerals, LLC | 12823000 | 9051827 | 3600 |
IPR2019-01602 | 09-11-2019 | EnergySource Minerals, LLC | 14181816 | 9650555 | 1700 |
IPR2019-01603 | 09-11-2019 | EnergySource Minerals, LLC | 14195788 | 9644126 | 1700 |
IPR2019-01594 | 09-12-2019 | Weber, Inc. | 12606864 | 8322537 | 3600 |
IPR2019-01595 | 09-12-2019 | Roku, Inc. | 12421065 | 8015446 | 2100 |
IPR2019-01526 | 09/13/2019 | Advanced Micro Devices, Inc. | 10251755 | 6895519 | 2100 |
IPR2019-01558 | 09/13/2019 | Microsoft Corporation | 13546673 | 8724622 | 2600 |
IPR2019-01559 | 09/13/2019 | Microsoft Corporation | 13546673 | 8724622 | 2600 |
IPR2019-01589 | 09/13/2019 | Sling TV L.L.C. | 14033245 | 8934535 | 2600 |
IPR2019-01593 | 09/13/2019 | BlackBerry Corp. | 9474368 | 6356841 | 2600 |
IPR2019-01596 | 09/13/2019 | BlackBerry Corp. | 10660335 | 7228432 | 2100 |
IPR2019-01600 | 09/13/2019 | BlackBerry Corp. | 13228373 | 8429231 | 2400 |
IPR2019-01608 | 09/13/2019 | Roku, Inc. | 11340442 | 7895532 | 2100 |
IPR2019-01609 | 09/13/2019 | Central Security Group - Nationwide, Inc. | 11686993 | 8064935 | 2600 |
IPR2019-01610 | 09/13/2019 | Central Security Group - Nationwide, Inc. | 13271203 | 9602655 | 2600 |
IPR2019-01512 | 09/14/2019 | Huawei Technologies Co. Ltd. | 9760619 | 7440572 | 2100 |
IPR2019-01597 | 09/14/2019 | BlackBerry Corp. | 9405283 | 6744759 | 2600 |
IPR2019-01598 | 09/14/2019 | BlackBerry Corp. | 9728827 | 7302698 | 2100 |
IPR2019-01599 | 09/14/2019 | BlackBerry Corp. | 10136540 | 7567575 | 2400 |
No comments