Week 41 (07th Oct, 2019 to 13th Oct, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01657 | 10-07-2019 | Mylan Pharmaceuticals Inc. | 14934406 | RE47614 | 3900 |
IPR2019-01658 | 10-07-2019 | Mylan Pharmaceuticals Inc. | 14934406 | RE47614 | 3900 |
IPR2019-01663 | 10-08-2019 | Unified Patents Inc. | 14490910 | 9094682 | 2400 |
IPR2019-01495 | 10-09-2019 | ZTE Corporation | 12506053 | 7957450 | 2600 |
IPR2020-00028 | 10-09-2019 | TalexMedical, LLC | 12368765 | 8167942 | 3700 |
IPR2020-00030 | 10-09-2019 | TalexMedical, LLC | 13434465 | 8852277 | 3700 |
IPR2020-00031 | 10-10-2019 | Guardian Alliance Technologies, Inc. | 14721707 | 10043188 | 2400 |
IPR2020-00008 | 10-11-2019 | Netflix, Inc. | 14178064 | 9721273 | 2400 |
IPR2020-00020 | 10-11-2019 | Google LLC | 11779722 | 9264483 | 2600 |
IPR2020-00023 | 10-11-2019 | Microsoft Corporation | 9343607 | 6467088 | 2100 |
IPR2020-00032 | 10-11-2019 | VANGUARD PRODUCTS GROUP, INC., D/B/A VANGUARD PROTEX GLOBAL | 15667284 | 9972178 | 2600 |
IPR2020-00038 | 10-11-2019 | Motorola Mobility LLC | 9455124 | 6868079 | 2600 |
IPR2020-00042 | 10-11-2019 | SHDS, Inc. | 14230294 | 9792836 | 3700 |
No comments