Week 43 (21st Oct, 2019 to 27th Oct, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2020-00021 | 10/21/2019 | SolarEdge Technologies Ltd. | 12867227 | 8922048 | 2800 |
IPR2020-00022 | 10/21/2019 | SolarEdge Technologies Ltd. | 12867227 | 8922048 | 2800 |
IPR2020-00044 | 10/21/2019 | Netflix, Inc. | 9497138 | 6584229 | 2600 |
IPR2020-00060 | 10/21/2019 | Forterra Pipe & Precast, LLC | 12421337 | 8852490 | 1700 |
IPR2020-00061 | 10/21/2019 | Forterra Pipe & Precast, LLC | 14508037 | 9296125 | 1700 |
IPR2020-00079 | 10/21/2019 | Illumina, Inc. | 14468213 | 9222132 | 1600 |
IPR2020-00047 | 10/22/2019 | LONGI GREEN ENERGY TECHNOLOGY CO., LTD | 12742818 | 9893215 | 1700 |
IPR2020-00055 | 10/23/2019 | Ford Motor Company | 10804745 | 7512475 | 3600 |
IPR2020-00056 | 10/23/2019 | Ford Motor Company | 10804745 | 7512475 | 3600 |
IPR2020-00057 | 10/23/2019 | Ford Motor Company | 12371792 | 7925416 | 3600 |
IPR2020-00083 | 10/23/2019 | General Electric Company | 15052178 | 9709070 | 3700 |
IPR2020-00084 | 10/25/2019 | Prollenium US, Inc. | 14242747 | 9089519 | 1600 |
IPR2020-00086 | 10/25/2019 | 10X Genomics, Inc. | 13855318 | 9562837 | 1700 |
IPR2020-00087 | 10/25/2019 | 10 Genomics, Inc. | 13855318 | 9562837 | 1700 |
IPR2020-00088 | 10/25/2019 | 10X Genomics, Inc. | 15415044 | 9896722 | 1700 |
IPR2020-00089 | 10/25/2019 | 10X Genomics, Inc. | 15415044 | 9896722 | 1700 |
No comments