IPR2019-01277 | 07/22/2019 | Gibson Overseas, Inc. | 11561760 | 7622197 | 1700 |
IPR2019-01349 | 07/22/2019 | Marvell Semiconductor, Inc. | 10089959 | 7016676 | 2600 |
IPR2019-01350 | 07/22/2019 | Marvell Semiconductor, Inc. | 10089959 | 7016676 | 2600 |
IPR2019-01352 | 07/22/2019 | Apple Inc. | 11824794 | 7558730 | 2600 |
IPR2019-01356 | 07/22/2019 | Ward Manufacturing, LLC. | 10810736 | 7004510 | 3600 |
IPR2019-01359 | 07/22/2019 | Microsoft Corporation | 11680207 | 9229230 | 2400 |
IPR2019-01367 | 07/22/2019 | Sling TV L.L.C. | 12545131 | 8407609 | 2100 |
IPR2019-01368 | 07/22/2019 | Universal Imaging Industries, LLC | 14480795 | 9335698 | 2800 |
IPR2019-01360 | 07/23/2019 | Microsoft Corporation | 11680207 | 9229230 | 2400 |
IPR2019-01361 | 07/23/2019 | Microsoft Corporation | 14950643 | 9618752 | 2400 |
IPR2019-01369 | 07/23/2019 | Universal Imaging Industries, LLC | 13550579 | 8386657 | 2100 |
IPR2019-01378 | 07/23/2019 | Universal Imaging Industries, LLC | 14198088 | 9245591 | 2100 |
IPR2019-01380 | 07/23/2019 | Universal Imaging Industries, LLC | 12107278 | 7844786 | 2100 |
IPR2019-01381 | 07/23/2019 | Universal Imaging Industries, LLC | 13174759 | 8966193 | 2100 |
IPR2019-01382 | 07/23/2019 | Salpeter, Garrett | 12898520 | 9302102 | 3700 |
IPR2019-01383 | 07/23/2019 | Universal Imaging Industries, LLC | 14047671 | 8850079 | 2100 |
IPR2019-01384 | 07/23/2019 | Salpeter, Garrett | 14320222 | 9526892 | 3700 |
IPR2019-01385 | 07/23/2019 | Universal Imaging Industries, LLC | 14053566 | 9400764 | 2100 |
IPR2019-01386 | 07/23/2019 | STERIS Corporation | 11025715 | 8069420 | 2100 |
IPR2019-01387 | 07/23/2019 | Universal Imaging Industries, LLC | 14456012 | 9176921 | 2100 |
IPR2019-01388 | 07/23/2019 | Universal Imaging Industries, LLC | 14980919 | 9837136 | 2100 |
IPR2019-01389 | 07/23/2019 | Universal Imaging Industries, LLC | 12474052 | 8225021 | 2100 |
IPR2019-01365 | 07/24/2019 | ZTE Corporation | 9967140 | 7039435 | 2600 |
IPR2019-01366 | 07/24/2019 | Lee Specialties, Inc. | 15902203 | 10030461 | 3600 |
IPR2019-01392 | 07/25/2019 | NOF CORPORATION | 10290082 | 7026440 | 1600 |
IPR2019-01393 | 07/25/2019 | Sand Revolution LLC | 12909357 | 8944740 | 3600 |
IPR2019-01394 | 07/25/2019 | NOF CORPORATION | 10290082 | 7026440 | 1600 |
IPR2019-01395 | 07/25/2019 | NOF CORPORATION | 11336695 | 7872072 | 1600 |
IPR2019-01396 | 07/25/2019 | NOF CORPORATION | 13865912 | 8809453 | 1600 |
IPR2019-01397 | 07/25/2019 | NOF CORPORATION | 14334223 | 9187569 | 1600 |
IPR2019-01398 | 07/25/2019 | NOF CORPORATION | 12963170 | 8273833 | 1600 |
IPR2019-01375 | 07/26/2019 | Comcast Cable Communications, LLC | 14531624 | 9055319 | 2400 |
IPR2019-01379 | 07/26/2019 | Unified Patents Inc. | 12788210 | 8139651 | 2400 |
IPR2019-01403 | 07/26/2019 | Juniper Networks, Inc. | 10838889 | 7418731 | 2100 |
IPR2019-01404 | 07/26/2019 | Mercedes-Benz USA, LLC | 12908181 | 7979023 | 2600 |
No comments