Week 33 (12th Aug, 2019 to 18th Aug, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-01391 | 08-12-2019 | Sling TV L.L.C. | 10086741 | 6895118 | 2600 |
IPR2019-01480 | 08-12-2019 | UCB, Inc. | 13339110 | 8715669 | 1600 |
IPR2019-01481 | 08-12-2019 | UCB, Inc. | 13492280 | 8771697 | 1600 |
IPR2019-01484 | 08-12-2019 | Everstar Merchandise Co., Ltd. | 14886344 | 9671097 | 2800 |
IPR2019-01485 | 08-12-2019 | Everstar Merchandise Co., Ltd. | 14328221 | 9157588 | 2800 |
IPR2019-01489 | 08-12-2019 | General Electric Company | 13721095 | 9920653 | 3700 |
IPR2019-01399 | 08/13/2019 | Ford Motor Company | 15463425 | 9810166 | 3700 |
IPR2019-01400 | 08/13/2019 | Ford Motor Company | 13117448 | 8069839 | 3700 |
IPR2019-01401 | 08/13/2019 | Ford Motor Company | 14478069 | 9255519 | 3700 |
IPR2019-01402 | 08/13/2019 | Ford Motor Company | 15716675 | 10138826 | 3700 |
IPR2019-01491 | 08/13/2019 | Ce Soir Lingerie Co., Inc. | 11144577 | 7278899 | 3700 |
IPR2019-01492 | 08/13/2019 | SunTrac Solar Manufacturing LLC | 13502923 | 9267713 | 3700 |
IPR2019-01500 | 08/14/2019 | AMP Plus, Inc. dba Elco Lighting | 14184601 | 9964266 | 2800 |
IPR2019-01493 | 08/15/2019 | NeuMoDx Molecular, Inc. | 11985577 | 7998708 | 1600 |
IPR2019-01494 | 08/15/2019 | NeuMoDx Molecular, Inc. | 13035725 | 8323900 | 1600 |
IPR2019-01496 | 08/15/2019 | Auris Health, Inc. | 13274208 | 9452276 | 3700 |
IPR2019-01497 | 08/15/2019 | Sherwin-Williams Company | 11805779 | 9723842 | 1600 |
IPR2019-01498 | 08/15/2019 | Sherwin-Williams Company | 11805779 | 9723842 | 1600 |
IPR2019-01499 | 08/15/2019 | Sherwin-Williams Company | 13850672 | 9717250 | 1600 |
IPR2019-01422 | 08/16/2019 | Comcast Cable Communications, LLC | 13918689 | 9118948 | 2400 |
IPR2019-01487 | 08/16/2019 | Nichia Corporation | 11179863 | 7528421 | 2800 |
IPR2019-01488 | 08/16/2019 | Nichia Corporation | 10638579 | 7095053 | 2800 |
IPR2019-01502 | 08/16/2019 | Bentley Motors Limited | 15277516 | RE46828 | 3900 |
IPR2019-01503 | 08/16/2019 | SIMO Holdings, Inc. | 14159808 | 9432066 | 2600 |
IPR2019-01504 | 08/16/2019 | SIMO Holdings Inc. | 14160978 | 9548780 | 2600 |
IPR2019-01510 | 08/16/2019 | Twitter, Inc. | 12726405 | 8296351 | 2400 |
IPR2019-01511 | 08/16/2019 | Twitter, Inc. | 13614884 | 8676929 | 2400 |
No comments