Week 45 (04th Nov, 2019 to 10th Nov, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2020-00080 | 11-04-2019 | Google LLC | 16257604 | 10264032 | 2600 |
IPR2020-00033 | 11-05-2019 | Apple Inc. | 12543910 | 8023580 | 2600 |
IPR2020-00034 | 11-05-2019 | Apple Inc. | 12543910 | 8023580 | 2600 |
IPR2020-00036 | 11-05-2019 | Apple Inc. | 13198568 | 8457228 | 2600 |
IPR2020-00037 | 11-05-2019 | Apple Inc. | 13198568 | 8457228 | 2600 |
IPR2020-00102 | 11-05-2019 | Microsoft Corporation | 9884222 | 6498541 | 2800 |
IPR2020-00103 | 11-05-2019 | Microsoft Corporation | 9884222 | 6498541 | 2800 |
IPR2020-00122 | 11-05-2019 | Cisco Systems, Inc. | 15298327 | 10033465 | 2800 |
IPR2020-00123 | 11-05-2019 | Cisco Systems, Inc. | 16234635 | 10270535 | 2800 |
IPR2020-00124 | 11-05-2019 | BORAGEN, INC. | 14347285 | 10130096 | 1600 |
IPR2020-00139 | 11-06-2019 | Kingston Technology Company, Inc. | 9912931 | 7036020 | 2100 |
IPR2020-00090 | 11-07-2019 | Wells Fargo Bank, N.A. | 14516335 | 9177197 | 2600 |
IPR2020-00091 | 11-07-2019 | Wells Fargo Bank, N.A. | 14516364 | 9177198 | 2600 |
IPR2020-00092 | 11-07-2019 | Wells Fargo Bank, N.A. | 13922686 | 9569756 | 2600 |
IPR2020-00093 | 11-07-2019 | Wells Fargo Bank, N.A. | 11877335 | 9892454 | 3600 |
IPR2020-00094 | 11-07-2019 | Wells Fargo Bank, N.A. | 11877382 | 9898778 | 3600 |
IPR2020-00095 | 11-07-2019 | Wells Fargo Bank, N.A. | 12242107 | 7974899 | 3600 |
IPR2020-00096 | 11-07-2019 | Wells Fargo Bank, N.A. | 12242152 | 7962411 | 3600 |
IPR2020-00097 | 11-07-2019 | Wells Fargo Bank, N.A. | 12242063 | 7885880 | 3600 |
IPR2020-00140 | 11-07-2019 | Samsung Display Co., Ltd. | 8976217 | 6072450 | 2700 |
No comments