Week 6 (03rd Feb, 2020 to 09th Feb, 2020): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2020-00483 | 02-03-2020 | Microsoft Corporation | 14705522 | 9503627 | 2600 |
IPR2020-00491 | 02-03-2020 | Apple Inc. | 13427748 | 9712986 | 2600 |
IPR2020-00509 | 02-03-2020 | Qualcomm Incorporated | 13198568 | 8457228 | 2600 |
IPR2020-00510 | 02-03-2020 | Qualcomm Incorporated | 12543910 | 8023580 | 2600 |
IPR2020-00513 | 02-03-2020 | Supercell Oy | 14428251 | 9774655 | 2100 |
IPR2020-00335 | 02-04-2020 | Juniper Networks, Inc. | 9608237 | 6651099 | 2100 |
IPR2020-00336 | 02-04-2020 | Juniper Networks, Inc. | 9609179 | 6665725 | 2100 |
IPR2020-00337 | 02-04-2020 | Juniper Networks, Inc. | 9608266 | 6771646 | 2600 |
IPR2020-00338 | 02-04-2020 | Juniper Networks, Inc. | 9608126 | 6839751 | 2100 |
IPR2020-00339 | 02-04-2020 | Juniper Networks, Inc. | 10684776 | 6954789 | 2100 |
IPR2020-00485 | 02-04-2020 | Juniper Networks, Inc. | 9608237 | 6651099 | 2100 |
IPR2020-00486 | 02-04-2020 | Juniper Networks, Inc. | 10684776 | 6954789 | 2100 |
IPR2020-00492 | 02-04-2020 | Samsung Electronics Co., Ltd. | 9232769 | 6611289 | 2600 |
IPR2020-00498 | 02-04-2020 | Intel Corporation | 11170475 | 7725759 | 2100 |
IPR2020-00503 | 02-04-2020 | Nanosys, Inc. | 10209329 | 7105051 | 1700 |
IPR2020-00506 | 02-04-2020 | Apple Inc. | 15362130 | 9769176 | 2400 |
IPR2020-00507 | 02-04-2020 | Apple Inc. | 15899947 | 10243962 | 2400 |
IPR2020-00514 | 02-04-2020 | NXP USA, Inc. | 14711717 | 9471816 | 2600 |
IPR2020-00478 | 02-05-2020 | Favored Tech Corporation | 10593207 | 8389070 | 1700 |
IPR2020-00488 | 02-05-2020 | Apple Inc. | 15424853 | 10015408 | 2600 |
IPR2020-00489 | 02-05-2020 | Apple Inc. | 15424853 | 10015408 | 2600 |
IPR2020-00515 | 02-05-2020 | Samsung Electronics Co., Ltd. | 13347312 | 9024790 | 3600 |
IPR2020-00516 | 02-05-2020 | NXP USA, Inc. | 14675158 | 9633302 | 2800 |
IPR2020-00517 | 02-05-2020 | DJI Technology, Inc. | 14738467 | 9352834 | 3600 |
IPR2020-00511 | 02-06-2020 | Netflix, Inc. | 14183360 | 9184920 | 2400 |
IPR2020-00519 | 02-06-2020 | NXP USA, Inc. | 12042117 | 8115597 | 2600 |
IPR2020-00520 | 02-06-2020 | Cobham Mission Systems Davenport LSS Inc. (f/k/a Carleton Life Support Systems, Inc.) | 10359758 | 6746513 | 1700 |
IPR2020-00521 | 02-06-2020 | Samsung Electronics Co., Ltd. | 16278646 | 10365747 | 2600 |
IPR2020-00440 | 02-07-2020 | Mylan Laboratories Ltd. | 12337144 | 9439906 | 1600 |
IPR2020-00518 | 02-07-2020 | Intel Corporation | 14318211 | 9250908 | 2100 |
IPR2020-00522 | 02-07-2020 | CoolIT Systems, Inc. | 15626706 | 10078355 | 3700 |
IPR2020-00523 | 02-07-2020 | CoolIT Systems, Inc. | 15626393 | 10078354 | 3700 |
IPR2020-00524 | 02-07-2020 | CoolIT Systems, Inc. | 13861593 | 9733681 | 3700 |
IPR2020-00525 | 02-07-2020 | Intel Corporation | 12495465 | 8819505 | 2100 |
IPR2020-00528 | 02-07-2020 | Intel Corporation | 12571173 | 8686549 | 2800 |
IPR2020-00529 | 02-07-2020 | Electronic Arts Inc. | 9837852 | 7593864 | 3600 |
IPR2020-00530 | 02-07-2020 | LKQ Corporation | 29598705 | D813755 | 2900 |
IPR2020-00531 | 02-07-2020 | Intel Corporation | 14231358 | 9436631 | 2100 |
IPR2020-00532 | 02-07-2020 | Intel Corporation | 13289296 | 8471593 | 2800 |
IPR2020-00533 | 02-07-2020 | Intel Corporation | 11122500 | 8301872 | 2100 |
IPR2020-00534 | 02-07-2020 | LKQ Corporation | 29575313 | D797625 | 2900 |
IPR2020-00535 | 02-07-2020 | Intel Corporation | 12570984 | 8312301 | 2100 |
IPR2020-00536 | 02-07-2020 | LKQ Corporation | 29572783 | D797624 | 2900 |
IPR2020-00537 | 02-07-2020 | Intel Corporation | 12836364 | 7928763 | 2800 |
IPR2020-00539 | 02-07-2020 | Intel Corporation | 14219945 | 9552047 | 2100 |
IPR2020-00540 | 02-07-2020 | Intel Corporation | 12944068 | 9037807 | 2100 |
IPR2020-00541 | 02-07-2020 | Intel Corporation | 13653639 | 9075605 | 2100 |
IPR2020-00542 | 02-07-2020 | Intel Corporation | 14572643 | 9170812 | 2100 |
No comments