Week 47 (18th Nov, 2019 to 24th Nov, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2020-00111 | 11/18/2019 | Unified Patents, LLC | 9877874 | 7322046 | 2100 |
IPR2020-00162 | 11/18/2019 | MaxLite, Inc. | 15386139 | 9897265 | 2800 |
IPR2020-00152 | 11/19/2019 | Intuitive Surgical, Inc. | 15018000 | 9439650 | 3700 |
IPR2020-00154 | 11/19/2019 | Zonar Systems, Inc. | 10158581 | 6946953 | 2600 |
IPR2020-00155 | 11/19/2019 | Zonar Systems, Inc. | 11079926 | 7102494 | 2600 |
IPR2020-00165 | 11/19/2019 | Bausch Health Companies Inc. | 12758602 | 8138157 | 1600 |
IPR2020-00158 | 11/20/2019 | Intel Corporation | 11468458 | 7523373 | 2100 |
IPR2020-00168 | 11/20/2019 | Church & Dwight Co., Inc. | 11724701 | 7841494 | 3700 |
IPR2020-00141 | 11/22/2019 | Intel Corporation | 9716731 | 6633187 | 2800 |
IPR2020-00142 | 11/22/2019 | Intel Corporation | 9716731 | 6633187 | 2800 |
IPR2020-00166 | 11/22/2019 | BI Science (2009) Ltd. | 14468836 | 9241044 | 2400 |
IPR2020-00167 | 11/22/2019 | BI Science (2009) Ltd. | 14930894 | 9742866 | 2400 |
IPR2020-00172 | 11/22/2019 | OmniActive Health Technologies, Inc. | 13543287 | 8623428 | 1600 |
No comments