Week 51 (16th Dec, 2019 to 22 Dec, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2020-00146 | 12/16/2019 | Satco Products, Inc. | 12541749 | 7667225 | 2800 |
IPR2020-00260 | 12/16/2019 | Flex Logix Technologies, Inc. | 12601275 | 8269523 | 2800 |
IPR2020-00261 | 12/16/2019 | Flex Logix Technologies, Inc. | 12601275 | 8269523 | 2800 |
IPR2020-00262 | 12/16/2019 | Flex Logix Technologies, Inc. | 12601275 | 8269523 | 2800 |
IPR2020-00300 | 12/16/2019 | Metall Zug AG | 13140752 | 8690330 | 2800 |
IPR2020-00308 | 12/16/2019 | Samsung Electronics Co., Ltd. | 16278646 | 10365747 | 2600 |
IPR2020-00245 | 12/17/2019 | CallMiner Inc. | 12499210 | 8553872 | 2600 |
IPR2020-00310 | 12/17/2019 | Supercell Oy | 15711131 | 10286302 | 3700 |
IPR2020-00180 | 12/18/2019 | Apple Inc. | 14506622 | 9648557 | 2600 |
IPR2020-00224 | 12/18/2019 | Apple Inc. | 9973312 | 7075917 | 2600 |
IPR2020-00270 | 12/18/2019 | CallMiner Inc. | 12286168 | 8611523 | 2600 |
IPR2020-00271 | 12/18/2019 | CallMiner, Inc. | 12286168 | 8611523 | 2600 |
IPR2020-00315 | 12/18/2019 | Ericsson Inc. | 9973312 | 7075917 | 2600 |
IPR2020-00317 | 12/18/2019 | Tile, Inc. | 12719483 | 8872655 | 2600 |
IPR2020-00320 | 12/18/2019 | Samsung Display Co., Ltd. | 11235579 | 7446338 | 2800 |
IPR2020-00199 | 12/19/2019 | Apple Inc. | 9657151 | 6329794 | 2800 |
IPR2020-00200 | 12/19/2019 | Apple Inc. | 15837402 | 10084991 | 2600 |
IPR2020-00201 | 12/19/2019 | Apple Inc. | 10747267 | 7116438 | 2800 |
IPR2020-00202 | 12/19/2019 | Apple Inc. | 13874535 | 10212586 | 2600 |
IPR2020-00301 | 12/19/2019 | Foster-Miller Inc. | 13078618 | 8074752 | 3600 |
IPR2020-00305 | 12/19/2019 | Google LLC | 15241191 | 9716732 | 2600 |
IPR2020-00318 | 12/19/2019 | LG Electronics, Inc. | 12506053 | 7957450 | 2600 |
IPR2020-00319 | 12/19/2019 | LG Electronics, Inc. | 9967140 | 7039435 | 2600 |
IPR2020-00323 | 12/19/2019 | International Business Machines Corporation | 15207279 | 9503473 | 2400 |
IPR2020-00324 | 12/19/2019 | Mylan Institutional LLC | 11435977 | 8114833 | 1600 |
IPR2020-00327 | 12/19/2019 | Epizyme, Inc. | 14400896 | 9562041 | 1600 |
IPR2020-00328 | 12/19/2019 | Epizyme, Inc. | 15379649 | 9956210 | 1600 |
IPR2020-00198 | 12/20/2019 | Volkswagen Group of America, Inc. | 9657991 | 6379281 | 3600 |
IPR2020-00203 | 12/20/2019 | Apple Inc. | 9436502 | 6408193 | 2600 |
IPR2020-00204 | 12/20/2019 | Apple Inc. | 9755878 | 6928306 | 2600 |
IPR2020-00228 | 12/20/2019 | Volkswagen Group of America, Inc. | 11782217 | 7487761 | 3700 |
IPR2020-00229 | 12/20/2019 | Volkswagen Group of America, Inc. | 10104153 | 6736122 | 3700 |
IPR2020-00231 | 12/20/2019 | Volkswagen Group of America, Inc. | 9978408 | 6612287 | 3700 |
IPR2020-00233 | 12/20/2019 | GEMoaB Monoclonals GmbH | 13993396 | 9233125 | 1600 |
IPR2020-00272 | 12/20/2019 | CallMiner, Inc. | 12079685 | 8023639 | 2600 |
IPR2020-00288 | 12/20/2019 | Samsung Electronics Co., Ltd. | 12549283 | 8106481 | 2800 |
IPR2020-00298 | 12/20/2019 | Google LLC | 14985926 | 9456040 | 2600 |
IPR2020-00306 | 12/20/2019 | Google LLC | 15613756 | 10193935 | 2600 |
IPR2020-00314 | 12/20/2019 | Fresenius Kabi USA, LLC | 15422327 | 9856287 | 1600 |
IPR2020-00316 | 12/20/2019 | Microsoft Corporation | 14150106 | 9098526 | 2400 |
IPR2020-00330 | 12/20/2019 | LG Electronics Inc. | 9339893 | 6549792 | 2600 |
IPR2020-00332 | 12/20/2019 | LG Electronics Inc. | 12706047 | 7945285 | 2600 |
IPR2020-00333 | 12/20/2019 | Gardner Denver, Inc. | 15370625 | 10428949 | 3700 |
IPR2020-00334 | 12/20/2019 | Samsung Electronics Co., Ltd. | 13350018 | 9965106 | 2600 |
No comments