Week 4 (20th Jan, 2020 to 26th Jan, 2020): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2020-00460 | 01/21/2020 | Amazon | 11779722 | 9264483 | 2600 |
IPR2020-00423 | 01/23/2020 | SIG SAUER INC. | 13775760 | 8869444 | 3600 |
IPR2020-00424 | 01/23/2020 | SIG SAUER INC. | 14518140 | 9354021 | 3600 |
IPR2020-00421 | 01/24/2020 | Spotify USA Inc. | 12956493 | 8160840 | 2800 |
IPR2020-00461 | 01/25/2020 | Spotify USA, Inc. | 9846823 | 8352331 | 3600 |
IPR2020-00462 | 01/26/2020 | Spotify USA Inc. | 9903033 | 7454509 | 2100 |
No comments