IPR2020-00400 | 01/13/2020 | FedEx Corporation | 9321114 | 6401094 | 2100 |
IPR2020-00402 | 01/13/2020 | FedEx Corporation | 8928686 | 6272506 | 2100 |
IPR2020-00403 | 01/13/2020 | FedEx Corporation | 9344269 | 6415284 | 2100 |
IPR2020-00407 | 01/13/2020 | Apple Inc. | 10428755 | 6748317 | 3600 |
IPR2020-00408 | 01/13/2020 | Apple Inc. | 9613634 | 6430498 | 3600 |
IPR2020-00409 | 01/13/2020 | Apple Inc. | 10173423 | 6580999 | 3600 |
IPR2020-00373 | 01/14/2020 | Lewis Machine & Tool Company | 12009553 | 7600338 | 3600 |
IPR2020-00412 | 01/14/2020 | Google LLC | 14985926 | 9456040 | 2600 |
IPR2020-00410 | 01/15/2020 | Satco Products, Inc. | 15252174 | 10134967 | 2800 |
IPR2020-00411 | 01/15/2020 | Google LLC | 14975747 | 9420011 | 2600 |
IPR2020-00414 | 01/15/2020 | Google LLC | 15236644 | 9705937 | 2600 |
IPR2020-00415 | 01/15/2020 | Google LLC | 15236644 | 9705937 | 2600 |
IPR2020-00413 | 01/17/2020 | Google LLC | 15613756 | 10193935 | 2600 |
IPR2020-00420 | 01/17/2020 | Ericsson Inc. | 9455124 | 6868079 | 2600 |
IPR2020-00428 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 11749501 | 8857637 | 3700 |
IPR2020-00429 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 14511848 | 9033168 | 3700 |
IPR2020-00430 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 14688734 | 9139326 | 3700 |
IPR2020-00431 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 14803505 | 9403310 | 3700 |
IPR2020-00432 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 15220731 | 9522759 | 3700 |
IPR2020-00433 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 15383179 | 9850019 | 3700 |
IPR2020-00434 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 15404731 | 9738409 | 3700 |
IPR2020-00435 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 15495084 | 10023345 | 3700 |
IPR2020-00436 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 16012302 | 10266299 | 1700 |
IPR2020-00437 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 16013110 | 10214311 | 3700 |
IPR2020-00438 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 16013196 | 10214312 | 3700 |
IPR2020-00439 | 01/17/2020 | Husky Injection Molding Systems, Ltd. | 16013139 | 10457437 | 3700 |
IPR2020-00441 | 01/17/2020 | Google LLC | 13707886 | 8949954 | 2400 |
IPR2020-00447 | 01/17/2020 | Google LLC | 9424607 | 6329934 | 2800 |
IPR2020-00448 | 01/17/2020 | Google LLC | 9424607 | 6329934 | 2800 |
No comments