Week 50 (09th Dec, 2019 to 15th Dec, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2020-00161 | 12-09-2019 | Volkswagen Group of America, Inc. | 9657877 | 6347680 | 3600 |
IPR2020-00169 | 12-09-2019 | Volkswagen Group of America, Inc. | 9657877 | 6347680 | 3600 |
IPR2020-00173 | 12-09-2019 | 3Shape A/S | 12770379 | 8102538 | 2800 |
IPR2020-00174 | 12-09-2019 | 3Shape A/S | 12770379 | 8102538 | 2800 |
IPR2020-00219 | 12-09-2019 | Free Stream Media Corp. d/b/a Samba TV | 12141337 | 8171030 | 2100 |
IPR2020-00221 | 12-09-2019 | CallMiner, Inc. | 11743156 | 7599475 | 2600 |
IPR2020-00222 | 12-09-2019 | 3Shape A/S | 10640439 | 7156661 | 3700 |
IPR2020-00223 | 12-09-2019 | 3Shape A/S | 10640439 | 7156661 | 3700 |
IPR2020-00237 | 12-10-2019 | Ericsson Inc. | 12652210 | 8320337 | 2400 |
IPR2020-00238 | 12-10-2019 | Ericsson Inc. | 13733453 | 8593936 | 2400 |
IPR2020-00239 | 12-10-2019 | Ericsson Inc. | 14697146 | 9204438 | 2400 |
IPR2020-00240 | 12-10-2019 | Ericsson Inc. | 14792822 | 9496976 | 2400 |
IPR2020-00241 | 12-10-2019 | Ericsson Inc. | 14938109 | 9888435 | 2400 |
IPR2020-00242 | 12-10-2019 | Ericsson Inc. | 15286600 | 10080204 | 2400 |
IPR2020-00243 | 12-10-2019 | Ericsson Inc. | 14060319 | 8971168 | 2400 |
IPR2020-00244 | 12-10-2019 | Ericsson Inc. | 14060319 | 8971168 | 2400 |
IPR2020-00248 | 12-10-2019 | Satco Products, Inc. | 14690036 | 9716210 | 2800 |
IPR2020-00249 | 12-10-2019 | ERICSSON INC. | 12299074 | 8270354 | 2400 |
IPR2020-00250 | 12-10-2019 | ERICSSON INC. | 12305891 | 9265063 | 2400 |
IPR2020-00251 | 12-10-2019 | ERICSSON INC. | 14484547 | 9603174 | 2400 |
IPR2020-00252 | 12-10-2019 | ERICSSON INC. | 14276511 | 9155066 | 2600 |
IPR2020-00253 | 12-10-2019 | ERICSSON INC. | 12298227 | 8761814 | 2600 |
IPR2020-00258 | 12-10-2019 | WALDEMAR LINK GMBH & CO KG | 12601510 | 8454705 | 3700 |
IPR2020-00259 | 12-10-2019 | Samsung Electronics Co., Ltd. | 12899229 | 8102286 | 2600 |
IPR2020-00267 | 12-10-2019 | Samsung Electronics Co., Ltd. | 13118280 | 8432173 | 2800 |
IPR2020-00175 | 12-11-2019 | Apple Inc. | 15594053 | 10188299 | 2800 |
IPR2020-00209 | 12-11-2019 | Apple Inc. | 16016649 | 10213113 | 2800 |
IPR2020-00268 | 12-11-2019 | Dataspeed, Inc. | 16025314 | 10454707 | 2600 |
IPR2020-00276 | 12-12-2019 | Amazon Web Services, Inc. | 9872736 | 7233978 | 2100 |
IPR2020-00283 | 12-12-2019 | Facebook Inc. | 14207412 | 9618747 | 2600 |
IPR2020-00284 | 12-12-2019 | Facebook, Inc. | 14207412 | 9618747 | 2600 |
IPR2020-00194 | 12-13-2019 | Unified Patents, LLC | 13088068 | 8590940 | 3700 |
IPR2020-00213 | 12-13-2019 | Unified Patents, LLC | 8993597 | 5991399 | 3600 |
IPR2020-00220 | 12-13-2019 | CallMiner, Inc. | 15431266 | 10021248 | 2600 |
IPR2020-00226 | 12-13-2019 | Volkswagen Group of America, Inc. | 9887774 | 6443128 | 3700 |
IPR2020-00264 | 12-13-2019 | Medacta USA, Inc. | 15413945 | 9713537 | 3700 |
IPR2020-00265 | 12-13-2019 | Medacta USA, Inc. | 10419652 | 6984234 | 3700 |
IPR2020-00274 | 12-13-2019 | Medacta USA, Inc. | 10419652 | 6984234 | 3700 |
IPR2020-00275 | 12-13-2019 | Medacta USA, Inc. | 15413945 | 9713537 | 3700 |
IPR2020-00282 | 12-13-2019 | Samsung Electronics Co., Ltd. | 11428670 | 7821502 | 2600 |
No comments