Week 48 (25th Nov, 2019 to 01st Dec, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2020-00160 | 11/25/2019 | Volkswagen Group of America, Inc. | 10014286 | 6557540 | 3700 |
IPR2020-00177 | 11/25/2019 | LG Display Co. Ltd. | 10689352 | 7432891 | 2600 |
IPR2020-00181 | 11/25/2019 | MaxLite, Inc. | 15258068 | 9723662 | 2800 |
IPR2020-00081 | 11/26/2019 | Google LLC | 16193532 | 10270816 | 2600 |
IPR2020-00176 | 11/26/2019 | MED-EL Elektromedizinische Geraete Ges.m.b.H. | 9929203 | 6761681 | 3700 |
IPR2020-00184 | 11/26/2019 | Reckitt Benckiser LLC | 10268324 | 6787514 | 1700 |
IPR2020-00185 | 11/26/2019 | Micro-Tech (Nanjing) Co., Ltd | 9971488 | 7094245 | 3700 |
IPR2020-00186 | 11/26/2019 | Reckitt Benckiser LLC | 9743461 | 6486116 | 1700 |
IPR2020-00118 | 11/27/2019 | NIKE, Inc. | 11027863 | 7774712 | 2100 |
IPR2020-00159 | 11/27/2019 | Volkswagen Group of America, Inc. | 10034087 | 6609497 | 3700 |
IPR2020-00179 | 11/27/2019 | LG Electronics Inc. | 10706513 | 6844990 | 2800 |
IPR2020-00190 | 11/27/2019 | MED-EL Elektromedizinische Geraete Ges.m.b.H. | 12495620 | 8155747 | 3700 |
IPR2020-00192 | 11/27/2019 | Samsung Electronics Co., Ltd | 12939816 | 8502547 | 2800 |
IPR2020-00193 | 11/27/2019 | Amneal Pharmaceuticals LLC | 14096346 | 9138456 | 1600 |
IPR2020-00195 | 11/27/2019 | LG Electronics Inc. | 10706513 | 6844990 | 2800 |
No comments