Week 49 (02nd Dec, 2019 to 08th Dec, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2020-00178 | 12-02-2019 | SFC Co., Ltd. | 14509757 | 9577199 | 1700 |
IPR2020-00182 | 12-02-2019 | SFC Co., Ltd. | 12643420 | 8759818 | 2800 |
IPR2020-00188 | 12-02-2019 | Apple Inc. | 14623514 | 9608968 | 2600 |
IPR2020-00189 | 12-02-2019 | Apple Inc. | 14623514 | 9608968 | 2600 |
IPR2020-00208 | 12-02-2019 | MaxLite, Inc. | 15081031 | 9807826 | 2800 |
IPR2020-00170 | 12-03-2019 | Google LLC | 9102949 | 6253201 | 2100 |
IPR2020-00191 | 12-03-2019 | Unified Patents, LLC | 9318493 | 6513062 | 2100 |
IPR2020-00210 | 12-04-2019 | Cinmar, LLC | 11280790 | 7568449 | 3600 |
IPR2020-00211 | 12-04-2019 | Cinmar, LLC | 12367402 | 7739983 | 3600 |
IPR2020-00212 | 12-04-2019 | Cinmar, LLC | 13097603 | 8230816 | 3600 |
IPR2020-00214 | 12-04-2019 | Google LLC | 15241191 | 9716732 | 2600 |
IPR2020-00215 | 12-04-2019 | Supercell Oy | 15376810 | 9795873 | 3700 |
IPR2020-00156 | 12-05-2019 | Apple Inc. | 15338238 | 10110534 | 2600 |
IPR2020-00157 | 12-05-2019 | Apple Inc. | 15338238 | 10110534 | 2600 |
IPR2020-00225 | 12-05-2019 | Samsung Electronics Co., Ltd. | 12501296 | 8610009 | 2600 |
IPR2020-00216 | 12-06-2019 | Free Stream Media Corp., d/b/a Samba TV | 14151879 | 9066114 | 2400 |
IPR2020-00217 | 12-06-2019 | Free Stream Media Corp. d/b/a Samba TV | 14659044 | 9407962 | 2400 |
IPR2020-00218 | 12-06-2019 | Free Stream Media Corp. d/b/a Samba TV | 15164605 | 9479831 | 2400 |
IPR2020-00227 | 12-06-2019 | Samsung Electronics America, Inc. | 9878684 | 6664891 | 2600 |
IPR2020-00234 | 12-06-2019 | Samsung Electronics Co. Ltd. | 13226848 | 8847898 | 2600 |
No comments