Week 52 (23rd Dec, 2019 to 29th Dec, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2020-00236 | 12/23/2019 | Apple Inc. | 14467881 | 9369539 | 2600 |
IPR2020-00266 | 12/23/2019 | Apple Inc. | 15639014 | 10135771 | 2400 |
IPR2020-00289 | 12/23/2019 | Samsung Electronics Co., Ltd. | 11622496 | 8421195 | 2800 |
IPR2020-00290 | 12/23/2019 | Samsung Electronics Co., Ltd. | 14515584 | 9190502 | 2800 |
IPR2020-00303 | 12/23/2019 | Huizhou TCL Mobile Communication Co. Ltd. | 14102120 | 8817805 | 2400 |
IPR2020-00304 | 12/23/2019 | Huizhou TCL Mobile Communication Co. Ltd. | 15155859 | 9854577 | 2400 |
IPR2020-00340 | 12/23/2019 | Samsung Electronics America, Inc. | 9878684 | 6664891 | 2600 |
IPR2020-00344 | 12/23/2019 | EIK Engineering Sdn. Bhd. | 10453795 | 6918801 | 3600 |
IPR2020-00345 | 12/23/2019 | DJI Technology, Inc. | 13011178 | 8918230 | 3600 |
IPR2020-00346 | 12/23/2019 | General Electric Company | 13713257 | 10119400 | 3700 |
IPR2020-00279 | 12/24/2019 | Apple Inc. | 15140284 | 9712476 | 2400 |
IPR2020-00285 | 12/24/2019 | Apple Inc. | 15829310 | 10039029 | 2400 |
IPR2020-00291 | 12/24/2019 | Samsung Electronics Co., Ltd. | 14931636 | 9647070 | 2800 |
IPR2020-00292 | 12/24/2019 | Samsung Electronics Co., Ltd. | 14931636 | 9647070 | 2800 |
IPR2020-00295 | 12/24/2019 | AYLA PHARMA LLC | 14304124 | 9533053 | 1600 |
IPR2020-00302 | 12/24/2019 | Huizhou TCL Mobile Communication Co. Ltd. | 11469794 | 8259688 | 2600 |
IPR2020-00341 | 12/24/2019 | Roku, Inc. | 12545270 | 8078767 | 2100 |
IPR2020-00342 | 12/24/2019 | Roku, Inc. | 13281543 | 8346986 | 2100 |
IPR2020-00343 | 12/24/2019 | Roku, Inc. | 13707652 | 8713206 | 2100 |
IPR2020-00349 | 12/24/2019 | Ascend Performance Materials Operations LLC | 13830119 | 9819057 | 1700 |
IPR2020-00235 | 12/27/2019 | Apple Inc. | 15595104 | 10091734 | 2400 |
IPR2020-00325 | 12/27/2019 | Infinera Corporation | 9772018 | 6665500 | 2600 |
IPR2020-00326 | 12/27/2019 | Infinera Corporation | 9772018 | 6665500 | 2600 |
IPR2020-00347 | 12/27/2019 | H-E-B, LP and H.E. Butt Grocery Company | 14988118 | 9934506 | 2800 |
IPR2020-00348 | 12/27/2019 | H-E-B, LP and H.E. Butt Grocery Company | 14988118 | 9934506 | 2800 |
IPR2020-00355 | 12/27/2019 | Roku, Inc. | 11750672 | 7746413 | 2600 |
IPR2020-00357 | 12/27/2019 | Roku, Inc. | 11750672 | 7746413 | 2600 |
IPR2020-00358 | 12/27/2019 | Roku, Inc. | 10671741 | 7810130 | 2400 |
IPR2020-00359 | 12/27/2019 | Roku, Inc. | 10671741 | 7810130 | 2400 |
IPR2020-00360 | 12/28/2019 | Scepter Canada Inc. | 14927133 | 10029132 | 3700 |
IPR2020-00361 | 12/28/2019 | Scepter Canada Inc. | 14487893 | 9174075 | 3700 |
No comments