Week 5 (27th Jan, 2020 to 02nd Feb, 2020): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2020-00422 | 01/27/2020 | Spotify USA Inc. | 13438468 | 8392148 | 2800 |
IPR2020-00463 | 01/27/2020 | Google LLC | 12896686 | 8194632 | 2600 |
IPR2020-00464 | 01/27/2020 | Danisco US Inc. | 11814304 | 7820419 | 1600 |
IPR2020-00479 | 01/28/2020 | Google LLC | 9216266 | 6349154 | 2600 |
IPR2020-00480 | 01/28/2020 | Abbott Laboratories | 9670082 | 6719767 | 3700 |
IPR2020-00482 | 01/28/2020 | AMC Networks, Inc. | 14877298 | 9462074 | 2400 |
IPR2020-00368 | 01/31/2020 | GlaxoSmithKline Consumer Healthcare Holdings (US) LLC | 12879515 | 8163723 | 1600 |
IPR2020-00369 | 01/31/2020 | GlaxoSmithKline Consumer Healthcare Holdings (US) LLC | 10518016 | 8168620 | 1600 |
IPR2020-00370 | 01/31/2020 | GlaxoSmithKline Consumer Healthcare Holdings (US) LLC | 14661720 | 9259428 | 1600 |
IPR2020-00371 | 01/31/2020 | GlaxoSmithKline Consumer Healthcare Holdings (US) LLC | 15070839 | 9901585 | 1600 |
IPR2020-00416 | 01/31/2020 | Google LLC | 12813420 | 9141489 | 2400 |
IPR2020-00444 | 01/31/2020 | Volkswagen Group of America, Inc. | 10191641 | 6581565 | 3700 |
IPR2020-00445 | 01/31/2020 | Volkswagen Group of America, Inc. | 10191641 | 6581565 | 3700 |
IPR2020-00484 | 01/31/2020 | Cisco Systems, Inc. | 16386391 | 10461866 | 2800 |
IPR2020-00490 | 01/31/2020 | Apple Inc. | 14583726 | 9473914 | 2600 |
IPR2020-00494 | 01/31/2020 | IBM Corporation | 15140261 | 9836699 | 2800 |
IPR2020-00495 | 01/31/2020 | IBM Corporation | 15140261 | 9836699 | 2800 |
IPR2020-00496 | 01/31/2020 | IBM Corporation | 15110364 | 9893262 | 2800 |
IPR2020-00497 | 01/31/2020 | IBM Corporation | 15110364 | 9893262 | 2800 |
IPR2020-00499 | 01/31/2020 | Samsung Electronics Co., Ltd. | 13551176 | 8827153 | 2800 |
IPR2020-00501 | 01/31/2020 | Kranos Corporation d/b/a Schutt Sports | 14202891 | 8938817 | 3700 |
IPR2020-00502 | 01/31/2020 | Samsung Electronics Co., Ltd. | 15137096 | 10032100 | 2800 |
IPR2020-00504 | 01/31/2020 | Samsung Electronics Co., Ltd. | 15225150 | 10223631 | 2800 |
IPR2020-00505 | 01/31/2020 | Samsung Electronics Co., Ltd. | 15225133 | 10255545 | 2800 |
No comments