Week 2 (06th Jan, 2020 to 12th Jan, 2020): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2020-00390 | 01-06-2020 | Nuvoton Technology Corporation | 10119983 | 7075261 | 2800 |
IPR2020-00394 | 01-07-2020 | Nuvoton Technology Corporation | 11958601 | 7930576 | 2100 |
IPR2020-00405 | 01-09-2020 | General Electric Company | 14766267 | 10066548 | 3700 |
IPR2020-00406 | 01-09-2020 | Samsung Electronics Co., Ltd | 13043231 | 8791910 | 2600 |
IPR2020-00396 | 01-10-2020 | Google LLC | 9797085 | 6980522 | 2600 |
IPR2020-00397 | 01-10-2020 | Google LLC | 9797085 | 6980522 | 2600 |
No comments