IPR2021-01455 | 9/1/2021 | Facebook, Inc. | 12936395 | 9063755 | 2100 |
IPR2021-01456 | 9/1/2021 | Facebook, Inc. | 14708074 | 9471287 | 2100 |
IPR2021-01457 | 9/1/2021 | Facebook, Inc. | 15706746 | 9928044 | 2100 |
IPR2021-01468 | 9/1/2021 | Dell Inc. | 15082878 | 10075941 | 2400 |
IPR2021-01469 | 9/1/2021 | Splunk Inc. | 13244082 | 8817790 | 2400 |
IPR2021-01378 | 9/2/2021 | Hewlett Packard Enterprise Company | 9660920 | 6816464 | 2600 |
IPR2021-01483 | 9/2/2021 | Protect Animals With Satellites, LLC | 15190479 | 9848295 | 2600 |
IPR2021-01413 | 9/3/2021 | Unified Patents, LLC | 16578238 | 10621228 | 2100 |
IPR2021-01418 | 9/3/2021 | Hulu LLC | 15144776 | 10257443 | 2400 |
IPR2021-01419 | 9/3/2021 | Hulu LLC | 15144776 | 10257443 | 2400 |
IPR2021-01473 | 9/3/2021 | Align Technology, Inc. | 14502230 | 10097815 | 2400 |
IPR2021-01474 | 9/3/2021 | Align Technology, Inc. | 14502230 | 10097815 | 2400 |
IPR2021-01475 | 9/3/2021 | Align Technology, Inc. | 14502230 | 10097815 | 2400 |
IPR2021-01476 | 9/3/2021 | Unified Patents, LLC | 15453714 | 10326987 | 2400 |
IPR2021-01482 | 9/3/2021 | WhatsApp LLC | 14633804 | 9445251 | 2600 |
IPR2021-01491 | 9/3/2021 | Samsung Electronics Co., Ltd | 13413293 | 8952405 | 2800 |
IPR2021-01492 | 9/3/2021 | NetNut Ltd. | 15957945 | 10257319 | 2400 |
IPR2021-01493 | 9/3/2021 | NetNut Ltd. | 16278107 | 10484510 | 2400 |
IPR2021-01496 | 9/3/2021 | Arnold & Richter Cine Technik GmbH & Co. Betriebs KG | 15820469 | 10197257 | 2800 |
IPR2021-01497 | 9/3/2021 | Arnold & Richter Cine Technik GmbH & Co. Betriebs KG | 15849819 | 10197258 | 2800 |
IPR2021-01498 | 9/3/2021 | Arnold & Richter Cine Technik GmbH & Co. Betriebs KG | 15849793 | 10203101 | 2800 |
IPR2021-01499 | 9/3/2021 | Samsung Electronics Co., Ltd. | 15134101 | 9996849 | 2600 |
IPR2021-01500 | 9/4/2021 | Samsung Electronics Co., Ltd. | 15980735 | 10339556 | 2600 |
IPR2021-01501 | 9/4/2021 | Samsung Electronics Co., Ltd. | 16457874 | 10621612 | 2600 |
IPR2021-01299 | 9/7/2021 | Samsung Electronics Co., Ltd. | 16523388 | 10506674 | 2800 |
IPR2021-01300 | 9/7/2021 | Samsung Electronics Co., Ltd. | 16740225 | 11019697 | 2800 |
IPR2021-01345 | 9/7/2021 | Samsung Electronics Co., Ltd. | 16407076 | 10492252 | 2800 |
IPR2021-01346 | 9/7/2021 | Samsung Electronics Co., Ltd. | 16523542 | 10499466 | 2800 |
IPR2021-01347 | 9/7/2021 | Samsung Electronics Co., Ltd. | 16866119 | 10966298 | 2800 |
IPR2021-01479 | 9/7/2021 | Seoul Semiconductor, Co. Ltd. | 13413293 | 8952405 | 2800 |
IPR2021-01506 | 9/7/2021 | Samsung Electronics Co., Ltd. | 13413407 | 8941137 | 2800 |
IPR2021-01511 | 9/7/2021 | Canfield Scientific, Inc. | 15289981 | 10070119 | 2400 |
IPR2021-01504 | 9/8/2021 | Seoul Semiconductor, Co., Ltd. | 14047715 | 9502612 | 2800 |
IPR2021-01507 | 9/8/2021 | Apotex Inc. | 12562621 | 8524733 | 1600 |
IPR2021-01517 | 9/8/2021 | Siemens Industry, Inc. | 11840948 | 7724489 | 2800 |
IPR2021-01518 | 9/8/2021 | Canfield Scientific, Inc. | 16035935 | 10165253 | 2400 |
IPR2021-01519 | 9/8/2021 | Canfield Scientific, Inc. | 16190401 | 10681334 | 2400 |
IPR2021-01484 | 9/9/2021 | Janssen Biotech, Inc | 14389677 | 9765342 | 1600 |
IPR2021-01524 | 9/9/2021 | ROHM Semiconductor USA, LLC | 12367716 | 7923804 | 2800 |
IPR2021-01525 | 9/9/2021 | ROHM Semiconductor USA, LLC | 12367716 | 7923804 | 2800 |
IPR2021-01494 | 9/10/2021 | II-VI Incorporated | 13543880 | 8958697 | 2600 |
IPR2021-01495 | 9/10/2021 | II-VI Incorporated | 12982872 | 8238754 | 2600 |
IPR2021-01502 | 9/10/2021 | Code200, UAB | 14468836 | 9241044 | 2400 |
IPR2021-01503 | 9/10/2021 | Code200, UAB | 14930894 | 9742866 | 2400 |
IPR2021-01508 | 9/10/2021 | NV5, Inc. | 10734281 | 7533505 | 3600 |
IPR2021-01509 | 9/10/2021 | NV5, Inc. | 11797772 | 7618217 | 3600 |
IPR2021-01510 | 9/10/2021 | NV5, Inc. | 12076904 | 7707797 | 3600 |
IPR2021-01516 | 9/10/2021 | Seoul Semiconductor, Co., Ltd. | 13413407 | 8941137 | 2800 |
IPR2021-01526 | 9/10/2021 | Samsung Electronics Co., Ltd. | 14570449 | 9786822 | 2800 |
IPR2021-01527 | 9/10/2021 | Edwards Lifesciences Corp. | 16808137 | 10792172 | 3700 |
IPR2021-01529 | 9/10/2021 | Samsung Electronics Co., Ltd. | 15076578 | 10699259 | 3600 |
IPR2021-01530 | 9/10/2021 | Samsung Electronics Co., Ltd. | 14253648 | 10825007 | 3600 |
IPR2021-01402 | 09/13/2021 | LUMENIS BE LTD. | 16266570 | 10821295 | 3700 |
IPR2021-01403 | 09/13/2021 | LUMENIS BE LTD. | 16266570 | 10821295 | 3700 |
IPR2021-01404 | 09/13/2021 | LUMENIS BE LTD. | 15151012 | 10124187 | 3700 |
IPR2021-01405 | 09/13/2021 | LUMENIS BE LTD. | 15151012 | 10124187 | 3700 |
IPR2021-01423 | 09/13/2021 | Motorola Mobility LLC | 14326637 | RE46679 | 3900 |
IPR2021-01424 | 09/13/2021 | Motorola Mobility LLC | 15804824 | RE48326 | 3900 |
IPR2021-01420 | 09/14/2021 | Microchip Technology, Inc. | 9694433 | 7260731 | 2100 |
IPR2021-01421 | 09/14/2021 | Microchip Technology, Inc. | 9694433 | 7260731 | 2100 |
IPR2021-01531 | 09/14/2021 | Volkswagen Group of America, Inc. | 12977034 | 8289082 | 2800 |
IPR2021-01407 | 09/15/2021 | Bumble Trading, LLC | 15136842 | 10321267 | 2600 |
IPR2021-01520 | 09/15/2021 | Palo Alto Networks, Inc. | 14625486 | 9686193 | 2400 |
IPR2021-01521 | 09/15/2021 | Palo Alto Networks, Inc. | 14714207 | 9560176 | 2400 |
IPR2021-01480 | 09/16/2021 | Dell Inc. | 13205579 | 8467366 | 2600 |
IPR2021-01486 | 09/16/2021 | Dell Inc. | 15676421 | 10447450 | 2400 |
IPR2021-01537 | 09/17/2021 | Scientific Design Company, Inc. | 11921610 | 8084390 | 1700 |
IPR2021-01545 | 09/17/2021 | Autel Intelligent Technology Corp., Ltd. | 12283979 | 8031064 | 2600 |
IPR2021-01536 | 09/20/2021 | Facebook, Inc. | 12326457 | 8489599 | 2100 |
IPR2021-01543 | 09/20/2021 | BICO Group AB | 14796910 | 9315043 | 1700 |
IPR2021-01554 | 09/20/2021 | Samsung Electronics Co., Ltd. | 14047715 | 9502612 | 2800 |
IPR2021-01556 | 09/20/2021 | NXP USA, Inc. | 16569680 | 10776198 | 2600 |
IPR2021-01544 | 09/21/2021 | BICO Group AB | 15235422 | 9752116 | 1600 |
IPR2021-01547 | 09/21/2021 | Micron Technology, Inc. | 13455267 | 8891298 | 2800 |
IPR2021-01548 | 09/21/2021 | Micron Technology, Inc. | 14525411 | 9196385 | 2800 |
IPR2021-01550 | 09/21/2021 | Micron Technology, Inc. | 16006299 | 10950300 | 2800 |
IPR2021-01552 | 09/21/2021 | Apple Inc. | 15717138 | 9918196 | 2600 |
IPR2021-01477 | 09/22/2021 | Abiomed, Inc. | 16592988 | 10653871 | 3700 |
IPR2021-01478 | 09/22/2021 | Abiomed, Inc. | 16592988 | 10653871 | 3700 |
IPR2021-01553 | 09/22/2021 | Apple Inc. | 15099960 | 9549388 | 2600 |
IPR2021-01561 | 09/22/2021 | KIOXIA CORPORATION | 10352733 | 6724241 | 2800 |
IPR2021-01440 | 09/23/2021 | Amperex Technology Limited | 11976566 | 8691446 | 1700 |
IPR2021-01441 | 09/23/2021 | Amperex Technology Limited | 11723350 | 9077035 | 1700 |
IPR2021-01442 | 09/23/2021 | Amperex Technology Limited | 12673961 | 9166251 | 1700 |
IPR2021-01443 | 09/23/2021 | Amperex Technology Limited | 14189628 | 9350019 | 1700 |
IPR2021-01532 | 09/23/2021 | Medtronic Vascular, Inc. | 10624864 | 7101393 | 3700 |
IPR2021-01533 | 09/23/2021 | Medtronic Vascular, Inc. | 10624864 | 7101393 | 3700 |
IPR2021-01538 | 09/23/2021 | Halliburton Energy Services, Inc. | 16160708 | 10408031 | 3600 |
IPR2021-01567 | 09/23/2021 | Microchip Technology Inc. | 12544145 | 7810002 | 2100 |
IPR2021-01534 | 09/24/2021 | DEVELOPMENTAL TECHNOLOGIES, LLC | 15283061 | 10091956 | 3600 |
IPR2021-01542 | 09/24/2021 | Fresenius Kabi USA, LLC | 13290366 | 8580264 | 1600 |
IPR2021-01560 | 09/24/2021 | DEVELOPMENTAL TECHNOLOGIES, LLC | 14866137 | 10085391 | 3600 |
IPR2021-01569 | 09/24/2021 | Samsung Electronics Co., Ltd. | 15175150 | 9652771 | 2600 |
IPR2021-01570 | 09/24/2021 | Samsung Electronics Co., Ltd. | 16389925 | 10565575 | 3600 |
IPR2021-01571 | 09/24/2021 | Samsung Electronics Co., Ltd. | 13620632 | 9378493 | 2600 |
IPR2021-01487 | 09/28/2021 | Apple Inc. | 9402154 | 6622108 | 2800 |
IPR2021-01488 | 09/28/2021 | Apple Inc. | 10621002 | 6807505 | 2800 |
IPR2021-01563 | 09/28/2021 | Google LLC | 14628952 | 9967615 | 2400 |
IPR2021-01577 | 09/28/2021 | STRECK, INC. | 10661165 | 7332277 | 1600 |
IPR2021-01584 | 09/28/2021 | Edwards Lifesciences Corp. | 16910189 | 10857011 | 3700 |
IPR2021-01535 | 09/29/2021 | Restem LLC | 13732204 | 9803176 | 1600 |
IPR2021-01564 | 09/29/2021 | Abiomed, Inc. | 16592996 | 10639460 | 3700 |
IPR2021-01565 | 09/29/2021 | Abiomed, Inc. | 16592996 | 10639460 | 3700 |
IPR2021-01568 | 09/29/2021 | Unified Patents, LLC | 10287896 | 7200613 | 2100 |
IPR2021-01578 | 09/29/2021 | Google LLC | 13409729 | 8886488 | 2800 |
No comments