IPRs Report: Feb 14, 2022 to Feb 20, 2022
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2022-00565 | 02/14/2022 | HashiCorp, Inc. | 13514337 | 8938634 | 2100 |
IPR2022-00566 | 02/14/2022 | HashiCorp, Inc. | 13514337 | 8938634 | 2100 |
IPR2022-00567 | 02/14/2022 | HashiCorp, Inc. | 14000377 | 9635134 | 2400 |
IPR2022-00597 | 02/14/2022 | Google LLC | 10351182 | 7594168 | 2100 |
IPR2022-00598 | 02/14/2022 | Google LLC | 9454061 | 6546397 | 2100 |
IPR2022-00603 | 02/14/2022 | Google LLC | 16264360 | 10804740 | 2800 |
IPR2022-00348 | 02/15/2022 | Apple Inc. | 16211399 | 10484915 | 2400 |
IPR2022-00349 | 02/15/2022 | Apple Inc. | 16195959 | 10374768 | 2400 |
IPR2022-00461 | 02/15/2022 | Apple Inc. | 14311606 | 9277436 | 2600 |
IPR2022-00462 | 02/15/2022 | Apple Inc. | 15235734 | 9832726 | 2400 |
IPR2022-00511 | 02/15/2022 | Boston Scientific Corporation | 16048148 | 10556112 | 3700 |
IPR2022-00512 | 02/15/2022 | Boston Scientific Corporation | 16048138 | 10576286 | 3700 |
IPR2022-00530 | 02/15/2022 | AviaGames, Inc. | 14717621 | 9479602 | 3700 |
IPR2022-00531 | 02/15/2022 | AviaGames, Inc. | 14976569 | 9649564 | 3700 |
IPR2022-00541 | 02/15/2022 | Slack Technologies, LLC | 12023027 | 9367521 | 2100 |
IPR2022-00542 | 02/15/2022 | Slack Technologies, LLC | 11839944 | 9760865 | 2400 |
IPR2022-00599 | 02/15/2022 | Weber, Inc. | 12255637 | 8408109 | 3700 |
IPR2022-00605 | 02/15/2022 | DEXCOM, INC. | 17008630 | 10945649 | 3700 |
IPR2022-00607 | 02/15/2022 | Apple Inc. | 16380844 | 10517133 | 2400 |
IPR2022-00608 | 02/15/2022 | Penumbra, Inc. | 16681564 | 10722253 | 3700 |
IPR2022-00611 | 02/15/2022 | EDWARDS LIFESCIENCES LLC | 15475293 | 10390945 | 3700 |
IPR2022-00612 | 02/15/2022 | ADT LLC | 14211275 | 9349262 | 2600 |
IPR2022-00575 | 02/16/2022 | Cisco Systems, Inc. | 16532567 | 11133872 | 2800 |
IPR2022-00576 | 02/16/2022 | Cisco Systems, Inc. | 16532567 | 11133872 | 2800 |
IPR2022-00615 | 02/17/2022 | Samsung Electronics Co., Ltd. | 11862931 | 7619912 | 2800 |
IPR2022-00614 | 02/18/2022 | Everi Payments Inc. | 14033493 | 8708809 | 3700 |
IPR2022-00616 | 02/18/2022 | Dell Inc. | 14160420 | 10044517 | 2600 |
IPR2022-00620 | 02/18/2022 | Frameless Hardware Company LLC | 14328592 | 9074413 | 3600 |
IPR2022-00621 | 02/18/2022 | Xerox Corp. | 14823157 | 10346764 | 3600 |
IPR2022-00624 | 02/18/2022 | Xerox Corp. | 14286622 | 10360567 | 3600 |
No comments