PR2021-01339 | 8/3/2021 | Applied Materials, Inc. | 10979309 | 8676538 | 2800 |
IPR2021-01340 | 8/3/2021 | Applied Materials, Inc. | 9629073 | 6725402 | 2100 |
IPR2021-01341 | 8/3/2021 | Ford Motor Company | 15352206 | 9713994 | 3600 |
IPR2021-01342 | 8/3/2021 | Applied Materials, Inc. | 11151098 | 6968248 | 2100 |
IPR2021-01344 | 8/3/2021 | Applied Materials, Inc. | 10135145 | 6907305 | 2100 |
IPR2021-01348 | 8/3/2021 | Applied Materials, Inc. | 10427620 | 6836691 | 2100 |
IPR2021-01275 | 8/5/2021 | Lumenis Be Ltd. | 16673683 | 10632321 | 3700 |
IPR2021-01276 | 8/5/2021 | Lumenis Be Ltd. | 16218735 | 10695575 | 3700 |
IPR2021-01279 | 8/5/2021 | Lumenis Be Ltd. | 16567866 | 10709895 | 3700 |
IPR2021-01282 | 8/5/2021 | Lumenis Be Ltd. | 16673683 | 10632321 | 3700 |
IPR2021-01283 | 8/5/2021 | Lumenis Be Ltd. | 16218735 | 10695575 | 3700 |
IPR2021-01284 | 8/5/2021 | Lumenis Be Ltd. | 16567866 | 10709895 | 3700 |
IPR2021-01354 | 8/5/2021 | KIOXIA Corporation | 10666142 | 7436232 | 2800 |
IPR2021-01356 | 8/5/2021 | Juniper Networks, Inc. | 11644773 | 7697525 | 2400 |
IPR2021-01333 | 8/6/2021 | Bank of America, N.A. | 12568130 | 7899252 | 2600 |
IPR2021-01334 | 8/6/2021 | Netflix, Inc. | 16834723 | 10911938 | 2400 |
IPR2021-01353 | 8/6/2021 | Ford Motor Company | 16140786 | 10532709 | 3600 |
IPR2021-01355 | 8/6/2021 | Resideo Technologies, Inc. | 14944552 | 10344999 | 3600 |
IPR2021-01358 | 8/6/2021 | II-VI Incorporated | 15095137 | 9887795 | 2600 |
IPR2021-01359 | 8/6/2021 | II-VI Incorporated | 15884351 | 10263723 | 2600 |
IPR2021-01361 | 8/6/2021 | II-VI Incorporated | 16297610 | 10771181 | 2600 |
IPR2021-01374 | 8/6/2021 | ADT LLC | 12483306 | 7956739 | 2600 |
IPR2021-01332 | 8/8/2021 | Bank of America, N.A. | 14100431 | 9324004 | 2600 |
IPR2021-01371 | 8/9/2021 | Hyundai Motor America | 12897509 | 8200203 | 2600 |
IPR2021-01293 | 8/10/2021 | Netflix, Inc. | 14188871 | 9402098 | 2400 |
IPR2021-01323 | 8/10/2021 | 3Shape A/S | 16840267 | 10750152 | 2400 |
IPR2021-01335 | 8/10/2021 | Netflix, Inc. | 16834723 | 10911938 | 2400 |
IPR2021-01338 | 8/10/2021 | Nintendo Co., Ltd. | 9164777 | 6411941 | 3600 |
IPR2021-01366 | 8/10/2021 | StayLinked Corporation | 14190959 | 9648083 | 2600 |
IPR2021-01258 | 8/11/2021 | Netscout Systems, Inc. | 11367950 | 7260846 | 2100 |
IPR2021-01328 | 8/11/2021 | Forescout Technologies, Inc. | 14215233 | 9503421 | 2400 |
IPR2021-01329 | 8/11/2021 | Forescout Technologies, Inc. | 14284159 | 9894034 | 2400 |
IPR2021-01384 | 8/11/2021 | Google LLC | 15287638 | 9706381 | 2600 |
IPR2021-01386 | 8/11/2021 | Berkeley Lights, Inc. | 16818192 | 10738270 | 1700 |
IPR2021-01315 | 8/12/2021 | Halliburton Energy Services, Inc. | 15487694 | 9893500 | 3600 |
IPR2021-01324 | 8/12/2021 | Amphastar Pharmaceuticals, Inc. | 16420044 | 10682414 | 1600 |
IPR2021-01343 | 8/12/2021 | Netflix, Inc. | 13902006 | 8646014 | 2400 |
IPR2021-01390 | 8/12/2021 | SOLiD, Inc. | 10740944 | 7639982 | 2600 |
IPR2021-01391 | 8/12/2021 | SOLiD, Inc. | 10740944 | 7639982 | 2600 |
IPR2021-01392 | 8/12/2021 | SOLiD, Inc. | 12617215 | 8326218 | 2600 |
IPR2021-01393 | 8/12/2021 | SOLiD, Inc. | 13662948 | 8577286 | 2600 |
IPR2021-01394 | 8/12/2021 | SOLiD, Inc. | 14054223 | 9332402 | 2600 |
IPR2021-01396 | 8/12/2021 | Qualcomm, Inc. | 11719532 | 7917680 | 2100 |
IPR2021-01397 | 8/12/2021 | ADVANCED ENERGY INDUSTRIES INC. | 16665778 | 10707057 | 2800 |
IPR2021-01273 | 08/13/2021 | Lumenis Be Ltd. | 16034793 | 10478634 | 3700 |
IPR2021-01278 | 08/13/2021 | Lumenis Be Ltd. | 16673784 | 10709894 | 3700 |
IPR2021-01280 | 08/13/2021 | Lumenis Be Ltd. | 16034793 | 10478634 | 3700 |
IPR2021-01285 | 08/13/2021 | Lumenis Be Ltd. | 16673784 | 10709894 | 3700 |
IPR2021-01316 | 08/13/2021 | Halliburton Energy Services, Inc. | 15644487 | 10280724 | 3600 |
IPR2021-01398 | 08/14/2021 | Twitter, Inc. | 10248136 | 7043475 | 2100 |
IPR2021-01382 | 08/16/2021 | Infineon Technologies AG | 12836922 | 8247867 | 2800 |
IPR2021-01288 | 08/18/2021 | Fresenius Kabi USA, LLC | 13290366 | 8580264 | 1600 |
IPR2021-01336 | 08/18/2021 | Fresenius Kabi USA, LLC | 16254105 | 10874677 | 1600 |
IPR2021-01367 | 08/18/2021 | Home Depot USA, Inc. | 15797806 | 10154551 | 2800 |
IPR2021-01368 | 08/18/2021 | Home Depot USA, Inc. | 16440884 | 10757783 | 2800 |
IPR2021-01370 | 08/18/2021 | Home Depot USA, Inc. | 15369218 | 10349479 | 2800 |
IPR2021-01369 | 08/19/2021 | Home Depot USA, Inc. | 16148945 | 10492251 | 2800 |
IPR2021-01349 | 08/20/2021 | STMicroelectronics, Inc. | 9562659 | 6420097 | 1700 |
IPR2021-01383 | 08/20/2021 | 3Shape A/S | 16373482 | 10728519 | 2400 |
IPR2021-01411 | 08/20/2021 | Northern Stamping Co. | 15830139 | 10589585 | 3600 |
IPR2021-01389 | 08/22/2021 | Bank of America, N.A. | 14194619 | 9031278 | 2600 |
IPR2021-01376 | 08/23/2021 | Hewlett Packard Enterprise Company | 12652146 | 8725132 | 2600 |
IPR2021-01337 | 08/24/2021 | CaptionCall, LLC | 15477958 | 10742805 | 3600 |
IPR2021-01406 | 08/24/2021 | Roku, Inc. | 9164777 | 6411941 | 3600 |
IPR2021-01325 | 08/25/2021 | Microsoft Corporation | 15878463 | 10795457 | 2600 |
IPR2021-01400 | 08/25/2021 | OnePlus Technology (Shenzhen) Co., Ltd. | 12911075 | 8712708 | 2800 |
IPR2021-01430 | 08/25/2021 | Twitter, Inc. | 13873061 | 9208439 | 2100 |
IPR2021-01388 | 08/26/2021 | Bank of America, N.A. | 13705071 | 8520897 | 2600 |
IPR2021-01438 | 08/26/2021 | Samsung Electronics America, Inc. | 14171705 | 9049188 | 2400 |
IPR2021-01439 | 08/26/2021 | SAMSUNG ELECTRONICS AMERICA, INC | 14677893 | 9235700 | 2400 |
IPR2021-01444 | 08/26/2021 | SAMSUNG ELECTRONICS AMERICA, INC | 11314199 | 8352730 | 2400 |
IPR2021-01445 | 08/26/2021 | Juniper Networks, Inc. | 14340332 | 9852004 | 2100 |
IPR2021-01447 | 08/26/2021 | SAMSUNG ELECTRONICS AMERICA, INC | 14521982 | 9298905 | 2400 |
IPR2021-01448 | 08/26/2021 | Samsung Electronics America, Inc | 15049060 | 10698989 | 2400 |
IPR2021-01357 | 08/27/2021 | WhatsApp LLC | 14633764 | 9749829 | 2600 |
IPR2021-01379 | 08/27/2021 | Esdec, Inc. | 9910655 | 7434362 | 3600 |
IPR2021-01381 | 08/27/2021 | PNC Bank N.A. | 15663305 | 10013681 | 3600 |
IPR2021-01387 | 08/27/2021 | Bank of America, N.A. | 13207230 | 8326038 | 2600 |
IPR2021-01399 | 08/27/2021 | PNC Bank N.A. | 15663284 | 10013605 | 3600 |
IPR2021-01428 | 08/27/2021 | Cisco Systems, Inc. | 15608978 | 10609063 | 2400 |
IPR2021-01434 | 08/30/2021 | Facebook, Inc. | 12942771 | 8732584 | 2100 |
IPR2021-01446 | 08/30/2021 | Ford Motor Company | 13663085 | 9047170 | 3600 |
IPR2021-01450 | 08/30/2021 | Stryker Corporation | 12431017 | 8529608 | 3700 |
IPR2021-01451 | 08/30/2021 | Stryker Corporation | 14015900 | 9351776 | 3700 |
IPR2021-01452 | 08/30/2021 | Stryker Corporation | 15147828 | 9763716 | 3700 |
IPR2021-01453 | 08/30/2021 | Stryker Corporation | 15707891 | 10245085 | 3700 |
IPR2021-01454 | 08/30/2021 | Google LLC | 9865605 | 6874014 | 2100 |
IPR2021-01466 | 08/30/2021 | Penumbra, Inc. | 16516232 | 10531883 | 3700 |
No comments