IPR2022-00395 | 1/3/2022 | Sensor Electronic Technology, Inc. | 16009005 | 10916685 | 2800 |
IPR2022-00396 | 1/3/2022 | Sensor Electronic Technology, Inc. | 13687120 | 8829549 | 2800 |
IPR2022-00397 | 1/3/2022 | Sensor Electronic Technology, Inc. | 13670438 | 8587013 | 2800 |
IPR2022-00317 | 1/4/2022 | Unified Patents, LLC | 10132886 | 7178049 | 2100 |
IPR2022-00388 | 1/4/2022 | Samsung Electronics Co., Ltd. | 16555824 | 10966015 | 2600 |
IPR2022-00402 | 1/5/2022 | Synthego Corporation | 15607295 | 10337001 | 1600 |
IPR2022-00403 | 1/5/2022 | Synthego Corporation | 14757204 | 10900034 | 1600 |
IPR2022-00405 | 1/5/2022 | Samsung Electronics Co., Ltd. | 13114580 | 8547364 | 2600 |
IPR2022-00230 | 1/6/2022 | Unified Patents, LLC | 13494097 | 9300723 | 2400 |
IPR2022-00288 | 1/6/2022 | Nabors Drilling Technologies USA, Inc. | 15180661 | 9865022 | 3600 |
IPR2022-00289 | 1/6/2022 | Nabors Drilling Technologies USA, Inc. | 15836563 | 10726506 | 3600 |
IPR2022-00359 | 1/6/2022 | Google LLC | 12834281 | 7933431 | 2600 |
IPR2022-00361 | 1/6/2022 | Google LLC | 13051698 | 8194924 | 2600 |
IPR2022-00406 | 1/6/2022 | Sensor Electronic Technology, Inc. | 13917646 | 8872202 | 2800 |
IPR2022-00408 | 1/6/2022 | Aristocrat Technologies, Inc. | 12981403 | 8747229 | 3700 |
IPR2022-00409 | 1/6/2022 | Aristocrat Technologies, Inc. | 14189918 | 9646454 | 3700 |
IPR2022-00355 | 1/7/2022 | Google LLC | 11409703 | 7386455 | 2600 |
IPR2022-00367 | 1/7/2022 | Apple Inc. | 15495539 | 10715235 | 2600 |
IPR2022-00401 | 1/7/2022 | Ericsson Inc. | 14905143 | 9549426 | 2600 |
IPR2022-00407 | 1/7/2022 | Wuhan Healthgen Biotechnology Corp. of Wuhan, China | 12972112 | 8609416 | 1600 |
IPR2022-00414 | 1/7/2022 | Eyenovia, Inc. | 16785418 | 10940145 | 1600 |
IPR2022-00415 | 1/7/2022 | Eyenovia, Inc. | 16785413 | 10888557 | 1600 |
IPR2022-00416 | 1/7/2022 | IKO Industries, Inc. and IKO Industries Ltd. | 9525422 | 6308482 | 3600 |
IPR2022-00362 | 1/10/2022 | Google LLC | 13961452 | 8878949 | 2600 |
IPR2022-00389 | 1/10/2022 | Roku, Inc. | 13667629 | 9715581 | 2400 |
IPR2022-00390 | 1/10/2022 | Roku, Inc. | 15659175 | 9898590 | 2400 |
IPR2022-00391 | 1/10/2022 | Roku, Inc. | 16122136 | 10489560 | 2400 |
IPR2022-00392 | 1/10/2022 | Roku, Inc. | 16150919 | 10515191 | 2400 |
IPR2022-00393 | 1/10/2022 | Roku, Inc. | 16731550 | 10860691 | 2400 |
IPR2022-00394 | 1/10/2022 | Roku, Inc. | 16731510 | 10885154 | 2400 |
IPR2022-00417 | 1/10/2022 | Infineon Technologies AG | 14020884 | 9033250 | 2800 |
IPR2022-00411 | 1/11/2022 | Thor Industries, Inc. | 15267562 | 10046690 | 3600 |
IPR2022-00419 | 1/11/2022 | Sensor Electronic Technology, Inc. | 15721675 | RE47088 | 3900 |
IPR2022-00428 | 1/11/2022 | salesforce.com | 12415375 | 8280928 | 2100 |
IPR2022-00430 | 1/11/2022 | Motorola Mobility LLC | 13674018 | 8724983 | 2800 |
IPR2022-00399 | 1/12/2022 | Evolution Well Services, LLC | 13948483 | 9395049 | 3600 |
IPR2022-00432 | 1/12/2022 | Broadcom Corporation | 9909527 | 6573753 | 2800 |
IPR2022-00431 | 01/13/2022 | Otsuka Medical Devices Co., Ltd | 12754337 | 8845629 | 3700 |
IPR2022-00322 | 01/14/2022 | Netflix, Inc. | 12497323 | 8656419 | 2100 |
IPR2022-00410 | 01/14/2022 | Samsung Electronics Co., Ltd. | 16838277 | 10979836 | 2600 |
IPR2022-00412 | 01/14/2022 | Apple Inc. | 13903420 | 9189787 | 2800 |
IPR2022-00413 | 01/14/2022 | Apple Inc. | 13350835 | 9240009 | 2800 |
IPR2022-00418 | 01/14/2022 | Micron Technology, Inc. | 12240916 | 8301833 | 2100 |
IPR2022-00426 | 01/14/2022 | Cisco Systems, Inc. | 14033540 | 8761804 | 2600 |
IPR2022-00427 | 01/14/2022 | Cisco Systems, Inc. | 16147532 | 10292011 | 2600 |
IPR2022-00437 | 01/14/2022 | Kingston Technology Company, Inc. | 10364583 | 6920527 | 2100 |
IPR2022-00443 | 01/14/2022 | AutoStore System Inc. | 16902459 | 10913602 | 3600 |
IPR2022-00404 | 01/18/2022 | Unified Patents, LLC | 15594219 | 10396592 | 2100 |
IPR2022-00420 | 01/18/2022 | Hewlett Packard Enterprise Co. | 16375836 | 10477994 | 2600 |
IPR2022-00434 | 01/18/2022 | COINBASE, INC. | 11443664 | 8522127 | 2100 |
IPR2022-00442 | 01/18/2022 | Google LLC | 16788498 | 10820147 | 2400 |
IPR2022-00454 | 01/18/2022 | Altria Group, Inc. | 15923848 | 10561170 | 1700 |
IPR2022-00444 | 01/19/2022 | Avail Medsystems, Inc. | 15464164 | 10887545 | 3600 |
IPR2022-00445 | 01/19/2022 | Avail Medsystems, Inc. | 12277842 | 8849679 | 3600 |
IPR2022-00455 | 01/19/2022 | Apple Inc. | 15619766 | 10165601 | 2400 |
IPR2022-00459 | 01/19/2022 | Apple Inc. | 13001687 | 8798658 | 2600 |
IPR2022-00464 | 01/19/2022 | Apple Inc. | 15105648 | 10193600 | 2400 |
IPR2022-00465 | 01/19/2022 | Apple Inc. | 13468855 | 8731124 | 2600 |
IPR2022-00469 | 01/19/2022 | Sonos, Inc. | 15293626 | RE47049 | 3900 |
IPR2022-00435 | 01/20/2022 | COINBASE, INC. | 15581921 | 9886421 | 2100 |
IPR2022-00436 | 01/20/2022 | COINBASE, INC. | 15197389 | 9892093 | 2100 |
IPR2022-00440 | 01/20/2022 | TCT Mobile (US) Inc. | 14155517 | 9208717 | 2600 |
IPR2022-00441 | 01/20/2022 | TCT Mobile (US) Inc. | 16501539 | 10777290 | 2800 |
IPR2022-00340 | 01/21/2022 | Apple Inc. | 16398655 | 10470203 | 2400 |
IPR2022-00358 | 01/21/2022 | Google LLC | 12030556 | 7881941 | 2600 |
IPR2022-00471 | 01/21/2022 | Nokia Corporation | 12769193 | 8462835 | 2600 |
IPR2022-00451 | 01/24/2022 | LUMENIS BE LTD. | 16415927 | 10806943 | 3700 |
IPR2022-00452 | 01/24/2022 | LUMENIS BE LTD. | 16415927 | 10806943 | 3700 |
IPR2022-00478 | 01/24/2022 | Samsung Electronics Co., Ltd. | 16111895 | 10367370 | 2800 |
IPR2022-00480 | 01/24/2022 | Patent Quality Assurance, LLC | 11170475 | 7725759 | 2100 |
IPR2022-00339 | 01/25/2022 | Apple Inc. | 16294356 | 10492179 | 2400 |
IPR2022-00342 | 01/25/2022 | Apple Inc. | 14408321 | 9584204 | 2400 |
IPR2022-00346 | 01/25/2022 | Apple Inc. | 16245407 | 10587386 | 2400 |
IPR2022-00458 | 01/25/2022 | Apple Inc. | 15386355 | 9888486 | 2400 |
IPR2022-00468 | 01/25/2022 | Apple Inc. | 15568431 | 10512027 | 2400 |
IPR2022-00481 | 01/25/2022 | BMW of North America, LLC | 10780735 | 7049850 | 2800 |
IPR2022-00433 | 01/26/2022 | Scientific Design Company, Inc. | 11449019 | 7825062 | 1700 |
IPR2022-00453 | 01/26/2022 | DJI Europe B.V. | 12064490 | 8078395 | 3600 |
IPR2022-00479 | 01/26/2022 | Intel Corporation | 11468458 | 7523373 | 2100 |
IPR2022-00482 | 01/26/2022 | F5, Inc. | 13623556 | 9122870 | 2400 |
IPR2022-00483 | 01/26/2022 | F5, Inc. | 14841083 | 10230759 | 2400 |
IPR2022-00484 | 01/26/2022 | F5, Inc. | 16298537 | 10958682 | 2400 |
IPR2022-00470 | 01/28/2022 | CommScope, Inc. | 16126027 | 10567112 | 2600 |
IPR2022-00486 | 01/28/2022 | OsteoMed LLC | 13795946 | 9168074 | 3700 |
IPR2022-00487 | 01/28/2022 | OsteoMed LLC | 14041706 | 9078713 | 3700 |
IPR2022-00488 | 01/28/2022 | OsteoMed LLC | 17143709 | 10993751 | 3700 |
IPR2022-00489 | 01/28/2022 | Meta Platforms, Inc. | 13843001 | 8982109 | 2600 |
IPR2022-00490 | 01/28/2022 | Meta Platforms, Inc. | 14253831 | 8982110 | 2600 |
IPR2022-00506 | 01/28/2022 | First Light Technologies, Inc. | 12098363 | 8167654 | 2800 |
IPR2022-00513 | 01/29/2022 | Lyft, Inc. | 15809102 | 10341838 | 2600 |
IPR2022-00514 | 01/29/2022 | Lyft, Inc. | 15722660 | 10299100 | 2600 |
IPR2022-00515 | 01/29/2022 | Lyft, Inc. | 15722660 | 10299100 | 2600 |
No comments