PR2021-01093 | 7/1/2021 | Intel Corporation | 13560924 | 8626977 | 2100 |
IPR2021-01099 | 7/1/2021 | Intel Corporation | 15055436 | 9529769 | 2100 |
IPR2021-01102 | 7/1/2021 | Intel Corporation | 13899484 | RE44739 | 2400 |
IPR2021-01203 | 7/1/2021 | Revance Therapeutics, Inc. | 14567289 | 9480731 | 1600 |
IPR2021-01204 | 7/1/2021 | Revance Therapeutics, Inc. | 14567289 | 9480731 | 1600 |
IPR2021-01057 | 7/2/2021 | Tianma Microelectronics Co. Ltd. | 11553274 | 7385665 | 2800 |
IPR2021-01059 | 7/2/2021 | Tianma Microelectronics Co. Ltd. | 12003455 | 8830409 | 2800 |
IPR2021-01066 | 7/2/2021 | Halliburton Energy Services, Inc. | 15487656 | 10020711 | 3600 |
IPR2021-01094 | 7/2/2021 | Intel Corporation | 13744287 | 8756359 | 2100 |
IPR2021-01095 | 7/2/2021 | Intel Corporation | 13744287 | 8756359 | 2100 |
IPR2021-01144 | 7/2/2021 | SAP America Inc. | 12936395 | 9063755 | 2100 |
IPR2021-01145 | 7/2/2021 | SAP America Inc. | 14708074 | 9471287 | 2100 |
IPR2021-01146 | 7/2/2021 | SAP America Inc. | 15706746 | 9928044 | 2100 |
IPR2021-01191 | 7/2/2021 | Unified Patents, LLC | 10250480 | 7333770 | 2600 |
IPR2021-01205 | 7/2/2021 | Kinaxis Inc. | 9976791 | 7050874 | 3600 |
IPR2021-01214 | 7/2/2021 | Delta T, LLC | 12770605 | 8579588 | 3700 |
IPR2021-01153 | 7/6/2021 | Palo Alto Networks, Inc. | 16111524 | 10567437 | 2400 |
IPR2021-01154 | 7/6/2021 | Palo Alto Networks, Inc. | 16728766 | 10785266 | 2400 |
IPR2021-01155 | 7/6/2021 | Palo Alto Networks, Inc. | 15614956 | 10567343 | 2400 |
IPR2021-01199 | 7/6/2021 | Atrium Medical Corporation | 11368954 | 7785302 | 3700 |
IPR2021-01220 | 7/6/2021 | Samsung Electronics Co., Ltd | 12531039 | 8610675 | 2600 |
IPR2021-01224 | 7/6/2021 | Facebook, Inc. | 9454061 | 6546397 | 2100 |
IPR2021-01225 | 7/6/2021 | Adobe Inc. | 15706746 | 9928044 | 2100 |
IPR2021-01226 | 7/6/2021 | Facebook, Inc. | 10351182 | 7594168 | 2100 |
IPR2021-01227 | 7/6/2021 | Adobe Inc. | 14708074 | 9471287 | 2100 |
IPR2021-01228 | 7/6/2021 | Adobe Inc. | 12936395 | 9063755 | 2100 |
IPR2021-01070 | 7/7/2021 | PNC Bank, N.A. | 12549443 | 8699779 | 2600 |
IPR2021-01073 | 7/7/2021 | PNC Bank, N.A. | 12545127 | 8977571 | 3600 |
IPR2021-01168 | 7/7/2021 | Phillips 66 | 16048914 | 10308884 | 1700 |
IPR2021-01229 | 7/7/2021 | Patent Quality Assurance, LLC | 11468458 | 7523373 | 2100 |
IPR2021-01235 | 7/7/2021 | The NOCO Company, Inc. | 15923219 | 10328806 | 2800 |
IPR2021-01210 | 7/8/2021 | VMware, Inc. | 16687966 | 10951459 | 2400 |
IPR2021-01211 | 7/8/2021 | VMware, Inc. | 16687966 | 10951459 | 2400 |
IPR2021-01236 | 7/9/2021 | Trend Micro Incorporated | 16601466 | 10951632 | 2400 |
IPR2021-01237 | 7/9/2021 | Trend Micro Incorporated | 16601466 | 10951632 | 2400 |
IPR2021-01239 | 7/9/2021 | Samsung Electronics Co., Ltd. | 12531031 | 8624850 | 2600 |
IPR2021-01242 | 7/9/2021 | Cisco Systems, Inc. | 14499230 | 9100431 | 2400 |
IPR2021-01245 | 7/9/2021 | Siemens Medical Solutions USA, Inc. | 10109888 | 7003343 | 3700 |
IPR2021-01248 | 7/9/2021 | United Services Automobile Association | 11804664 | 7949788 | 2400 |
IPR2021-01249 | 7/9/2021 | Berkeley Lights, Inc. | 13178395 | 10087408 | 1700 |
IPR2021-01250 | 7/9/2021 | Berkeley Lights, Inc. | 15841194 | 10421936 | 1700 |
IPR2021-01173 | 7/12/2021 | Phillips 66 | 16394550 | 10584287 | 1700 |
IPR2021-01200 | 7/12/2021 | Atrium Medical Corporation | 12420028 | 7947022 | 3700 |
IPR2021-01221 | 7/12/2021 | Nespresso USA, Inc. | 16538752 | 10858176 | 1700 |
IPR2021-01222 | 7/12/2021 | Nespresso USA, Inc. | 16860432 | 10858177 | 3700 |
IPR2021-01223 | 7/12/2021 | Nespresso USA, Inc. | 16860441 | 10870531 | 1700 |
IPR2021-01247 | 7/12/2021 | Kinaxis Inc. | 10120571 | 7574383 | 3600 |
IPR2021-01148 | 07/13/2021 | Palo Alto Networks, Inc. | 16813220 | 10757126 | 2400 |
IPR2021-01174 | 07/13/2021 | Phillips 66 | 16124884 | 10604709 | 1700 |
IPR2021-01212 | 07/13/2021 | Siemens Industry Software Inc. | 11652302 | 7546567 | 2800 |
IPR2021-01230 | 07/13/2021 | STMicroelectronics, Inc. | 9767341 | 6459625 | 2800 |
IPR2021-01254 | 07/13/2021 | Samsung Electronics Co., Ltd. | 12254043 | 8526767 | 2600 |
IPR2021-01256 | 07/13/2021 | Carlisle Fluid Technologies, Inc. | 15866691 | 10159996 | 3700 |
IPR2021-01071 | 07/14/2021 | PNC Bank, N.A. | 15983983 | 10482432 | 3600 |
IPR2021-01074 | 07/14/2021 | PNC Bank, N.A. | 15983983 | 10482432 | 3600 |
IPR2021-01175 | 07/14/2021 | Phillips 66 | 16103897 | 10533141 | 1700 |
IPR2021-01213 | 07/14/2021 | Siemens Industry Software Inc. | 12156963 | 8234614 | 2800 |
IPR2021-01215 | 07/14/2021 | Siemens Industry Software Inc. | 12949689 | 8407655 | 2800 |
IPR2021-01257 | 07/14/2021 | Samsung Electronics Co., Ltd. | 14108242 | 9317170 | 2600 |
IPR2021-01251 | 07/15/2021 | Google LLC | 9455084 | 6510433 | 2100 |
IPR2021-01252 | 07/15/2021 | Google LLC | 10322093 | 6665680 | 2100 |
IPR2021-01255 | 07/15/2021 | LG Electronics, Inc. | 11376158 | 7804530 | 2600 |
IPR2021-01259 | 07/16/2021 | Avery Dennison RFID Company | 14095603 | 9794321 | 2400 |
IPR2021-01263 | 07/16/2021 | Volkswagen Group of America, Inc. | 11563757 | 7397318 | 2800 |
IPR2021-01264 | 07/16/2021 | Facebook, Inc. | 10248136 | 7043475 | 2100 |
IPR2021-01266 | 07/16/2021 | Samsung Electronics Co., Ltd. | 14148309 | 9569093 | 2600 |
IPR2021-01267 | 07/16/2021 | Hyundai Motor America | 12366535 | 8166081 | 2100 |
IPR2021-01232 | 07/17/2021 | Shenzhen Chic Electrics Co., Ltd. | 15355409 | 10046653 | 2800 |
IPR2021-01147 | 07/19/2021 | Palo Alto Networks, Inc. | 16554252 | 10542028 | 2400 |
IPR2021-01156 | 07/19/2021 | Palo Alto Networks, Inc. | 16791044 | 10735380 | 2400 |
IPR2021-01169 | 07/19/2021 | Beable Education, Inc. | 14180179 | 9652993 | 3700 |
IPR2021-01240 | 07/19/2021 | 3Shape A/S | 16798182 | 10709527 | 2100 |
IPR2021-01270 | 07/19/2021 | Palo Alto Networks, Inc. | 16791044 | 10735380 | 2400 |
IPR2021-01150 | 07/20/2021 | Palo Alto Networks, Inc. | 15413947 | 10530903 | 2400 |
IPR2021-01151 | 07/20/2021 | Palo Alto Networks, Inc. | 16554293 | 10659573 | 2400 |
IPR2021-01209 | 07/20/2021 | Allstate Insurance Company | 13987218 | 9152609 | 3600 |
IPR2021-01265 | 07/20/2021 | Microchip Technology Inc. | 11894991 | 7870404 | 2100 |
IPR2021-01271 | 07/20/2021 | Illumina, Inc. | 11212812 | 7727720 | 1600 |
IPR2021-01272 | 07/20/2021 | Illumina, Inc. | 10661165 | 7332277 | 1600 |
IPR2021-01286 | 07/20/2021 | SunSpec Alliance | 12628977 | 8933321 | 1700 |
IPR2021-01287 | 07/20/2021 | SunSpec Alliance | 15717244 | 10256770 | 2800 |
IPR2021-01294 | 07/20/2021 | Facebook, Inc. | 12326457 | 8489599 | 2100 |
IPR2021-01076 | 07/21/2021 | PNC BANK N.A. | 16381600 | 10621559 | 3600 |
IPR2021-01077 | 07/21/2021 | PNC BANK N.A. | 16381600 | 10621559 | 3600 |
IPR2021-01295 | 07/21/2021 | Trienda Holdings, L.L.C. | 16027460 | 10570276 | 1700 |
IPR2021-01152 | 07/22/2021 | Palo Alto Networks, Inc. | 15413834 | 10091246 | 2400 |
IPR2021-01157 | 07/22/2021 | Palo Alto Networks, Inc. | 16448969 | 10749906 | 2400 |
IPR2021-01158 | 07/22/2021 | Palo Alto Networks, Inc. | 16030354 | 10503899 | 2400 |
IPR2021-01301 | 07/22/2021 | Advanced Micro Devices, Inc. | 9402154 | 6622108 | 2800 |
IPR2021-01303 | 07/22/2021 | Hyundai Motor America | 13889176 | 8688028 | 2600 |
IPR2021-01149 | 07/23/2021 | Palo Alto Networks, Inc. | 16217720 | 10567413 | 2400 |
IPR2021-01246 | 07/23/2021 | Kinaxis Inc. | 9974801 | 6591153 | 2100 |
IPR2021-01260 | 07/23/2021 | Unified Patents, LLC | 12859213 | 9292852 | 3600 |
IPR2021-01302 | 07/23/2021 | Kinaxis Inc. | 11877087 | 7788145 | 3600 |
IPR2021-01305 | 07/23/2021 | Hyundai Motor America | 14179798 | 8903307 | 2600 |
IPR2021-01306 | 07/23/2021 | Uber Technologies, Inc. | 15809102 | 10341838 | 2600 |
IPR2021-01307 | 07/23/2021 | Uber Technologies, Inc. | 15722660 | 10299100 | 2600 |
IPR2021-01308 | 07/23/2021 | Uber Technologies, Inc. | 15722660 | 10299100 | 2600 |
IPR2021-01309 | 07/23/2021 | Align Technology, Inc. | 15888416 | 10383711 | 2800 |
IPR2021-01310 | 07/23/2021 | Align Technology, Inc. | 15888416 | 10383711 | 2800 |
IPR2021-01311 | 07/23/2021 | Zillow Group, Inc. | 11173041 | 7543234 | 2100 |
IPR2021-01304 | 07/24/2021 | BANK OF AMERICA, N.A. | 13410577 | 8478036 | 2600 |
IPR2021-01218 | 07/26/2021 | Google LLC | 12211690 | 8019567 | 2800 |
IPR2021-01241 | 07/26/2021 | 3Shape A/S | 16586528 | 10791936 | 2100 |
IPR2021-01296 | 07/26/2021 | Cypress Semiconductor Corp. | 13332945 | 9372580 | 2600 |
IPR2021-01317 | 07/26/2021 | Juniper Networks, Inc. | 13750696 | 9146777 | 2100 |
IPR2021-01318 | 07/27/2021 | Kinaxis Inc. | 13902893 | 8781868 | 3600 |
IPR2021-01208 | 07/28/2021 | Helen of Troy Limited | 12621950 | 9545176 | 3700 |
IPR2021-01238 | 07/28/2021 | Halliburton Energy Services, Inc. | 15183387 | 10526882 | 3600 |
IPR2021-01322 | 07/29/2021 | Cypress Semiconductor Corp. | 13347312 | 9024790 | 3600 |
IPR2021-01289 | 07/30/2021 | Apple Inc. | 15851952 | 10259020 | 2800 |
IPR2021-01290 | 07/30/2021 | Apple Inc. | 15852000 | 10259021 | 2800 |
IPR2021-01291 | 07/30/2021 | Apple Inc. | 16460770 | 10562077 | 2800 |
IPR2021-01292 | 07/30/2021 | Apple Inc. | 16698223 | 10589320 | 2800 |
IPR2021-01297 | 07/30/2021 | Unified Patents, LLC | 14058473 | 8923846 | 2600 |
IPR2021-01298 | 07/30/2021 | Netflix, Inc. | 16834723 | 10911938 | 2400 |
IPR2021-01312 | 07/30/2021 | Align Technology, Inc. | 16283020 | 10905333 | 3700 |
IPR2021-01313 | 07/30/2021 | Align Technology, Inc. | 16283020 | 10905333 | 3700 |
IPR2021-01319 | 07/30/2021 | Netflix, Inc. | 9093533 | 7103794 | 3600 |
IPR2021-01321 | 07/30/2021 | Volkswagen Group of America, Inc. | 12836922 | 8247867 | 2800 |
IPR2021-01327 | 07/30/2021 | WhatsApp LLC | 14529978 | 9467838 | 2600 |
IPR2021-01331 | 07/30/2021 | Amazon.com, Inc. | 16052623 | RE48371 | 3900 |
No comments