IPR2022-00148 | 12/1/2021 | accessiBe Ltd. | 16991346 | 10809877 | 2100 |
IPR2022-00163 | 12/1/2021 | DJI Europe B.V. | 15608968 | 10243647 | 2600 |
IPR2022-00223 | 12/1/2021 | Zynga Inc. | 10082650 | 7303473 | 3700 |
IPR2022-00247 | 12/1/2021 | Booking Holdings, Inc. | 15706746 | 9928044 | 2100 |
IPR2022-00248 | 12/1/2021 | Booking Holdings, Inc. | 14708074 | 9471287 | 2100 |
IPR2022-00249 | 12/1/2021 | Booking Holdings, Inc. | 12936395 | 9063755 | 2100 |
IPR2022-00251 | 12/1/2021 | Samsung Electronics Co., Ltd. | 16773767 | 10929512 | 2400 |
IPR2022-00222 | 12/3/2021 | Samsung Electronics Co., Ltd. | 16578238 | 10621228 | 2100 |
IPR2022-00232 | 12/3/2021 | Sam's Club West, Inc. d/b/a Sam's Club | 14189623 | 9262781 | 2800 |
IPR2022-00233 | 12/3/2021 | Sam's Club West, Inc. d/b/a Sam's Club | 14988118 | 9934506 | 2800 |
IPR2022-00261 | 12/3/2021 | Vitec Production Solutions, Inc. | 15820469 | 10197257 | 2800 |
IPR2022-00262 | 12/3/2021 | Vitec Production Solutions, Inc. | 15849819 | 10197258 | 2800 |
IPR2022-00151 | 12/6/2021 | TCL China Star OptoElectonics Technology Co., Ltd. | 16358904 | 10680049 | 2800 |
IPR2022-00252 | 12/6/2021 | STMicroelectronics, Inc. | 11338007 | 7498633 | 2800 |
IPR2022-00255 | 12/6/2021 | Kioxia Corporation | 10364583 | 6920527 | 2100 |
IPR2022-00259 | 12/6/2021 | Cisco Systems, Inc. | 15608978 | 10609063 | 2400 |
IPR2022-00279 | 12/6/2021 | Google LLC | 9776996 | 6721705 | 2600 |
IPR2022-00153 | 12/7/2021 | Aquarius Spectrum, Ltd. | 11952582 | 7475596 | 2800 |
IPR2022-00214 | 12/7/2021 | accessiBe Ltd. | 16991329 | 10845946 | 2100 |
IPR2022-00220 | 12/7/2021 | accessiBe Ltd. | 16991416 | 10845947 | 2100 |
IPR2022-00284 | 12/7/2021 | Samsung Electronics Co., Ltd. | 14901426 | 9997962 | 2800 |
IPR2022-00290 | 12/7/2021 | Hewlett Packard Enterprise Co. | 9777776 | 6779082 | 2100 |
IPR2022-00291 | 12/7/2021 | Epic Games, Inc. | 16556205 | 10708727 | 2600 |
IPR2022-00294 | 12/7/2021 | Epic Games, Inc. | 15704181 | 10492038 | 2600 |
IPR2022-00295 | 12/7/2021 | Epic Games, Inc. | 15704181 | 10492038 | 2600 |
IPR2022-00184 | 12/8/2021 | Unified Patents, LLC c/o Duane Morris | 14857854 | 9928275 | 2100 |
IPR2022-00283 | 12/8/2021 | Amazon.com, Inc. | 14340332 | 9852004 | 2100 |
IPR2022-00297 | 12/8/2021 | Epic Games, Inc. | 12798995 | 8744407 | 2600 |
IPR2022-00257 | 12/9/2021 | Celltrion, Inc. | 14972560 | 9669069 | 1600 |
IPR2022-00258 | 12/9/2021 | Celltrion, Inc. | 13940370 | 9254338 | 1600 |
IPR2022-00285 | 12/9/2021 | Unified Patents, LLC | 10780735 | 7049850 | 2800 |
IPR2022-00298 | 12/9/2021 | Apotex Inc. | 13940370 | 9254338 | 1600 |
IPR2022-00300 | 12/9/2021 | Samsung Electronics Co., Ltd. | 11006486 | 7952570 | 2600 |
IPR2022-00301 | 12/9/2021 | APOTEX INC. | 14972560 | 9669069 | 1600 |
IPR2022-00303 | 12/9/2021 | Oracle Corporation | 12481330 | 8193792 | 2800 |
IPR2022-00260 | 12/10/2021 | Amazon.com, Inc. | 16796108 | 10791442 | 2600 |
IPR2022-00282 | 12/10/2021 | Samsung Electronics Co., Ltd. | 12135816 | 8315400 | 2600 |
IPR2022-00296 | 12/10/2021 | ABB Inc. | 11179681 | 7120508 | 2100 |
IPR2022-00304 | 12/10/2021 | PetIQ, Inc. | 11631089 | 7910122 | 1600 |
IPR2022-00305 | 12/10/2021 | Samsung Electronics Co., Ltd. | 10762767 | 7159766 | 2800 |
IPR2022-00306 | 12/10/2021 | Samsung Electronics Co., Ltd. | 11530977 | 7325733 | 2800 |
IPR2022-00234 | 12/13/2021 | Samsung Electronics Co., Ltd. | 14021011 | 9124982 | 2600 |
IPR2022-00242 | 12/13/2021 | Samsung Electronics Co., Ltd. | 12100281 | 8111839 | 2800 |
IPR2022-00243 | 12/13/2021 | Samsung Electronics Co., Ltd. | 12100281 | 8111839 | 2800 |
IPR2022-00307 | 12/13/2021 | Samsung Electronics Co., Ltd. | 11394734 | 7403399 | 2800 |
IPR2022-00308 | 12/13/2021 | Samsung Electronics Co., Ltd. | 12221567 | 7978489 | 2800 |
IPR2022-00277 | 12/14/2021 | Dell Inc. | 16902740 | 10833908 | 2400 |
IPR2022-00286 | 12/14/2021 | RideCo Inc. | 15410324 | 9816824 | 3600 |
IPR2022-00311 | 12/14/2021 | Samsung Electronics Co., Ltd. | 12709795 | 8477514 | 2800 |
IPR2022-00312 | 12/14/2021 | Samsung Electronics Co., Ltd. | 11710276 | 7675759 | 2800 |
IPR2022-00315 | 12/14/2021 | Samsung Electronics Co., Ltd. | 15914934 | 10664070 | 2600 |
IPR2022-00226 | 12/15/2021 | accessiBe Ltd. | 16991304 | 10866691 | 2100 |
IPR2022-00227 | 12/15/2021 | accessiBe Ltd. | 16991405 | 10860173 | 2100 |
IPR2022-00318 | 12/15/2021 | Xerox Corporation | 11312909 | 7684090 | 2600 |
IPR2022-00319 | 12/15/2021 | Askeladden L.L.C. | 10217871 | 6876979 | 3600 |
IPR2022-00208 | 12/16/2021 | Apple Inc. | 9201450 | 6317804 | 2100 |
IPR2022-00221 | 12/17/2021 | Samsung Electronics Co., Ltd. | 15375927 | 10423658 | 2100 |
IPR2022-00245 | 12/17/2021 | LG ELECTRONICS INC. | 9632856 | 7110444 | 2600 |
IPR2022-00246 | 12/17/2021 | LG ELECTRONICS INC. | 9770675 | 7292835 | 2600 |
IPR2022-00253 | 12/17/2021 | Samsung Electronics Co., Ltd. | 14600349 | 9491542 | 2600 |
IPR2022-00287 | 12/17/2021 | Unified Patents, LLC | 9017112 | 6236983 | 2100 |
IPR2022-00292 | 12/17/2021 | Envirotainer AB, Envirotainer AB | 11147564 | 7263855 | 3700 |
IPR2022-00293 | 12/17/2021 | Envirotainer AB | 11895242 | 7913511 | 3700 |
IPR2022-00309 | 12/17/2021 | STMicroelectronics, Inc. | 12429176 | 8035112 | 2800 |
IPR2022-00323 | 12/17/2021 | iFIT, INC. | 16666332 | 10639521 | 3700 |
IPR2022-00325 | 12/17/2021 | Samsung Electronics Co., Ltd. | 15272314 | 9946369 | 2600 |
IPR2022-00327 | 12/17/2021 | NABORS DRILLING TECHNOLOGIES USA, INC. | 13334370 | 8210283 | 3600 |
IPR2022-00299 | 12/20/2021 | Jupiter Research, LLC | 12437511 | 8205622 | 1700 |
IPR2022-00320 | 12/20/2021 | Power Integrations, Inc. | 10466789 | 6958623 | 2800 |
IPR2022-00324 | 12/20/2021 | Samsung Electronics Co., Ltd. | 12024842 | 8254591 | 2800 |
IPR2022-00335 | 12/20/2021 | Pain TEQ, LLC | 14668982 | 10426539 | 3700 |
IPR2022-00281 | 12/21/2021 | Samsung Electronics Co., Ltd. | 14210430 | 9270244 | 2600 |
IPR2022-00302 | 12/21/2021 | Samsung Electronics Co., Ltd. | 15144741 | 9609424 | 2600 |
IPR2022-00328 | 12/21/2021 | OPTICOOL TECHNOLOGIES, LLC | 13601481 | 9243822 | 3700 |
IPR2022-00329 | 12/21/2021 | OPTICOOL TECHNOLOGIES, LLC | 13607934 | 9243823 | 3700 |
IPR2022-00334 | 12/21/2021 | Samsung Electronics Co., Ltd. | 14042409 | 8816994 | 2600 |
IPR2022-00354 | 12/21/2021 | The Burton Corporation | 13965703 | 10736373 | 3700 |
IPR2022-00278 | 12/22/2021 | Rassini Suspensiones, S.A. de C.V. | 14905840 | 9868330 | 3600 |
IPR2022-00310 | 12/22/2021 | Apple Inc. | 14087313 | 9088868 | 2600 |
IPR2022-00330 | 12/22/2021 | OPTICOOL TECHNOLOGIES, LLC | 15004495 | 9772126 | 3700 |
IPR2022-00356 | 12/22/2021 | Frameless Hardware Company LLC | 14328592 | 9074413 | 3600 |
IPR2022-00236 | 12/23/2021 | Micron Technology, Inc. | 15426064 | 9824035 | 2100 |
IPR2022-00237 | 12/23/2021 | Micron Technology, Inc. | 15820076 | 10268608 | 2100 |
IPR2022-00321 | 12/23/2021 | BorgWarner Ithaca LLC | 11555751 | 7389756 | 3700 |
IPR2022-00350 | 12/23/2021 | Apple Inc. | 13663012 | 9806565 | 2800 |
IPR2022-00351 | 12/23/2021 | Apple Inc. | 16182258 | 10622842 | 2800 |
IPR2022-00353 | 12/23/2021 | Code200, UAB | 16662800 | 11044344 | 2400 |
IPR2022-00357 | 12/23/2021 | Salesforce, Inc. | 12506642 | 8209411 | 2400 |
IPR2022-00365 | 12/23/2021 | Kerr Machine Co. | 16026732 | 10663071 | 3700 |
IPR2022-00366 | 12/27/2021 | Intel Corporation | 11170475 | 7725759 | 2100 |
IPR2022-00376 | 12/28/2021 | Cartessa Aesthetics, LLC | 15096686 | 9775774 | 3700 |
IPR2022-00377 | 12/28/2021 | Cartessa Aesthetics, LLC | 15724261 | 10869812 | 3700 |
IPR2022-00377 | 12/28/2021 | Sung Hwan E&B Co., Ltd. | 15724261 | 10869812 | 3700 |
IPR2022-00377 | 12/28/2021 | Cartessa Aesthetics, LLC | 15724261 | 10869812 | 3700 |
IPR2022-00377 | 12/28/2021 | Sung Hwan E&B Co., Ltd. | 15724261 | 10869812 | 3700 |
IPR2022-00378 | 12/28/2021 | Cartessa Aesthetics, LLC | 13825083 | 9320536 | 3700 |
IPR2022-00379 | 12/28/2021 | Askeladden L.L.C. | 14082425 | 10535058 | 3600 |
IPR2022-00380 | 12/28/2021 | Askeladden L.L.C. | 12906989 | 8589236 | 3600 |
IPR2022-00360 | 12/29/2021 | Google LLC | 13714748 | 8553079 | 2400 |
IPR2022-00382 | 12/29/2021 | Sonos, Inc. | 16052623 | RE48371 | 3900 |
IPR2022-00384 | 12/29/2021 | Eyenovia, Inc. | 15568381 | 10842787 | 1600 |
IPR2022-00316 | 12/30/2021 | Content Square SAS | 13001951 | 8886552 | 3600 |
IPR2022-00368 | 12/30/2021 | Zynga Inc. | 11842147 | 8266212 | 2400 |
IPR2022-00369 | 12/30/2021 | Samsung Electronics Co., Ltd. | 16168752 | 10405082 | 2600 |
IPR2022-00370 | 12/30/2021 | Meta Platforms, Inc. | 11817411 | 7948481 | 2600 |
IPR2022-00371 | 12/30/2021 | Meta Platforms, Inc. | 13088369 | 8624883 | 2600 |
No comments