IPR2021-01557 | 10/1/2021 | Unified Patents, LLC | 13196654 | 8953816 | 2600 |
IPR2021-01575 | 10/1/2021 | Samsung Electronics Co., Ltd. | 15797806 | 10154551 | 2800 |
IPR2021-01576 | 10/1/2021 | Samsung Electronics Co., Ltd. | 16693155 | 10652979 | 2800 |
IPR2021-01593 | 10/1/2021 | STMicroelectronics, Inc. | 10269391 | 6791898 | 2800 |
IPR2021-01597 | 10/1/2021 | Peloton Interactive, Inc. | 15461040 | 10293211 | 3700 |
IPR2021-01598 | 10/1/2021 | Lyft, Inc. | 14723049 | 9892637 | 2600 |
IPR2021-01599 | 10/1/2021 | Lyft, Inc. | 15860939 | 10169987 | 2600 |
IPR2021-01600 | 10/1/2021 | Lyft, Inc. | 16198140 | 10395525 | 2600 |
IPR2021-01601 | 10/1/2021 | Lyft, Inc. | 16514492 | 10559199 | 2600 |
IPR2021-01602 | 10/1/2021 | Lyft, Inc. | 16731558 | 10748417 | 2600 |
IPR2022-00001 | 10/1/2021 | NortonLifeLock Inc. | 13786730 | 8667559 | 2400 |
IPR2022-00002 | 10/1/2021 | Unified Patents, LLC | 9949702 | 9376076 | 3600 |
IPR2021-01540 | 10/4/2021 | Home Depot USA, Inc. | 15334029 | 10091842 | 2800 |
IPR2021-01581 | 10/4/2021 | Roku, Inc. | 11652356 | 7698329 | 2100 |
IPR2021-01582 | 10/4/2021 | Roku, Inc. | 12533299 | 8341157 | 2100 |
IPR2021-01583 | 10/4/2021 | Roku, Inc. | 12533299 | 8341157 | 2100 |
IPR2021-01588 | 10/4/2021 | Apple Inc. | 11945505 | 8204554 | 2600 |
IPR2021-01589 | 10/4/2021 | Apple Inc. | 11516316 | 7319889 | 2600 |
IPR2021-01590 | 10/4/2021 | Apple Inc. | 11237341 | 8416862 | 2600 |
IPR2021-01591 | 10/4/2021 | Apple Inc. | 12506053 | 7957450 | 2600 |
IPR2022-00003 | 10/4/2021 | Splunk Inc. | 10192766 | 7630358 | 2400 |
IPR2021-01539 | 10/5/2021 | Halliburton Energy Services, Inc. | 16210749 | 10648311 | 3600 |
IPR2021-01555 | 10/6/2021 | Netscout Systems, Inc. | 9729199 | 6954790 | 2100 |
IPR2021-01401 | 10/7/2021 | Unified Patents, LLC | 10765338 | 8316128 | 2400 |
IPR2022-00004 | 10/7/2021 | Google LLC | 15293626 | RE47049 | 3900 |
IPR2022-00005 | 10/7/2021 | Google LLC | 16052623 | RE48371 | 3900 |
IPR2021-01551 | 10/8/2021 | Unified Patents, LLC | 10812321 | 7551599 | 2400 |
IPR2022-00013 | 10/8/2021 | SolarEdge Technologies Ltd. | 15676692 | 10784710 | 2800 |
IPR2022-00014 | 10/8/2021 | SolarEdge Technologies Ltd. | 15676692 | 10784710 | 2800 |
IPR2022-00015 | 10/8/2021 | SolarEdge Technologies Ltd. | 15676692 | 10784710 | 2800 |
IPR2021-01573 | 10/11/2021 | TCT MOBILE (US) INC | 11727309 | 7372199 | 2800 |
IPR2022-00007 | 10/11/2021 | SolarEdge Technologies Ltd. | 13103070 | 8937822 | 2800 |
IPR2022-00008 | 10/11/2021 | SolarEdge Technologies Ltd. | 13103070 | 8937822 | 2800 |
IPR2022-00009 | 10/11/2021 | SolarEdge Technologies Ltd. | 13103070 | 8937822 | 2800 |
IPR2022-00010 | 10/11/2021 | SolarEdge Technologies Ltd. | 13103070 | 8937822 | 2800 |
IPR2022-00011 | 10/11/2021 | SolarEdge Technologies Ltd. | 13103070 | 8937822 | 2800 |
IPR2022-00012 | 10/11/2021 | SolarEdge Technologies Ltd. | 13103070 | 8937822 | 2800 |
IPR2022-00026 | 10/11/2021 | A123 Systems, LLC | 12862803 | 8034480 | 1700 |
IPR2022-00034 | 10/11/2021 | Edwards Lifesciences Corp. | 17096253 | 10966846 | 3700 |
IPR2022-00006 | 10/12/2021 | Florida Food Products, LLC | 14269455 | 11071304 | 1700 |
IPR2022-00036 | 10/12/2021 | JSR Corporation | 15603285 | 10213765 | 1600 |
IPR2022-00039 | 10/12/2021 | American Well Corporation | 13432365 | 10471588 | 2600 |
IPR2022-00041 | 10/12/2021 | JSR Corporation | 16189894 | 10343142 | 1600 |
IPR2022-00042 | 10/12/2021 | JSR Corporation | 16443600 | 10875007 | 1600 |
IPR2022-00043 | 10/12/2021 | JSR Corporation | 15603285 | 10213765 | 1600 |
IPR2022-00044 | 10/12/2021 | JSR Corporation | 16189894 | 10343142 | 1600 |
IPR2022-00045 | 10/12/2021 | JSR Corporation | 16443600 | 10875007 | 1600 |
IPR2021-01549 | 10/13/2021 | Micron Technology, Inc. | 14950553 | 9997240 | 2800 |
IPR2022-00016 | 10/13/2021 | Peloton Interactive, Inc. | 14591849 | 9694240 | 3700 |
IPR2022-00017 | 10/13/2021 | Peloton Interactive, Inc. | 15634775 | 10137328 | 3700 |
IPR2022-00018 | 10/13/2021 | Oracle Corp. | 10187337 | 6829691 | 2100 |
IPR2022-00029 | 10/13/2021 | Peloton Interactive, Inc. | 9641627 | 7166062 | 3700 |
IPR2022-00030 | 10/13/2021 | Peloton Interactive, Inc. | 9641627 | 7166062 | 3700 |
IPR2022-00035 | 10/13/2021 | Cisco Systems, Inc. | 15608981 | 10893066 | 2400 |
IPR2022-00038 | 10/13/2021 | American Well Corporation | 12082953 | 8179418 | 2600 |
IPR2022-00025 | 10/15/2021 | Xiaomi Communications Co., Ltd. | 12512242 | 8886772 | 2400 |
IPR2022-00037 | 10/15/2021 | Apple Inc. | 8976228 | 6059576 | 3700 |
IPR2022-00040 | 10/15/2021 | Apple Inc. | 8976228 | 6059576 | 3700 |
IPR2022-00053 | 10/15/2021 | Apple Inc. | 15962305 | 10206025 | 2600 |
IPR2022-00055 | 10/15/2021 | Unified Patents, LLC | 11559894 | 8862508 | 3600 |
IPR2022-00062 | 10/15/2021 | Samsung Electronics Co. Ltd. | 15088115 | 9858218 | 2100 |
IPR2022-00063 | 10/15/2021 | Samsung Electronics Co. Ltd. | 14229844 | 10217523 | 2100 |
IPR2022-00064 | 10/15/2021 | Samsung Electronics Co. Ltd. | 15857553 | 10474595 | 2100 |
IPR2022-00066 | 10/15/2021 | Resi Media LLC | 15188341 | 9686574 | 2400 |
IPR2022-00067 | 10/15/2021 | Resi Media LLC | 15637160 | 10154317 | 2400 |
IPR2022-00061 | 10/16/2021 | Promethean Ltd. | 16834905 | 10739916 | 2600 |
IPR2022-00065 | 10/16/2021 | Promethean Ltd. | 16706438 | 10775935 | 2600 |
IPR2021-01562 | 10/18/2021 | Panduit Corp. | 16376514 | 10444456 | 2800 |
IPR2022-00071 | 10/18/2021 | ADT LLC | 16101654 | 10325159 | 2600 |
IPR2022-00046 | 10/19/2021 | OnePlus Technology (Shenzhen) Co., Ltd. | 11945505 | 8204554 | 2600 |
IPR2022-00047 | 10/19/2021 | OnePlus Technology (Shenzhen) Co., Ltd. | 11516316 | 7319889 | 2600 |
IPR2022-00048 | 10/19/2021 | OnePlus Technology (Shenzhen) Co., Ltd. | 11237341 | 8416862 | 2600 |
IPR2022-00056 | 10/19/2021 | Biofrontera Inc. | 15869164 | 10357567 | 3700 |
IPR2021-01541 | 10/20/2021 | Home Depot USA, Inc. | 16274164 | 10537001 | 2800 |
IPR2022-00023 | 10/20/2021 | Home Depot USA, Inc. | 16215502 | 10517149 | 2800 |
IPR2022-00027 | 10/20/2021 | Viken Detection Corporation | 12841401 | 8300763 | 2800 |
IPR2022-00024 | 10/21/2021 | Unified Patents, LLC | 12256310 | 8066181 | 2800 |
IPR2022-00057 | 10/21/2021 | Apple Inc. | 16592487 | 10659885 | 2600 |
IPR2022-00058 | 10/21/2021 | Apple Inc. | 16592631 | 10820117 | 2600 |
IPR2022-00059 | 10/21/2021 | Apple Inc. | 16592487 | 10659885 | 2600 |
IPR2022-00060 | 10/21/2021 | Apple Inc. | 16592631 | 10820117 | 2600 |
IPR2022-00078 | 10/21/2021 | Princeton Carbon Works Inc. | 13809615 | 9610800 | 3600 |
IPR2022-00082 | 10/21/2021 | Princeton Carbon Works Inc. | 15472933 | 10611188 | 3600 |
IPR2022-00083 | 10/21/2021 | RTG Parts, LLC | 16549402 | 10866045 | 3600 |
IPR2022-00049 | 10/22/2021 | PNC Bank N.A. | 16165622 | 10402638 | 3600 |
IPR2022-00050 | 10/22/2021 | PNC Bank N.A. | 16165622 | 10402638 | 3600 |
IPR2022-00073 | 10/22/2021 | Apple Inc. | 16788498 | 10820147 | 2400 |
IPR2022-00081 | 10/22/2021 | Forescout Technologies, Inc. | 11237003 | 8234705 | 2400 |
IPR2022-00084 | 10/22/2021 | Hewlett Packard Enterprise Company | 11237003 | 8234705 | 2400 |
IPR2022-00086 | 10/22/2021 | Ford Motor Company | 10838708 | 8301108 | 2600 |
IPR2022-00089 | 10/22/2021 | Bausch & Lomb Incorporated | 15990269 | 10307384 | 1600 |
IPR2022-00099 | 10/25/2021 | Arnold & Richter Cine Technik GmbH & Co. Betriebs KG | 15481460 | 10845044 | 2800 |
IPR2022-00106 | 10/26/2021 | TERMAX COMPANY | 29732671 | D897826 | 2900 |
IPR2022-00051 | 10/27/2021 | Samsung Electronics Co., Ltd. | 16148945 | 10492251 | 2800 |
IPR2022-00052 | 10/27/2021 | Samsung Electronics Co., Ltd | 16148945 | 10492251 | 2800 |
IPR2022-00069 | 10/27/2021 | Ericsson Inc. | 13920619 | 9253637 | 2600 |
IPR2022-00098 | 10/27/2021 | Samsung Electronics Co., Ltd. | 16215502 | 10517149 | 2800 |
IPR2022-00107 | 10/27/2021 | F5 Networks, Inc. | 11985611 | 7860000 | 2400 |
IPR2022-00110 | 10/27/2021 | Tesla, Inc. | 14471820 | 10008869 | 2800 |
IPR2022-00112 | 10/27/2021 | Google LLC | 12332266 | 8621578 | 2400 |
IPR2022-00028 | 10/28/2021 | Viken Detection Corporation | 11737317 | 7505562 | 2800 |
IPR2022-00100 | 10/28/2021 | Samsung Electronics Co., Ltd. | 16449273 | 10750583 | 2800 |
IPR2022-00101 | 10/28/2021 | Samsung Electronics Co., Ltd. | 16449273 | 10750583 | 2800 |
IPR2022-00108 | 10/28/2021 | Chongqing HKC Optoelectronics Technology Co., Ltd. | 10124487 | 6870530 | 2600 |
IPR2022-00109 | 10/28/2021 | Chongqing HKC Optoelectronics Technology Co., Ltd. | 10575582 | 7433202 | 2800 |
IPR2022-00085 | 10/29/2021 | II-VI Incorporated | 16833418 | 10763958 | 2600 |
IPR2022-00103 | 10/29/2021 | Code200, UAB | 16600507 | 11044342 | 2400 |
IPR2022-00113 | 10/29/2021 | Samsung Electronics Co., Ltd. | 16597773 | 10992480 | 2400 |
IPR2022-00114 | 10/29/2021 | Samsung Electronics Co., Ltd. | 10560579 | 11063766 | 2400 |
IPR2022-00115 | 10/29/2021 | Hewlett Packard Enterprise Co. | 11439619 | 7464240 | 2100 |
IPR2022-00116 | 10/29/2021 | Hewlett Packard Enterprise Co. | 12113606 | 7882320 | 2100 |
IPR2022-00118 | 10/29/2021 | Apple Inc. | 16264360 | 10804740 | 2800 |
IPR2022-00119 | 10/29/2021 | Apple Inc. | 15884020 | 10424941 | 2800 |
IPR2022-00120 | 10/29/2021 | Apple Inc. | 14901426 | 9997962 | 2800 |
IPR2022-00121 | 10/29/2021 | Pure Storage, Inc. | 10152206 | 6851015 | 2100 |
IPR2022-00123 | 10/29/2021 | Hope Medical Enterprises, Inc. | 16112195 | 10596190 | 1600 |
IPR2022-00125 | 10/29/2021 | Hope Medical Enterprises, Inc. | 16458261 | 10792363 | 1700 |
IPR2022-00031 | 10/30/2021 | Apple Inc. | 16578238 | 10621228 | 2100 |
No comments