IPR2022-00134 | 11/2/2021 | Spectrum Solutions LLC | 15980682 | 10767215 | 1600 |
IPR2022-00033 | 11/3/2021 | Apple Inc. | 15375927 | 10423658 | 2100 |
IPR2022-00117 | 11/3/2021 | Apple Inc. | 14636347 | 9843215 | 2800 |
IPR2022-00135 | 11/3/2021 | The Data Company Technologies Inc. | 15957945 | 10257319 | 2400 |
IPR2022-00105 | 11/4/2021 | Microchip Technology Inc. | 10287258 | 6774033 | 2800 |
IPR2022-00132 | 11/4/2021 | Luxshare Precision Industry Co., Ltd. | 15065683 | 10381767 | 2800 |
IPR2022-00138 | 11/4/2021 | The Data Company Technologies Inc. | 16278107 | 10484510 | 2400 |
IPR2022-00141 | 11/4/2021 | Juniper Networks, Inc. | 15852480 | 10592275 | 2100 |
IPR2022-00142 | 11/4/2021 | Slayback Pharma LLC | 12460941 | 8293742 | 1600 |
IPR2022-00146 | 11/4/2021 | Slayback Pharma LLC | 14044929 | 9259425 | 1600 |
IPR2022-00075 | 11/5/2021 | PNC Bank N.A. | 14220799 | 9224136 | 2600 |
IPR2022-00079 | 11/5/2021 | Ericsson Inc. | 16224047 | RE48089 | 3900 |
IPR2022-00090 | 11/5/2021 | LG Electronics, Inc. | 13714748 | 8553079 | 2400 |
IPR2022-00091 | 11/5/2021 | LG Electronics, Inc. | 12834281 | 7933431 | 2600 |
IPR2022-00092 | 11/5/2021 | LG Electronics, Inc. | 13961452 | 8878949 | 2600 |
IPR2022-00093 | 11/5/2021 | LG Electronics, Inc. | 13051698 | 8194924 | 2600 |
IPR2022-00096 | 11/5/2021 | Hewlett Packard Enterprise Company | 13464767 | RE44818 | 2400 |
IPR2022-00124 | 11/5/2021 | Perfect Corp. | 9733197 | 6624843 | 2600 |
IPR2022-00133 | 11/5/2021 | Ebates Performance Marketing, Inc. d/b/a Rakuten Rewards | 11173041 | 7543234 | 2100 |
IPR2022-00032 | 11/8/2021 | Apple Inc. | 14193426 | 9552376 | 2100 |
IPR2022-00074 | 11/8/2021 | Halliburton Energy Services, Inc. | 15235716 | 10254732 | 3600 |
IPR2022-00154 | 11/8/2021 | salesforce.com, Inc. | 12794100 | 8369827 | 2600 |
IPR2022-00137 | 11/9/2021 | Microsoft Corp. | 9776996 | 6721705 | 2600 |
IPR2022-00144 | 11/9/2021 | Align Technology, Inc. | 16526281 | RE48221 | 3900 |
IPR2022-00145 | 11/9/2021 | Align Technology, Inc. | 16526281 | RE48221 | 3900 |
IPR2022-00147 | 11/9/2021 | Volkswagen Group of America, Inc. | 10780735 | 7049850 | 2800 |
IPR2022-00155 | 11/9/2021 | LALTITUDE LLC, dba PICASSO TILES | 29478643 | D719138 | 2900 |
IPR2022-00164 | 11/9/2021 | LinkedIn Corporation | 13165709 | 8230135 | 2100 |
IPR2022-00165 | 11/9/2021 | LinkedIn Corporation | 13554996 | 8402179 | 2100 |
IPR2022-00168 | 11/9/2021 | The Hillman Group | 15262714 | 9656332 | 3700 |
IPR2022-00169 | 11/9/2021 | The Hillman Group | 15262787 | 10421133 | 3700 |
IPR2022-00068 | 11/10/2021 | Ericsson Inc. | 14905143 | 9549426 | 2600 |
IPR2022-00088 | 11/10/2021 | Esdec, Inc. | 14515990 | 9584062 | 3600 |
IPR2022-00126 | 11/10/2021 | LUMENIS BE LTD. | 16674144 | 10695576 | 3700 |
IPR2022-00127 | 11/10/2021 | LUMENIS BE LTD. | 16674144 | 10695576 | 3700 |
IPR2022-00158 | 11/10/2021 | Scientific Design Company, Inc. | 13300112 | 8357813 | 1700 |
IPR2022-00159 | 11/10/2021 | Scientific Design Company, Inc. | 13300160 | 8357825 | 1700 |
IPR2022-00174 | 11/10/2021 | The Hillman Group | 15262672 | 9687920 | 3700 |
IPR2022-00175 | 11/10/2021 | The Hillman Group | 15262851 | 9682432 | 3700 |
IPR2022-00176 | 11/10/2021 | LinkedIn Corporation | 12774700 | 8510395 | 2400 |
IPR2022-00177 | 11/10/2021 | LinkedIn Corporation | 13941354 | 9584453 | 2400 |
IPR2022-00179 | 11/10/2021 | Triller, Inc. | 15042243 | 9648132 | 2400 |
IPR2022-00180 | 11/10/2021 | Triller, Inc. | 15472471 | 9992322 | 2400 |
IPR2022-00181 | 11/10/2021 | Triller, Inc. | 13959079 | 9294430 | 2400 |
IPR2022-00166 | 11/11/2021 | UNIFIED PATENTS, LLC | 11142722 | 7394423 | 3600 |
IPR2022-00170 | 11/11/2021 | Apple Inc. | 9658387 | 7493497 | 2100 |
IPR2022-00171 | 11/11/2021 | Apple Inc. | 12350139 | 8020008 | 2400 |
IPR2022-00172 | 11/11/2021 | Apple Inc. | 13208035 | 8489895 | 2400 |
IPR2022-00173 | 11/11/2021 | Apple Inc. | 13918214 | 9507948 | 2400 |
IPR2022-00149 | 11/12/2021 | Samsung Electronics Co., Ltd. | 16693081 | 10687400 | 2800 |
IPR2022-00150 | 11/12/2021 | Samsung Electronics Co., Ltd. | 16693081 | 10687400 | 2800 |
IPR2022-00185 | 11/12/2021 | Samsung Electronics Co., Ltd. | 15884020 | 10424941 | 2800 |
IPR2022-00192 | 11/12/2021 | Airbus Americas, Inc. | 16036048 | 10760315 | 3600 |
IPR2022-00193 | 11/12/2021 | Edwards Lifesciences Corp. | 17024060 | 10881538 | 3700 |
IPR2022-00195 | 11/12/2021 | Airbus Americas, Inc. | 16941018 | 10801244 | 3600 |
IPR2022-00188 | 11/15/2021 | Apple Inc. | 16375879 | 10469934 | 2600 |
IPR2022-00196 | 11/15/2021 | Certor Sports, LLC | 15820256 | 10617167 | 3700 |
IPR2022-00202 | 11/15/2021 | Epic Games, Inc. | 15469440 | 10142810 | 2600 |
IPR2022-00186 | 11/16/2021 | Deere & Company | 12913071 | 8844175 | 3600 |
IPR2022-00187 | 11/16/2021 | Deere & Company | 13746210 | 10273662 | 3600 |
IPR2022-00076 | 11/17/2021 | PNC Bank N.A. | 15709071 | 10769598 | 3600 |
IPR2022-00189 | 11/17/2021 | Stryker Corporation | 12431017 | 8529608 | 3700 |
IPR2022-00190 | 11/17/2021 | Stryker Corporation | 14015900 | 9351776 | 3700 |
IPR2022-00191 | 11/17/2021 | Stryker Corporation | 15147828 | 9763716 | 3700 |
IPR2022-00122 | 11/18/2021 | Unified Patents, LLC | 14686608 | 9678774 | 2400 |
IPR2022-00182 | 11/18/2021 | Palo Alto Networks, Inc. | 14757638 | 9917856 | 2400 |
IPR2022-00209 | 11/18/2021 | Apple Inc. | 11719532 | 7917680 | 2100 |
IPR2022-00218 | 11/18/2021 | Sigray Inc. | 11537806 | 7400704 | 2800 |
IPR2022-00199 | 11/19/2021 | Zynga Inc. | 10116424 | 7168089 | 2100 |
IPR2022-00200 | 11/19/2021 | Zynga Inc. | 13680852 | 8795064 | 3700 |
IPR2022-00210 | 11/19/2021 | Atlassian, Inc. | 14072418 | 9565149 | 2400 |
IPR2022-00213 | 11/19/2021 | Samsung Electronics Co., Ltd. | 12163617 | 8280072 | 2800 |
IPR2022-00224 | 11/19/2021 | Hyundai Motor America | 13952506 | 9355405 | 2100 |
IPR2022-00111 | 11/20/2021 | Apple Inc. | 17079208 | 11017020 | 2100 |
IPR2022-00203 | 11/22/2021 | Mazda Motor of America, Inc. | 12366535 | 8166081 | 2100 |
IPR2022-00204 | 11/22/2021 | Mazda Motor of America, Inc. | 13889176 | 8688028 | 2600 |
IPR2022-00205 | 11/22/2021 | Mazda Motor of America, Inc | 14179798 | 8903307 | 2600 |
IPR2022-00211 | 11/22/2021 | Hewlett Packard Enterprise Company | 11624573 | 7783788 | 2100 |
IPR2022-00217 | 11/22/2021 | Ohio Farmers Insurance Company | 10299359 | 7231379 | 2100 |
IPR2021-01330 | 11/23/2021 | Intel Corporation | 13341833 | 8683296 | 2100 |
IPR2021-01408 | 11/23/2021 | Intel Corporation | 13341833 | 8683296 | 2100 |
IPR2022-00131 | 11/23/2021 | Apple Inc. | 12287064 | 8639267 | 2600 |
IPR2022-00216 | 11/23/2021 | ABB Inc. | 9781686 | 6907317 | 3600 |
IPR2022-00229 | 11/23/2021 | eClinicalWorks, LLC | 9737348 | 7464040 | 3600 |
IPR2022-00087 | 11/24/2021 | Esdec, Inc. | 12430399 | 9057542 | 3600 |
IPR2022-00143 | 11/24/2021 | Home Depot USA, Inc. | 16740295 | 10932341 | 2800 |
IPR2022-00201 | 11/24/2021 | Fresenius Kabi USA, LLC | 14062026 | 9750752 | 1600 |
IPR2022-00206 | 11/24/2021 | AMCOL International Corporation | 15162296 | 9439393 | 3600 |
IPR2022-00228 | 11/24/2021 | Splunk Inc. | 11022599 | 8243593 | 2400 |
IPR2022-00235 | 11/24/2021 | Infineon Technologies AG | 14173815 | 9195932 | 2800 |
IPR2022-00136 | 11/29/2021 | Unified Patents, LLC | 11718867 | 8271980 | 2100 |
IPR2022-00231 | 11/29/2021 | Arista Networks, Inc. | 13010382 | 8472447 | 2400 |
IPR2022-00240 | 11/29/2021 | Juniper Networks, Inc. | 12404444 | 7961755 | 2400 |
No comments