IPRs Report: Feb 21, 2022 to Feb 27, 2022
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2022-00578 | 02/21/2022 | Celltrion, Inc. | 13290366 | 8580264 | 1600 |
IPR2022-00579 | 02/21/2022 | Celltrion, Inc. | 16254105 | 10874677 | 1600 |
IPR2022-00625 | 02/21/2022 | ExtractionTek Sales LLC | 14834872 | 9587203 | 1600 |
IPR2022-00438 | 02/22/2022 | Ebates Performance Marketing, Inc. DBA Rakuten Rewards | 9778139 | 6785676 | 2100 |
IPR2022-00439 | 02/22/2022 | Ebates Performance Marketing, Inc. DBA Rakuten Rewards | 9778139 | 6785676 | 2100 |
IPR2022-00595 | 02/22/2022 | Fantasia Trading LLC d/b/a Ankerdirect | 15110665 | 10193392 | 2800 |
IPR2022-00604 | 02/22/2022 | Google LLC | 12606140 | 8326611 | 2600 |
IPR2022-00606 | 02/22/2022 | NETGEAR, INC. | 10863275 | 7551630 | 2400 |
IPR2022-00609 | 02/22/2022 | Fantasia Trading LLC d/b/a Ankerdirect | 14148952 | 9490652 | 2800 |
IPR2022-00626 | 02/22/2022 | Apple Inc. | 14239454 | 9319211 | 2400 |
IPR2022-00634 | 02/22/2022 | ADT LLC | 10116351 | 8392552 | 2400 |
IPR2022-00635 | 02/22/2022 | Carlisle Construction Materials, LLC | 11547460 | 7527172 | 3700 |
IPR2022-00600 | 02/23/2022 | Apple Inc. | 12063650 | 8620039 | 2600 |
IPR2022-00601 | 02/23/2022 | Apple Inc. | 13572166 | 9269208 | 2400 |
IPR2022-00602 | 02/23/2022 | Apple Inc. | 15000818 | 9665705 | 2400 |
IPR2022-00617 | 02/24/2022 | Sun Pharmaceutical Industries Ltd. | 15835219 | 10286036 | 1600 |
IPR2022-00636 | 02/24/2022 | Samsung Electronics Co., Ltd. | 14148952 | 9490652 | 2800 |
IPR2022-00638 | 02/24/2022 | Unified Patents, LLC | 9716722 | 7079752 | 2600 |
IPR2022-00642 | 02/24/2022 | ADT LLC | 13616785 | 8700769 | 2400 |
IPR2022-00519 | 02/25/2022 | Unified Patents, LLC | 12502041 | 9853488 | 3600 |
IPR2022-00618 | 02/25/2022 | Apple Inc. | 14266368 | 9313178 | 2400 |
IPR2022-00619 | 02/25/2022 | Apple Inc. | 16196182 | 10516513 | 2400 |
IPR2022-00633 | 02/25/2022 | Amazon.com, Inc. | 15852480 | 10592275 | 2100 |
IPR2022-00645 | 02/25/2022 | OpenSky Industries LLC | 11468458 | 7523373 | 2100 |
No comments