IPR2021-01018 | 6/1/2021 | Helmerich & Payne International Drilling Company | 12339350 | 7802634 | 3600 |
IPR2021-00921 | 6/2/2021 | Apple Inc. | 13961452 | 8878949 | 2600 |
IPR2021-00988 | 6/2/2021 | HANWHA SOLUTIONS CORPORATION | 14900942 | 10749060 | 1700 |
IPR2021-00989 | 6/2/2021 | HANWHA SOLUTIONS CORPORATION | 14900942 | 10749060 | 1700 |
IPR2021-00940 | 6/4/2021 | Micron Technology, Inc. | 13607486 | 8533406 | 2100 |
IPR2021-00941 | 6/4/2021 | Micron Technology, Inc | 13566471 | 8762658 | 2100 |
IPR2021-00942 | 6/4/2021 | Micron Technology, Inc. | 14309751 | 9632727 | 2100 |
IPR2021-01027 | 6/4/2021 | Genus plc | 16248569 | 10542734 | 1600 |
IPR2021-01030 | 6/4/2021 | Intel Corporation | 11228834 | 7544276 | 1700 |
IPR2021-01031 | 6/4/2021 | Intel Corporation | 10954182 | 7381657 | 2800 |
IPR2021-01051 | 6/4/2021 | Edwards Lifesciences Corp. | 16284331 | 10702385 | 3700 |
IPR2021-01054 | 6/4/2021 | Laboratory Corporation of America Holdings | 10661165 | 7332277 | 1600 |
IPR2021-01045 | 6/7/2021 | Netskope, Inc. | 14954989 | 10757090 | 2400 |
IPR2021-01046 | 6/7/2021 | Netskope, Inc. | 14954989 | 10757090 | 2400 |
IPR2021-01049 | 6/7/2021 | Cellink AB | 13246428 | 9149952 | 2800 |
IPR2021-01050 | 6/7/2021 | Cellink AB | 14950567 | 9855369 | 1700 |
IPR2021-01053 | 6/7/2021 | Johnson & Johnson Surgical Vision, Inc. | 14451881 | 9427356 | 3700 |
IPR2021-01056 | 6/7/2021 | OpenSky Industries, LLC | 11468458 | 7523373 | 2100 |
IPR2021-01064 | 6/7/2021 | OpenSky Industries, LLC | 11170475 | 7725759 | 2100 |
IPR2021-00978 | 6/8/2021 | Samsung Electronics America, Inc. | 13400038 | 8448855 | 2800 |
IPR2021-00979 | 6/8/2021 | Samsung Electronics America, Inc. | 11534653 | 8118218 | 2800 |
IPR2021-00980 | 6/8/2021 | Samsung Electronics America, Inc. | 13903420 | 9189787 | 2800 |
IPR2021-01028 | 6/8/2021 | Tianma Microelectronics Co. Ltd. | 14624339 | 9793299 | 2800 |
IPR2021-00970 | 6/9/2021 | Apple Inc. | 14730122 | 9572499 | 3700 |
IPR2021-00971 | 6/9/2021 | Apple Inc. | 16588201 | 10595731 | 3700 |
IPR2021-00972 | 6/9/2021 | Apple Inc. | 16158112 | 10638941 | 3700 |
IPR2021-01029 | 6/9/2021 | Tianma Microelectronics Co. Ltd. | 14549189 | 9310654 | 2800 |
IPR2021-01052 | 6/10/2021 | ecobee Inc. | 16374085 | 10534382 | 2800 |
IPR2021-01043 | 6/11/2021 | Helmerich & Payne International Drilling Company | 15051753 | 10672154 | 3600 |
IPR2021-01069 | 6/11/2021 | Johnson & Johnson Surgical Vision, Inc. | 12343418 | 9456925 | 3700 |
IPR2021-01090 | 6/11/2021 | Samsung Electronics Co., LTD | 11228834 | 7544276 | 1700 |
IPR2021-01091 | 6/11/2021 | Samsung Electronics Co., LTD | 10954182 | 7381657 | 2800 |
IPR2021-01092 | 6/11/2021 | Ericsson Inc. c/o Duane Morris LLP | 11293287 | 7532865 | 2600 |
IPR2021-01041 | 06/14/2021 | Google LLC | 10315250 | 8095879 | 2100 |
IPR2021-01044 | 06/14/2021 | Helmerich & Payne International Drilling Company | 12855035 | 8528663 | 3600 |
IPR2021-01055 | 06/14/2021 | CONFIGIT A/S | 9773101 | 6836766 | 2100 |
IPR2021-01067 | 06/14/2021 | Cloudflare, Inc. | 10006054 | 6954431 | 2600 |
IPR2021-01079 | 06/14/2021 | Philip Morris Products, S.A. | 15923848 | 10561170 | 1700 |
IPR2021-01107 | 06/14/2021 | Intel Corporation | 14209922 | 9529768 | 2100 |
IPR2021-01108 | 06/14/2021 | Intel Corporation | 14209922 | 9529768 | 2100 |
IPR2021-01109 | 06/14/2021 | Intel Corporation | 14209922 | 9529768 | 2100 |
IPR2021-01110 | 06/14/2021 | Intel Corporation | 14511093 | 9703750 | 2100 |
IPR2021-01111 | 06/14/2021 | Intel Corporation | 14511093 | 9703750 | 2100 |
IPR2021-01112 | 06/14/2021 | Intel Corporation | 14511093 | 9703750 | 2100 |
IPR2021-01119 | 06/14/2021 | Niantic, Inc. | 16168419 | 10664518 | 2600 |
IPR2021-01122 | 06/14/2021 | Renesas Electronics America Inc. | 11277188 | 8049340 | 2800 |
IPR2021-01123 | 06/14/2021 | Renesas Electronics America Inc. | 13252632 | 8288269 | 2800 |
IPR2021-00981 | 06/15/2021 | Samsung Electronics America, Inc. | 13350835 | 9240009 | 2800 |
IPR2021-01042 | 06/15/2021 | Microchip Technology Inc. | 10885356 | 7302619 | 2100 |
IPR2021-01115 | 06/15/2021 | Panasonic Corporation | 13312405 | 8946574 | 2800 |
IPR2021-01133 | 06/15/2021 | Niantic, Inc. | 16186405 | 10403051 | 2600 |
IPR2021-01004 | 06/16/2021 | Google LLC | 15717138 | 9918196 | 2600 |
IPR2021-01080 | 06/16/2021 | Bank of America N.A. | 13069124 | 8463030 | 2600 |
IPR2021-01124 | 06/16/2021 | Microsoft Corporation | 10846236 | 7292870 | 2600 |
IPR2021-01126 | 06/16/2021 | Microsoft Corporation | 10846236 | 7292870 | 2600 |
IPR2021-01128 | 06/16/2021 | Cypress Semiconductor Corp. | 13118280 | 8432173 | 2800 |
IPR2021-01129 | 06/16/2021 | Microsoft Corporation | 11973020 | 7894837 | 2600 |
IPR2021-01130 | 06/16/2021 | Microsoft Corporation | 11973020 | 7894837 | 2600 |
IPR2021-01131 | 06/16/2021 | Microsoft Corporation | 11973020 | 7894837 | 2600 |
IPR2021-01116 | 06/17/2021 | Momentum Dynamics Corporation | 14120197 | 9767955 | 2800 |
IPR2021-01117 | 06/17/2021 | Cisco Systems, Inc. | 11808236 | 8191106 | 2400 |
IPR2021-01127 | 06/17/2021 | Momentum Dynamics Corporation | 13752169 | 9306635 | 2800 |
IPR2021-01132 | 06/17/2021 | Apotex Inc. | 10139730 | 6890927 | 1600 |
IPR2021-01141 | 06/17/2021 | Cradlepoint, Inc. | 10071243 | 7215653 | 2600 |
IPR2021-01032 | 06/18/2021 | Halliburton Energy Services, Inc. | 13679689 | 9410410 | 3600 |
IPR2021-01033 | 06/18/2021 | Halliburton Energy Services, Inc. | 14190982 | 8789601 | 3600 |
IPR2021-01034 | 06/18/2021 | Halliburton Energy Services, Inc. | 15202085 | 10337308 | 3600 |
IPR2021-01035 | 06/18/2021 | Halliburton Energy Services, Inc. | 14884363 | 9970278 | 3600 |
IPR2021-01036 | 06/18/2021 | Halliburton Energy Services, Inc. | 15145440 | 9611728 | 3600 |
IPR2021-01065 | 06/18/2021 | Halliburton Energy Services, Inc. | 15293681 | 9840901 | 3600 |
IPR2021-01037 | 06/21/2021 | Halliburton Energy Services, Inc. | 15291842 | 9745840 | 3600 |
IPR2021-01038 | 06/21/2021 | Halliburton Energy Services, Inc. | 15653028 | 10408030 | 3600 |
IPR2021-01058 | 06/21/2021 | Tianma Microelectronics Co. Ltd. | 12010843 | 7636142 | 2800 |
IPR2021-01060 | 06/21/2021 | Tianma Microelectronics Co. Ltd. | 15271422 | 10330989 | 2800 |
IPR2021-01061 | 06/21/2021 | Tianma Microelectronics Co. Ltd. | 16019937 | 10423034 | 2800 |
IPR2021-01081 | 06/21/2021 | Bank of America N.A. | 12505714 | 7881529 | 2600 |
IPR2021-01118 | 06/21/2021 | Allstate Insurance Company | 12703761 | 8527140 | 3600 |
IPR2021-01134 | 06/21/2021 | Sarepta Therapeutics, Inc. | 14615504 | 9708361 | 1600 |
IPR2021-01135 | 06/21/2021 | Sarepta Therapeutics, Inc. | 16359213 | 10385092 | 1600 |
IPR2021-01136 | 06/21/2021 | Sarepta Therapeutics, Inc. | 16364451 | 10407461 | 1600 |
IPR2021-01137 | 06/21/2021 | Sarepta Therapeutics, Inc. | 16369427 | 10487106 | 1600 |
IPR2021-01138 | 06/21/2021 | Sarepta Therapeutics, Inc. | 16449537 | 10647741 | 1600 |
IPR2021-01139 | 06/21/2021 | Sarepta Therapeutics, Inc. | 16712686 | 10662217 | 1600 |
IPR2021-01140 | 06/21/2021 | Sarepta Therapeutics, Inc. | 16717274 | 10683322 | 1600 |
IPR2021-01159 | 06/21/2021 | GAMBER-JOHNSON LLC | 14936517 | 9706026 | 2800 |
IPR2021-01164 | 06/21/2021 | F5 Networks, Inc. | 10369432 | 7450507 | 2600 |
IPR2021-01165 | 06/21/2021 | Momentum Dynamics Corporation | 11481077 | 7741734 | 2800 |
IPR2021-01166 | 06/21/2021 | Momentum Dynamics Corporation | 12647763 | 8304935 | 2800 |
IPR2021-01167 | 06/21/2021 | Momentum Dynamics Corporation | 13110874 | 8884581 | 2800 |
IPR2021-01170 | 06/21/2021 | Juniper Networks, Inc. | 11305486 | 7463580 | 2400 |
IPR2021-01143 | 06/22/2021 | Axis Communications AB | 9684802 | 6731813 | 2600 |
IPR2021-01125 | 06/23/2021 | Microsoft Corporation | 10846236 | 7292870 | 2600 |
IPR2021-01163 | 06/23/2021 | United Services Automobile Association | 13088877 | 8868786 | 2400 |
IPR2021-01176 | 06/23/2021 | Immersion Systems LLC | 14355533 | 10405457 | 3700 |
IPR2021-01179 | 06/23/2021 | Ice Castles, LLC | 16667482 | 10663204 | 3600 |
IPR2021-01120 | 06/24/2021 | 3Shape A/S | 16791994 | 10750151 | 2400 |
IPR2021-01171 | 06/24/2021 | MG Freesites Ltd | 14045235 | 10354288 | 3600 |
IPR2021-01177 | 06/24/2021 | WhatsApp LLC | 10711490 | 7031728 | 2600 |
IPR2021-01178 | 06/24/2021 | WhatsApp LLC | 11308648 | 7630724 | 2600 |
IPR2021-01181 | 06/24/2021 | Atlas Roofing Corporation | 9525422 | 6308482 | 3600 |
IPR2021-01183 | 06/24/2021 | Epilay, Inc. | 9525422 | 6308482 | 3600 |
IPR2021-01089 | 06/25/2021 | Microchip Technology Inc. | 10407802 | 7154299 | 2800 |
IPR2021-01103 | 06/25/2021 | Intel Corporation | 14109749 | RE45140 | 2400 |
IPR2021-01104 | 06/25/2021 | Intel Corporation | 13649084 | 8977797 | 2100 |
IPR2021-01105 | 06/25/2021 | Intel Corporation | 13649084 | 8977797 | 2100 |
IPR2021-01182 | 06/25/2021 | Realtek Semiconductor Corp. | 11719532 | 7917680 | 2100 |
IPR2021-01189 | 06/25/2021 | LTI Flexible Products, Inc. d/b/a Boyd Corporation | 14338033 | 10309728 | 3700 |
IPR2021-01190 | 06/25/2021 | Samsung Electronics Co., Ltd. | 15343018 | 10156931 | 2600 |
IPR2021-01195 | 06/26/2021 | CoolIT Systems, Inc., | 15991375 | 10613601 | 3700 |
IPR2021-01024 | 06/28/2021 | Fresenius Kabi USA, LLC | 10554407 | 7521052 | 1600 |
IPR2021-01025 | 06/28/2021 | Fresenius Kabi USA, LLC | 15919429 | 10744201 | 1600 |
IPR2021-01197 | 06/28/2021 | Atrium Medical Corporation | 12023280 | 7959615 | 3700 |
IPR2021-01113 | 06/29/2021 | Intel Corporation | 13649078 | RE44654 | 2400 |
IPR2021-01114 | 06/29/2021 | Intel Corporation | 13649078 | RE44654 | 2400 |
IPR2021-01196 | 06/29/2021 | CoolIT Systems, Inc., | 15991384 | 10599196 | 3700 |
IPR2021-01198 | 06/29/2021 | Chewy, Inc. | 9671070 | 6704034 | 2100 |
No comments