IPR2021-00848 | 5/3/2021 | Echelon Fitness Multimedia, LLC | 16666332 | 10639521 | 3700 |
IPR2021-00852 | 5/3/2021 | Unified Patents, LLC | 10633574 | 6877038 | 2100 |
IPR2021-00875 | 5/3/2021 | Elastic N.V. | 10299359 | 7231379 | 2100 |
IPR2021-00894 | 5/3/2021 | A123 Systems, LLC | 11384366 | 7803484 | 1700 |
IPR2021-00898 | 5/3/2021 | Johnson & Johnson Surgical Vision, Inc. | 13110352 | 9622913 | 3700 |
IPR2021-00899 | 5/3/2021 | Johnson & Johnson Surgical Vision, Inc. | 15452252 | 9849036 | 3700 |
IPR2021-00902 | 5/3/2021 | Laboratory Corporation of America Holdings | 10661165 | 7332277 | 1600 |
IPR2021-00786 | 5/4/2021 | Lenovo (United States) Inc. | 14680422 | 9880715 | 2100 |
IPR2021-00800 | 5/4/2021 | Lenovo (United States) Inc. | 15896201 | 10289154 | 2800 |
IPR2021-00822 | 5/4/2021 | Lenovo (United States) Inc. | 12170951 | 8624844 | 2600 |
IPR2021-00834 | 5/4/2021 | EQUIPMENTSHARE.COM INC. | 13941802 | 9193330 | 3600 |
IPR2021-00855 | 5/4/2021 | SAP SE | 9605202 | 6763357 | 2100 |
IPR2021-00871 | 5/4/2021 | American Well Corporation | 15198594 | 10059000 | 3600 |
IPR2021-00905 | 5/4/2021 | Acuity Brands Lighting, Inc. | 15676823 | 9947248 | 2800 |
IPR2021-00880 | 5/5/2021 | Mylan Pharmaceuticals Inc. | 14972560 | 9669069 | 1600 |
IPR2021-00881 | 5/5/2021 | Mylan Pharmaceuticals Inc. | 13940370 | 9254338 | 1600 |
IPR2021-00903 | 5/6/2021 | Hisense Company, Ltd. | 15340906 | 9848443 | 2400 |
IPR2021-00830 | 5/7/2021 | Microsoft Corporation | 12760141 | 8572612 | 2100 |
IPR2021-00831 | 5/7/2021 | Microsoft Corporation | 10389408 | 8671132 | 2400 |
IPR2021-00832 | 5/7/2021 | Microsoft Corporation | 11619536 | 8381209 | 2400 |
IPR2021-00863 | 5/7/2021 | SAP SE | 14573850 | 9720623 | 2100 |
IPR2021-00882 | 5/7/2021 | Meta Platforms, Inc. | 15431077 | 9860198 | 2100 |
IPR2021-00883 | 5/7/2021 | Meta Platforms, Inc. | 16712952 | 10728192 | 2100 |
IPR2021-00897 | 5/7/2021 | Helmerich & Payne International Drilling Company | 12905829 | 8360171 | 3600 |
IPR2021-00900 | 5/7/2021 | Bumble Trading LLC | 16682307 | 10575145 | 2400 |
IPR2021-00901 | 5/7/2021 | Bumble Trading LLC | 15044739 | 9584464 | 2400 |
IPR2021-00909 | 5/7/2021 | Cloudflare, Inc. | 11022599 | 8243593 | 2400 |
IPR2021-00916 | 5/10/2021 | Tekni-Plex, Inc. | 15626013 | 9908281 | 1700 |
IPR2021-00918 | 5/10/2021 | Tekni-Plex, Inc. | 15674787 | 10189624 | 1700 |
IPR2021-00919 | 5/10/2021 | Tekni-Plex, Inc. | 16212846 | 10562680 | 3700 |
IPR2021-00925 | 5/11/2021 | Pfizer Inc. | 15650070 | 9982248 | 1600 |
IPR2021-00926 | 5/11/2021 | Pfizer Inc. | 15650070 | 9982248 | 1600 |
IPR2021-00928 | 5/11/2021 | Pfizer Inc. | 15989665 | 10465180 | 1600 |
IPR2021-00930 | 5/11/2021 | Microsoft Corporation | 10158815 | 7106702 | 2600 |
IPR2021-00797 | 5/12/2021 | accessiBe Ltd. | 15074818 | 10444934 | 2100 |
IPR2021-00861 | 5/12/2021 | SAP SE | 14573864 | 9851923 | 2100 |
IPR2021-00908 | 5/12/2021 | Honeywell International, Inc. | 10365498 | 7319718 | 2600 |
IPR2021-00927 | 05/13/2021 | Tile, Inc. | 16005193 | 10163318 | 2600 |
IPR2021-00933 | 05/13/2021 | American Well Corporation | 11542912 | 7761185 | 3600 |
IPR2021-00887 | 05/14/2021 | Microsoft Corp. | 12078701 | 8165024 | 2400 |
IPR2021-00888 | 05/14/2021 | Microsoft Corp. | 12078701 | 8165024 | 2400 |
IPR2021-00912 | 05/14/2021 | Forescout Technologies, Inc. | 12481801 | 9369299 | 2400 |
IPR2021-00913 | 05/14/2021 | Forescout Technologies, Inc. | 12481801 | 9369299 | 2400 |
IPR2021-00914 | 05/14/2021 | Forescout Technologies, Inc. | 12916682 | 8458314 | 2400 |
IPR2021-00915 | 05/14/2021 | Forescout Technologies, Inc. | 14815458 | 9948662 | 2400 |
IPR2021-00917 | 05/14/2021 | Unified Patents, LLC | 12834281 | 7933431 | 2600 |
IPR2021-00934 | 05/14/2021 | Cohesity Inc. | 11564194 | 7725671 | 2100 |
IPR2021-00935 | 05/14/2021 | Cohesity Inc. | 13899384 | 8762335 | 2100 |
IPR2021-00936 | 05/14/2021 | Matterport, Inc. | 14525057 | 9836885 | 2600 |
IPR2021-00937 | 05/14/2021 | Matterport, Inc. | 16130555 | 10510111 | 2600 |
IPR2021-00938 | 05/14/2021 | Matterport, Inc. | 16681287 | 10592973 | 2600 |
IPR2021-00939 | 05/14/2021 | Matterport, Inc. | 15832653 | 10102673 | 2600 |
IPR2021-00959 | 05/14/2021 | Juniper Networks, Inc. | 10720897 | 7382781 | 2600 |
IPR2021-00943 | 05/16/2021 | Samsung Electronics Co., Ltd. | 15664686 | 10517120 | 2400 |
IPR2021-00949 | 05/16/2021 | Samsung Electronics Co., Ltd. | 14326637 | RE46679 | 3900 |
IPR2021-00950 | 05/16/2021 | Samsung Electronics Co., Ltd. | 15804824 | RE48326 | 3900 |
IPR2021-00965 | 05/17/2021 | Canon, Inc. | 9924582 | 7116714 | 2600 |
IPR2021-00966 | 05/17/2021 | NXP Semiconductors N.V. | 11277188 | 8049340 | 2800 |
IPR2021-00967 | 05/17/2021 | NXP Semiconductors N.V. | 13252632 | 8288269 | 2800 |
IPR2021-00968 | 05/17/2021 | Grimco, Inc. | 13302235 | 9311835 | 2800 |
IPR2021-00889 | 05/18/2021 | Microsoft Corp. | 13348754 | 8812454 | 3600 |
IPR2021-00922 | 05/18/2021 | Apple Inc. | 13714748 | 8553079 | 2400 |
IPR2021-00929 | 05/18/2021 | Western Digital Technologies, Inc. | 10379738 | 7080330 | 2800 |
IPR2021-00876 | 05/19/2021 | Hisense Company, Ltd. | 14679152 | 9584200 | 2400 |
IPR2021-00954 | 05/19/2021 | Google LLC | 13400038 | 8448855 | 2800 |
IPR2021-00955 | 05/19/2021 | Google LLC | 13903420 | 9189787 | 2800 |
IPR2021-00956 | 05/19/2021 | Google LLC | 13350835 | 9240009 | 2800 |
IPR2021-00957 | 05/19/2021 | Google LLC | 11534653 | 8118218 | 2800 |
IPR2021-00982 | 05/19/2021 | Google LLC | 16374083 | 10612983 | 2800 |
IPR2021-00984 | 05/19/2021 | Juniper Networks, Inc. | 9756553 | 6876669 | 2400 |
IPR2021-00962 | 05/20/2021 | Sonos, Inc. | 15854208 | 10140375 | 2100 |
IPR2021-00963 | 05/20/2021 | Sonos, Inc. | 15854208 | 10140375 | 2100 |
IPR2021-00964 | 05/20/2021 | Sonos, Inc. | 15978147 | 10229586 | 2600 |
IPR2021-00985 | 05/20/2021 | TCL Industries Holdings Co., Ltd. | 9770675 | 7292835 | 2600 |
IPR2021-00990 | 05/20/2021 | TCL Industries Holdings Co., Ltd. | 9632856 | 7110444 | 2600 |
IPR2021-00877 | 05/21/2021 | Microsoft Corporation | 14877442 | 9980691 | 2600 |
IPR2021-00878 | 05/21/2021 | Microsoft Corporation | 14877442 | 9980691 | 2600 |
IPR2021-00920 | 05/21/2021 | Apple Inc. | 12834281 | 7933431 | 2600 |
IPR2021-00960 | 05/21/2021 | Cisco Systems, Inc. | 13250205 | 8665733 | 2400 |
IPR2021-00961 | 05/21/2021 | Cisco Systems, Inc. | 14264538 | 9357014 | 2400 |
IPR2021-00969 | 05/21/2021 | Cloudflare, Inc. | 10051864 | 6977932 | 2600 |
IPR2021-00983 | 05/21/2021 | Bright Data LTD. | 16669149 | 10601948 | 2400 |
IPR2021-00986 | 05/21/2021 | Snap Inc. | 13873061 | 9208439 | 2100 |
IPR2021-00987 | 05/21/2021 | Snap Inc. | 12326457 | 8489599 | 2100 |
IPR2021-01003 | 05/24/2021 | Johnson & Johnson Surgical Vision, Inc. | 12815179 | 8398236 | 2800 |
IPR2021-01010 | 05/24/2021 | In-Depth Geophysical, Inc. | 16723738 | 10823867 | 3600 |
IPR2021-01011 | 05/25/2021 | MICROSOFT CORPORATION | 12416503 | 8577957 | 2400 |
IPR2021-00923 | 05/26/2021 | Apple Inc. | 13051698 | 8194924 | 2600 |
IPR2021-00951 | 05/26/2021 | Playtika Ltd. | 12981403 | 8747229 | 3700 |
IPR2021-00952 | 05/26/2021 | Playtika Ltd. | 12982018 | 8506406 | 3700 |
IPR2021-00953 | 05/26/2021 | Playtika Ltd. | 14189918 | 9646454 | 3700 |
IPR2021-01012 | 05/26/2021 | Huawei Technologies Co., Ltd. | 9588248 | 6704304 | 2600 |
IPR2021-00906 | 05/27/2021 | CRADLEPOINT, INC. | 11065872 | 7580388 | 2400 |
IPR2021-01014 | 05/27/2021 | Bumble Trading LLC | 16029165 | 10117075 | 2400 |
IPR2021-01015 | 05/27/2021 | VYRIPHARM ENTERPRISES, INC. | 14764904 | 9959438 | 2800 |
IPR2021-01017 | 05/27/2021 | SAP SE | 9733530 | 7904419 | 2100 |
IPR2021-00872 | 05/28/2021 | Microchip Technology Inc. | 10885356 | 7302619 | 2100 |
IPR2021-00932 | 05/28/2021 | Unified Patents, LLC | 9119556 | 6115174 | 3600 |
IPR2021-01005 | 05/28/2021 | Cloudflare, Inc. | 9733783 | 7012919 | 2600 |
IPR2021-01016 | 05/28/2021 | Nanofiber Solutions, LLC | 15152726 | 10632228 | 1700 |
IPR2021-01023 | 05/28/2021 | Nalu Medical, Inc. | 14503259 | 9333357 | 3700 |
IPR2021-01026 | 05/28/2021 | Laboratory Corporation of America Holdings | 11212812 | 7727720 | 1600 |
No comments