IPR2021-00702 | 4/2/2021 | STMicroelectronics, Inc. | 9504344 | 6651134 | 2100 |
IPR2021-00704 | 4/2/2021 | STMicroelectronics, Inc. | 9829510 | 6534805 | 2800 |
IPR2021-00713 | 4/2/2021 | Roku, Inc. | 16396460 | 10740066 | 2400 |
IPR2021-00726 | 4/2/2021 | Daimler AG, Daimler North America Corp., Mercedes-Benz USA, LLC, MERCEDES-BENZ VANS, LLC, DAIMLER TRUCKS NORTH AMERICA LLC, Mercedes-Benz U.S. International, Inc.., BMW of North America, LLC, BMW Manufacturing Co., LLC, and Bayerische Motoren Werke, AG. | 15405110 | 10002036 | 2100 |
IPR2021-00727 | 4/2/2021 | Daimler AG, Daimler North America Corp., Mercedes-Benz USA, LLC, MERCEDES-BENZ VANS, LLC, DAIMLER TRUCKS NORTH 85 AMERICA LLC, Mercedes-Benz U.S. International, Inc.., BMW of North America, LLC, BMW Manufacturing Co., LLC, and Bayerische Motoren Werke, AG. | 15405110 | 10002036 | 2100 |
IPR2021-00728 | 4/2/2021 | Daimler AG, Daimler North America Corp., Mercedes-Benz USA, LLC, MERCEDES-BENZ VANS, LLC, DAIMLER TRUCKS NORTH AMERICA LLC, Mercedes-Benz U.S. International, Inc.., BMW of North America, LLC, BMW Manufacturing Co., LLC, and Bayerische Motoren Werke, AG. | 15405110 | 10002036 | 2100 |
IPR2021-00748 | 4/2/2021 | American Well Corporation | 12082953 | 8179418 | 2600 |
IPR2021-00749 | 4/2/2021 | American Well Corporation | 13432365 | 10471588 | 2600 |
IPR2021-00722 | 4/5/2021 | General Electric Co. | 13861487 | 9279413 | 3700 |
IPR2021-00723 | 4/5/2021 | General Electric Co. | 13403219 | 8575776 | 2800 |
IPR2021-00735 | 4/5/2021 | Taiwan Semiconductor Manufacturing Company Ltd. | 10802067 | 7126214 | 2800 |
IPR2021-00736 | 4/5/2021 | Taiwan Semiconductor Manufacturing Company Ltd. | 11383149 | 7282951 | 2800 |
IPR2021-00737 | 4/5/2021 | Taiwan Semiconductor Manufacturing Company Ltd. | 12178511 | RE42035 | 2800 |
IPR2021-00738 | 4/5/2021 | Taiwan Semiconductor Manufacturing Company Ltd. | 10452113 | 6781226 | 2800 |
IPR2021-00753 | 4/5/2021 | HEWLETT PACKARD ENTERPRISE COMPANY | 10471456 | 7457627 | 2600 |
IPR2021-00768 | 4/5/2021 | Juniper Networks, Inc. | 10712104 | 7483998 | 2100 |
IPR2021-00769 | 4/5/2021 | Juniper Networks, Inc. | 11443101 | 8284656 | 2400 |
IPR2021-00689 | 4/6/2021 | Huawei Technologies Co., Ltd. | 11737287 | 7933211 | 2400 |
IPR2021-00691 | 4/6/2021 | Huawei Technologies Co., Ltd. | 10663881 | 7460658 | 2600 |
IPR2021-00754 | 4/6/2021 | HEWLETT PACKARD ENTERPRISE COMPANY | 10239525 | 8797853 | 2400 |
IPR2021-00775 | 4/6/2021 | Edwards Lifesciences Corporation | 14253650 | 9125739 | 3700 |
IPR2021-00703 | 4/7/2021 | Microsoft Corporation | 14313398 | 9473766 | 2600 |
IPR2021-00763 | 4/7/2021 | Bumble Trading LLC | 15669598 | 10117074 | 2400 |
IPR2021-00764 | 4/7/2021 | Bumble Trading LLC | 16178766 | 10516979 | 2400 |
IPR2021-00771 | 4/7/2021 | Argos USA LLC | 10299359 | 7231379 | 2100 |
IPR2021-00776 | 4/7/2021 | Advanced Micro Devices, Inc. | 9829510 | 6534805 | 2800 |
IPR2021-00777 | 4/7/2021 | The NOCO Company | 15355409 | 10046653 | 2800 |
IPR2021-00782 | 4/7/2021 | DeCurtis LLC | 15459906 | 10045184 | 2600 |
IPR2021-00783 | 4/7/2021 | DeCurtis LLC | 15460983 | 10157514 | 2600 |
IPR2021-00784 | 4/7/2021 | DeCurtis LLC | 15460997 | 10049516 | 2600 |
IPR2021-00672 | 4/8/2021 | Helmerich & Payne International Drilling Company | 11747110 | 7860593 | 2100 |
IPR2021-00762 | 4/8/2021 | Corning Optical Communications LLC | 14479875 | 9826508 | 2400 |
IPR2021-00640 | 4/9/2021 | Cradlepoint, Inc. | 13617241 | 8600383 | 2600 |
IPR2021-00661 | 4/9/2021 | Satco Products, Inc. | 16569120 | 10658557 | 2800 |
IPR2021-00662 | 4/9/2021 | Satco Products, Inc. | 16567275 | 10644213 | 2800 |
IPR2021-00690 | 4/9/2021 | Huawei Technologies Co., Ltd. | 10487252 | 7423962 | 2600 |
IPR2021-00692 | 4/9/2021 | Huawei Technologies Co., Ltd. | 10193932 | 7406074 | 2600 |
IPR2021-00714 | 4/9/2021 | Roku, Inc. | 11929445 | 8989064 | 2600 |
IPR2021-00715 | 4/9/2021 | Roku, Inc. | 15973317 | 10346114 | 2400 |
IPR2021-00765 | 4/9/2021 | Bumble Trading LLC | 13744367 | 9294428 | 2400 |
IPR2021-00766 | 4/9/2021 | Bumble Trading LLC | 15410385 | 9763070 | 2400 |
IPR2021-00774 | 4/9/2021 | Bytedance Ltd. | 14708805 | 9691429 | 2400 |
IPR2021-00787 | 4/9/2021 | Aruba Networks, LLC | 9925269 | 7103511 | 2800 |
IPR2021-00792 | 4/9/2021 | ecobee, Inc. | 12773690 | 8498753 | 2100 |
IPR2021-00793 | 4/9/2021 | R.J. Reynolds Vapor Company | 14793453 | 10420374 | 1700 |
IPR2021-00794 | 4/9/2021 | Satco Products, Inc. | 16570754 | 10593854 | 2800 |
IPR2021-00798 | 4/12/2021 | AutoStore System Inc. | 14899367 | 9796080 | 3600 |
IPR2021-00751 | 04/14/2021 | Microsoft Corporation | 12462965 | 8274902 | 2400 |
IPR2021-00758 | 04/14/2021 | Roku, Inc. | 15180188 | 9641785 | 2400 |
IPR2021-00757 | 04/15/2021 | Chewy, Inc. | 9583516 | 7076443 | 3600 |
IPR2021-00791 | 04/15/2021 | Quest Diagnostics Incorporated | 11212812 | 7727720 | 1600 |
IPR2021-00799 | 04/15/2021 | Unified Patents, LLC | 12802973 | 9715691 | 3600 |
IPR2021-00804 | 04/15/2021 | Google LLC | 14667661 | 9431017 | 2600 |
IPR2021-00805 | 04/15/2021 | Google LLC | 15656426 | 10102861 | 2600 |
IPR2021-00806 | 04/15/2021 | Google LLC | 15217116 | 9747903 | 2600 |
IPR2021-00712 | 04/16/2021 | Volkswagen Group of America, Inc. | 14179798 | 8903307 | 2600 |
IPR2021-00716 | 04/16/2021 | Volkswagen Group of America, Inc. | 13889176 | 8688028 | 2600 |
IPR2021-00717 | 04/16/2021 | Volkswagen Group of America, Inc. | 12897509 | 8200203 | 2600 |
IPR2021-00718 | 04/16/2021 | Volkswagen Group of America, Inc. | 15018658 | 9584843 | 2400 |
IPR2021-00719 | 04/16/2021 | Volkswagen Group of America, Inc. | 14481747 | 9294806 | 2400 |
IPR2021-00720 | 04/16/2021 | Volkswagen Group of America, Inc. | 13952506 | 9355405 | 2100 |
IPR2021-00721 | 04/16/2021 | Volkswagen Group of America, Inc. | 12366535 | 8166081 | 2100 |
IPR2021-00788 | 04/16/2021 | Quest Diagnostics Incorporated | 10661165 | 7332277 | 1600 |
IPR2021-00810 | 04/16/2021 | American Well Corporation | 12362454 | 8849680 | 3600 |
IPR2021-00814 | 04/16/2021 | Juniper Networks, Inc. | 11483650 | 7768928 | 2600 |
IPR2021-00816 | 04/16/2021 | Regeneron Pharmaceuticals, Inc. | 13750352 | 9220631 | 3700 |
IPR2021-00817 | 04/16/2021 | Alcon Inc. | 11328970 | 8394084 | 3700 |
IPR2021-00823 | 04/16/2021 | Alcon Inc. | 13587833 | 8403921 | 3700 |
IPR2021-00824 | 04/17/2021 | Alcon Inc. | 15236284 | 9693903 | 3700 |
IPR2021-00825 | 04/17/2021 | Alcon Inc. | 15236309 | 9693904 | 3700 |
IPR2021-00789 | 04/19/2021 | Quest Diagnostics Incorporated | 10661165 | 7332277 | 1600 |
IPR2021-00790 | 04/19/2021 | Quest Diagnostics Incorporated | 10661165 | 7332277 | 1600 |
IPR2021-00813 | 04/19/2021 | Trend Micro Inc. | 16656358 | 10621344 | 2400 |
IPR2021-00826 | 04/19/2021 | R.J. Reynolds Vapor Company | 14344026 | 9814265 | 1700 |
IPR2021-00767 | 04/20/2021 | Innovative Intelligent Products LLC dba GPS Lockbox | 16233662 | 10630334 | 2800 |
IPR2021-00828 | 04/20/2021 | Dropworks, Inc. | 13503588 | 9056289 | 1600 |
IPR2021-00815 | 04/21/2021 | Cradlepoint, Inc. | 12232724 | 7979070 | 2600 |
IPR2021-00827 | 04/22/2021 | Unified Patents, LLC | 14825825 | 9781448 | 2400 |
IPR2021-00829 | 04/22/2021 | Hisense Company, Ltd. | 14791032 | 9350434 | 2400 |
IPR2021-00835 | 04/22/2021 | Alcon Inc. | 14184061 | 9095415 | 3700 |
IPR2021-00752 | 04/23/2021 | Microchip Technology Inc. | 10287258 | 6774033 | 2800 |
IPR2021-00809 | 04/23/2021 | Evapco Dry Cooling, Inc. | 13478827 | 9551532 | 3700 |
IPR2021-00833 | 04/23/2021 | American Well Corporation | 12717806 | 8670017 | 2600 |
IPR2021-00836 | 04/23/2021 | American Well Corporation | 16045600 | 10483007 | 2600 |
IPR2021-00838 | 04/23/2021 | Costa del Mar, Inc. | 12081629 | 7506977 | 2800 |
IPR2021-00839 | 04/23/2021 | Alcon Inc. | 14184047 | 9101448 | 3700 |
IPR2021-00840 | 04/23/2021 | Alcon Inc. | 14184082 | 9107732 | 3700 |
IPR2021-00841 | 04/23/2021 | Alcon Inc. | 14949645 | 9474648 | 3700 |
IPR2021-00843 | 04/24/2021 | Alcon Inc. | 12048186 | 9233023 | 1600 |
IPR2021-00845 | 04/26/2021 | Alcon Inc. | 13569103 | 9233024 | 1600 |
IPR2021-00846 | 04/26/2021 | Alcon Inc. | 14668677 | 10376356 | 3700 |
IPR2021-00847 | 04/26/2021 | Spectrum Solutions LLC | 12243949 | 8084443 | 1600 |
IPR2021-00849 | 04/26/2021 | Alcon Inc. | 14668696 | 10709548 | 3700 |
IPR2021-00850 | 04/26/2021 | Spectrum Solutions LLC | 13332204 | 8293467 | 1600 |
IPR2021-00851 | 04/26/2021 | Spectrum Solutions LLC | 13632272 | 8415330 | 1600 |
IPR2021-00853 | 04/27/2021 | Alcon Inc. | 14516871 | 9125725 | 3700 |
IPR2021-00854 | 04/27/2021 | Spectrum Solutions LLC | 13847202 | 8669240 | 1600 |
IPR2021-00856 | 04/27/2021 | Alcon Inc. | 13072646 | 8500724 | 3700 |
IPR2021-00857 | 04/27/2021 | Spectrum Solutions LLC | 14149278 | 9212399 | 1600 |
IPR2021-00858 | 04/27/2021 | Alcon Inc. | 13072652 | 8425497 | 3700 |
IPR2021-00860 | 04/27/2021 | Spectrum Solutions LLC | 14969339 | 9683256 | 1600 |
IPR2021-00862 | 04/27/2021 | Alcon Inc. | 13588966 | 8709001 | 3700 |
IPR2021-00821 | 04/28/2021 | Lenovo (United States) Inc. | 12611282 | 8612888 | 2100 |
IPR2021-00844 | 04/28/2021 | ResMan, LLC | 9766727 | 7636687 | 3600 |
IPR2021-00811 | 04/29/2021 | Hulu, LLC | 16228607 | 10728619 | 2400 |
IPR2021-00864 | 04/29/2021 | Western Digital Technologies, Inc. | 10010463 | 6660651 | 1700 |
IPR2021-00865 | 04/29/2021 | Avery Dennison RFID Company | 14457076 | 9582595 | 2800 |
IPR2021-00867 | 04/29/2021 | Google LLC | 16040517 | 10306026 | 2400 |
IPR2021-00868 | 04/29/2021 | Google LLC | 16040517 | 10306026 | 2400 |
IPR2021-00869 | 04/29/2021 | Google LLC | 15915053 | 10069945 | 2400 |
IPR2021-00870 | 04/29/2021 | Google LLC | 15915053 | 10069945 | 2400 |
IPR2021-00760 | 04/30/2021 | Microsoft Corporation | 10612471 | 7706519 | 2600 |
IPR2021-00778 | 04/30/2021 | Snap Inc. | 14817379 | 9355412 | 3600 |
IPR2021-00779 | 04/30/2021 | Snap Inc. | 15165043 | 9639866 | 3600 |
IPR2021-00780 | 04/30/2021 | Snap Inc. | 15459010 | 10108986 | 3600 |
IPR2021-00781 | 04/30/2021 | Snap Inc. | 15459010 | 10108986 | 3600 |
IPR2021-00842 | 04/30/2021 | Corning Optical Communications LLC | 15676631 | 10433261 | 2400 |
IPR2021-00884 | 04/30/2021 | Samsung Electronics Co., Ltd | 12603085 | 9022294 | 2800 |
IPR2021-00885 | 04/30/2021 | Samsung Electronics Co., Ltd. | 10552912 | 7628333 | 2800 |
IPR2021-00886 | 04/30/2021 | KaiJet Technology International Limited, Inc. | 15938055 | 10572429 | 2100 |
No comments