IPR2021-00398 | 1/2/2021 | Ocado Group plc | 15818791 | 10093525 | 3600 |
IPR2021-00332 | 1/4/2021 | Cisco Systems, Inc. | 9002205 | 6067349 | 2700 |
IPR2021-00370 | 1/4/2021 | Intel Corporation | 14538493 | 9436809 | 2400 |
IPR2021-00381 | 1/4/2021 | Apple Inc. | 16528701 | 10491982 | 2600 |
IPR2021-00317 | 1/5/2021 | Spin Master Inc. | 15834978 | 10661190 | 3700 |
IPR2021-00373 | 1/5/2021 | Jiangsu Sainty Sumex Tools Corp. Ltd. | 16216724 | 10583962 | 3700 |
IPR2021-00399 | 1/6/2021 | Facebook, Inc. | 14597153 | 10109028 | 2400 |
IPR2021-00374 | 1/7/2021 | Carjamz Com Inc. | 14805602 | 9243796 | 2800 |
IPR2021-00376 | 1/7/2021 | CarJamz Com, Inc. | 15006026 | 9995473 | 2800 |
IPR2021-00401 | 1/7/2021 | Pillar Biosciences, Inc. | 15252397 | 10316359 | 1600 |
IPR2021-00402 | 1/7/2021 | Chengdu Kanghong Biotechnology Co., Ltd. | 16159269 | 10464992 | 1600 |
IPR2021-00406 | 1/7/2021 | Liquidia Technologies, Inc. | 16778662 | 10716793 | 1600 |
IPR2021-00333 | 1/8/2021 | Cisco Systems, Inc. | 10210902 | 7123699 | 2600 |
IPR2021-00408 | 1/8/2021 | Corning Optical Communications LLC | 13950160 | 10506454 | 2600 |
IPR2021-00282 | 1/11/2021 | Progenity, Inc. | 15881384 | 10266893 | 1600 |
IPR2021-00409 | 1/11/2021 | Google LLC | 13409697 | 8412488 | 2800 |
IPR2021-00410 | 1/11/2021 | TCT Mobile (US), Inc. | 10087629 | 6936936 | 2800 |
IPR2021-00411 | 1/11/2021 | Kakadu R&D Pty Ltd. | 14193250 | 9332258 | 2600 |
IPR2021-00412 | 1/11/2021 | Ocado Group plc | 16122969 | 10494239 | 3600 |
IPR2021-00400 | 1/12/2021 | Apple Inc. | 15208886 | 10129590 | 2600 |
IPR2021-00413 | 1/12/2021 | Duke Manufacturing Co. | 12139629 | 8307761 | 1700 |
IPR2021-00414 | 1/12/2021 | Duke Manufacturing Co. | 13654449 | 8661970 | 1700 |
IPR2021-00415 | 1/12/2021 | Duke Manufacturing Co. | 14158128 | 9795253 | 1700 |
IPR2021-00316 | 01/13/2021 | Spin Master Inc. | 11294803 | 9868072 | 3700 |
IPR2021-00348 | 01/13/2021 | Intel Corporation | 14335160 | 9257184 | 2800 |
IPR2021-00428 | 01/13/2021 | TCT Mobile (US), Inc. | 13536767 | 8624550 | 2800 |
IPR2021-00346 | 01/14/2021 | Intel Corporation | 13093887 | 8190108 | 2600 |
IPR2021-00349 | 01/14/2021 | Intel Corporation | 15018599 | 9792219 | 2800 |
IPR2021-00448 | 01/14/2021 | Zoho Corporation | 15149852 | 9582689 | 2800 |
IPR2021-00434 | 01/15/2021 | Samsung Electronics Co., Ltd. | 10102410 | 7064768 | 2600 |
IPR2021-00435 | 01/15/2021 | Samsung Electronics Co., Ltd. | 10102410 | 7064768 | 2600 |
IPR2021-00437 | 01/15/2021 | Samsung Electronics Co., Ltd. | 10113545 | 6838651 | 2800 |
IPR2021-00438 | 01/15/2021 | Samsung Electronics Co., Ltd. | 11026582 | 7800145 | 2800 |
IPR2021-00449 | 01/15/2021 | Z-Shade Co. Ltd. | 9082482 | 5944040 | 3600 |
IPR2021-00424 | 01/19/2021 | Platinum Optics Technology Inc. | 15158191 | 9588269 | 2800 |
IPR2021-00436 | 01/19/2021 | Samsung Electronics Co., Ltd. | 11029103 | 7323671 | 2800 |
IPR2021-00451 | 01/19/2021 | AgroFresh Solutions, Inc. | 10182403 | 6897185 | 1600 |
IPR2021-00239 | 01/20/2021 | Medtronic CoreValve LLC | 11579723 | 8377118 | 3700 |
IPR2021-00240 | 01/20/2021 | Medtronic CoreValve LLC | 13069209 | 9510941 | 3700 |
IPR2021-00241 | 01/20/2021 | Medtronic CoreValve LLC | 13069209 | 9510941 | 3700 |
IPR2021-00242 | 01/20/2021 | Medtronic CoreValve LLC | 15297282 | 10449040 | 3700 |
IPR2021-00243 | 01/20/2021 | Medtronic CoreValve LLC | 13777745 | 9445897 | 3700 |
IPR2021-00244 | 01/20/2021 | Medtronic CoreValve LLC | 13110780 | 9603708 | 3700 |
IPR2021-00310 | 01/20/2021 | Medtronic CoreValve LLC | 13069209 | 9510941 | 3700 |
IPR2021-00431 | 01/20/2021 | Netflix, Inc. | 10990894 | 7457722 | 2800 |
IPR2021-00452 | 01/20/2021 | Topcon Medical Systems, Inc. | 15281497 | 9968251 | 2800 |
IPR2021-00417 | 01/21/2021 | BMW of North America, LLC | 16148949 | 10248477 | 2100 |
IPR2021-00418 | 01/21/2021 | BMW of North America, LLC | 15919201 | 10031790 | 2100 |
IPR2021-00419 | 01/21/2021 | BMW of North America, LLC | 15405088 | 9705765 | 2100 |
IPR2021-00425 | 01/21/2021 | Daimler AG, Daimler North America Corp., Mercedes-Benz USA, LLC, MERCEDES-BENZ VANS, LLC, DAIMLER TRUCKS NORTH AMERICA LLC, Mercedes-Benz U.S. International, Inc.., BMW of North America, LLC, BMW Manufacturing Co., LLC, and Bayerische Motoren Werke, AG. | 15405110 | 10002036 | 2100 |
IPR2021-00426 | 01/21/2021 | Daimler AG, Daimler North America Corp., Mercedes-Benz USA, LLC, MERCEDES-BENZ VANS, LLC, DAIMLER TRUCKS NORTH AMERICA LLC, Mercedes-Benz U.S. International, Inc.., BMW of North America, LLC, BMW Manufacturing Co., LLC, and Bayerische Motoren Werke, AG. | 15405110 | 10002036 | 2100 |
IPR2021-00427 | 01/21/2021 | Daimler AG, Daimler North America Corp., Mercedes-Benz USA, LLC, MERCEDES-BENZ VANS, LLC, DAIMLER TRUCKS NORTH AMERICA LLC, Mercedes-Benz U.S. International, Inc.., BMW of North America, LLC, BMW Manufacturing Co., LLC, and Bayerische Motoren Werke, AG. | 15405110 | 10002036 | 2100 |
IPR2021-00382 | 01/22/2021 | Textile Rental Services Association | 10694311 | 8234185 | 3600 |
IPR2021-00420 | 01/22/2021 | Motorola Mobility LLC | 9717862 | 6850150 | 2600 |
IPR2021-00421 | 01/22/2021 | Motorola Mobility LLC | 14495375 | 9521269 | 2600 |
IPR2021-00430 | 01/22/2021 | Zhejiang Zhengte Co. Ltd. | 12435640 | 8104492 | 3600 |
IPR2021-00453 | 01/22/2021 | Apple Inc. | 16506885 | 10517484 | 2800 |
IPR2021-00454 | 01/22/2021 | Google LLC | 13852577 | 8738327 | 2800 |
IPR2021-00457 | 01/22/2021 | Mercedes-Benz Grand Prix, Ltd; Daimler AG | 10594008 | 7494178 | 3600 |
IPR2021-00458 | 01/22/2021 | NetNut Ltd. | 14468836 | 9241044 | 2400 |
IPR2021-00459 | 01/22/2021 | Samsung Electronics Co., Ltd. | 15619766 | 10165601 | 2400 |
IPR2021-00460 | 01/22/2021 | Samsung Electronics Co., Ltd. | 16226346 | 10491348 | 2400 |
IPR2021-00429 | 01/25/2021 | Arm Ltd. | 9654811 | 6535959 | 2100 |
IPR2021-00465 | 01/25/2021 | NetNut Ltd. | 14930894 | 9742866 | 2400 |
IPR2021-00466 | 01/26/2021 | Continental AG | 11088602 | 7254934 | 3700 |
IPR2021-00467 | 01/26/2021 | Metromont Corporation | 15945318 | 10337196 | 3600 |
IPR2021-00469 | 01/26/2021 | Juniper Networks, Inc. | 11335770 | 7983150 | 2400 |
IPR2021-00446 | 01/29/2021 | Samsung Electronics Co., Ltd. | 14639287 | 9532355 | 2400 |
IPR2021-00447 | 01/29/2021 | Samsung Electronics Co., Ltd. | 16203450 | 10454655 | 2600 |
IPR2021-00464 | 01/29/2021 | Quantum Metric, Inc. | 11687652 | 7941525 | 2100 |
IPR2021-00486 | 01/29/2021 | Samsung Electronics Co., Ltd. | 16204265 | 10476722 | 2100 |
IPR2021-00487 | 01/29/2021 | Samsung Electronics Co., Ltd. | 15568431 | 10512027 | 2400 |
IPR2021-00488 | 01/30/2021 | Google LLC | 12502064 | 8180492 | 2100 |
IPR2021-00490 | 01/31/2021 | Ligchine International Corporation | 12951532 | 8038366 | 3600 |
No comments