IPR2021-00592 | 3/2/2021 | Apple Inc. | 16375879 | 10469934 | 2600 |
IPR2021-00441 | 3/3/2021 | Nevakar, Inc. | 15661816 | 10076515 | 1600 |
IPR2021-00612 | 3/3/2021 | Bose Corporation | 15962305 | 10206025 | 2600 |
IPR2021-00511 | 3/4/2021 | MG Freesites Ltd | 11687658 | 8595057 | 3600 |
IPR2021-00584 | 3/4/2021 | Cradlepoint, Inc. | 11097011 | 7551625 | 2400 |
IPR2021-00595 | 3/4/2021 | Palo Alto Networks, Inc. | 12078701 | 8165024 | 2400 |
IPR2021-00596 | 3/4/2021 | Palo Alto Networks, Inc. | 10746056 | 8018852 | 2400 |
IPR2021-00603 | 3/4/2021 | AT&T Services, Inc. | 15399116 | 9998791 | 2400 |
IPR2021-00529 | 3/5/2021 | VMware, Inc. | 13348754 | 8812454 | 3600 |
IPR2021-00573 | 3/5/2021 | RingCentral, Inc. | 9002205 | 6067349 | 2700 |
IPR2021-00574 | 3/5/2021 | RingCentral, Inc. | 10447607 | 8391298 | 2400 |
IPR2021-00613 | 3/5/2021 | Samsung Electronics Co., Ltd. | 16245407 | 10587386 | 2400 |
IPR2021-00614 | 3/5/2021 | Samsung Electronics Co., Ltd. | 16363218 | 10506528 | 2600 |
IPR2021-00615 | 3/5/2021 | Samsung Electronics Co., Ltd. | 14408321 | 9584204 | 2400 |
IPR2021-00600 | 3/7/2021 | Apple Inc. | 16057360 | 10298451 | 2400 |
IPR2021-00604 | 3/8/2021 | Samsung Electronics Co. Ltd. | 14511093 | 9703750 | 2100 |
IPR2021-00605 | 3/8/2021 | Samsung Electronics Co. Ltd. | 14209922 | 9529768 | 2100 |
IPR2021-00606 | 3/8/2021 | Samsung Electronics Co. Ltd. | 13649084 | 8977797 | 2100 |
IPR2021-00607 | 3/8/2021 | Samsung Electronics Co. Ltd. | 14109749 | RE45140 | 2400 |
IPR2021-00608 | 3/8/2021 | Samsung Electronics Co. Ltd. | 13649078 | RE44654 | 2400 |
IPR2021-00580 | 3/9/2021 | Cradlepoint, Inc. | 12158646 | 7869396 | 2600 |
IPR2021-00602 | 3/9/2021 | Tennant Company | 13247241 | RE45415 | 1700 |
IPR2021-00624 | 3/9/2021 | Ciena Corporation | 16023183 | RE47906 | 3900 |
IPR2021-00625 | 3/9/2021 | Tennant Company | 13247241 | RE45415 | 1700 |
IPR2021-00637 | 3/9/2021 | HP Inc. | 12912401 | 8395691 | 2600 |
IPR2021-00641 | 3/9/2021 | HP Inc. | 14105811 | 8988796 | 2800 |
IPR2021-00609 | 3/10/2021 | Rubrik, Inc. | 15334127 | 10210048 | 2100 |
IPR2021-00638 | 3/10/2021 | Kinik Company | 14506476 | 9724802 | 3700 |
IPR2021-00654 | 3/11/2021 | Falkbuilt Ltd. | 15741488 | 10467814 | 2600 |
IPR2021-00621 | 3/12/2021 | Helmerich & Payne International Drilling Company | 11859378 | 7823655 | 3600 |
IPR2021-00643 | 3/12/2021 | Samsung Electronics Co., Ltd. | 16380844 | 10517133 | 2400 |
IPR2021-00644 | 3/12/2021 | Samsung Electronics Co., Ltd. | 16211399 | 10484915 | 2400 |
IPR2021-00645 | 3/12/2021 | Samsung Electronics Co., Ltd. | 13660158 | 9300432 | 2400 |
IPR2021-00646 | 3/12/2021 | IDEAL Industries Lighting LLC, d/b/a Cree Lighting | 13908526 | 8985816 | 2800 |
IPR2021-00649 | 3/12/2021 | AT&T Services, Inc. | 15253321 | 9648388 | 2400 |
IPR2021-00650 | 3/12/2021 | R.J. Reynolds Vapor Company | 15918440 | 10143242 | 1700 |
IPR2021-00652 | 3/12/2021 | R.J. Reynolds Vapor Company | 16164211 | 10264824 | 1700 |
IPR2021-00658 | 3/12/2021 | Askeladden L.L.C. | 12502132 | 8719165 | 3600 |
IPR2021-00593 | 03/15/2021 | Cisco Systems, Inc. | 11237003 | 8234705 | 2400 |
IPR2021-00594 | 03/15/2021 | Cisco Systems, Inc. | 12006750 | 8965892 | 2100 |
IPR2021-00627 | 03/15/2021 | Google LLC | 16040522 | 10375215 | 2400 |
IPR2021-00628 | 03/15/2021 | Google LLC | 15915047 | 10075564 | 2400 |
IPR2021-00629 | 03/15/2021 | Google LLC | 15915047 | 10075564 | 2400 |
IPR2021-00630 | 03/15/2021 | Google LLC | 15915052 | 10075565 | 2400 |
IPR2021-00633 | 03/15/2021 | Xilinx, Inc. | 10869200 | 7149867 | 2100 |
IPR2021-00659 | 03/15/2021 | Canadian Solar Inc. | 16691408 | 10651333 | 2800 |
IPR2021-00663 | 03/15/2021 | Sony Mobile Communications AB | 9164777 | 6411941 | 2100 |
IPR2021-00664 | 03/15/2021 | CARRIER FIRE & SECURITY AMERICAS CORPORATION | 11703829 | 7949541 | 3600 |
IPR2021-00665 | 03/15/2021 | CARRIER FIRE & SECURITY AMERICAS CORPORATION | 13719814 | 8606589 | 3600 |
IPR2021-00626 | 03/17/2021 | Apple Inc. | 15962305 | 10206025 | 2600 |
IPR2021-00666 | 03/17/2021 | Samsung Electronics Co. Ltd. | 14209922 | 9529768 | 2100 |
IPR2021-00667 | 03/17/2021 | Samsung Electronics Co., Ltd. | 13649084 | 8977797 | 2100 |
IPR2021-00668 | 03/17/2021 | Samsung Electronics Co., Ltd. | 14511093 | 9703750 | 2100 |
IPR2021-00669 | 03/17/2021 | Samsung Electronics Co., Ltd. | 13649078 | RE44654 | 2400 |
IPR2021-00670 | 03/17/2021 | Samsung Electronics Co., Ltd. | 14109749 | RE45140 | 2400 |
IPR2021-00673 | 03/17/2021 | Rubrik, Inc. | 14275381 | 9740723 | 2100 |
IPR2021-00680 | 03/17/2021 | Bose Corporation | 16375879 | 10469934 | 2600 |
IPR2021-00682 | 03/17/2021 | Juniper Networks, Inc. | 10337382 | 7283465 | 2100 |
IPR2021-00442 | 03/18/2021 | Nevakar, Inc. | 15895933 | 10201534 | 1600 |
IPR2021-00618 | 03/18/2021 | Cisco Systems, Inc. | 12807641 | 8458784 | 2400 |
IPR2021-00619 | 03/18/2021 | Cisco Systems, Inc. | 9611775 | 7013482 | 2100 |
IPR2021-00620 | 03/18/2021 | Cisco Systems, Inc. | 9746519 | 7031267 | 2600 |
IPR2021-00639 | 03/18/2021 | Cradlepoint, Inc. | 12326446 | 8189611 | 2600 |
IPR2021-00656 | 03/18/2021 | Hologic, Inc. | 10081135 | 6630937 | 2600 |
IPR2021-00681 | 03/18/2021 | Lenovo (United States) Inc. | 12170939 | 8289688 | 2800 |
IPR2021-00655 | 03/19/2021 | IDEAL Industries Lighting LLC, d/b/a Cree Lighting | 13647726 | 9010970 | 2800 |
IPR2021-00683 | 03/19/2021 | Samsung Electronics Co., Ltd. | 16195959 | 10374768 | 2400 |
IPR2021-00684 | 03/19/2021 | Samsung Electronics Co., Ltd. | 14532781 | 10285150 | 2400 |
IPR2021-00685 | 03/19/2021 | Samsung Electronics Co., Ltd. | 16203391 | 10306669 | 2400 |
IPR2021-00622 | 03/22/2021 | Innovative Intelligent Products LLC dba GPS Lockbox | 14936517 | 9706026 | 2800 |
IPR2021-00623 | 03/22/2021 | Innovative Intelligent Products LLC dba GPS Lockbox | 16233635 | 10454515 | 2800 |
IPR2021-00679 | 03/22/2021 | Apple Inc | 16528703 | 10506325 | 2600 |
IPR2021-00686 | 03/22/2021 | Apple Inc. | 16528701 | 10491982 | 2600 |
IPR2021-00647 | 03/23/2021 | Microsoft Corporation | 11941578 | 8384771 | 2400 |
IPR2021-00648 | 03/23/2021 | Microsoft Corporation | 12176569 | 9349183 | 2600 |
IPR2021-00677 | 03/23/2021 | Samsung Display Co., Ltd. | 15858692 | 10198992 | 2600 |
IPR2021-00693 | 03/23/2021 | Apple Inc. | 16375879 | 10469934 | 2600 |
IPR2021-00687 | 03/24/2021 | Evapco Dry Cooling, Inc. | 16196840 | 10551126 | 3700 |
IPR2021-00688 | 03/24/2021 | Evapco Dry Cooling, Inc. | 16515363 | 10527354 | 3700 |
IPR2021-00694 | 03/24/2021 | ZTE Corporation | 11095043 | 7489929 | 2600 |
IPR2021-00701 | 03/24/2021 | F5 Networks, Inc. | 10970350 | 7877786 | 2400 |
IPR2021-00706 | 03/24/2021 | Medivators Inc. | 15705390 | 10722103 | 3700 |
IPR2021-00707 | 03/24/2021 | Medivators Inc. | 13699172 | 9808142 | 3700 |
IPR2021-00671 | 03/25/2021 | Helmerich & Payne International Drilling Company | 12390229 | 8510081 | 2800 |
IPR2021-00675 | 03/25/2021 | Rubrik, Inc. | 15258252 | 10248657 | 2100 |
IPR2021-00724 | 03/25/2021 | TERMAX COMPANY | 15987986 | 10683882 | 3600 |
IPR2021-00616 | 03/26/2021 | Huawei Technologies Co. Ltd. | 11693211 | 8121111 | 2400 |
IPR2021-00617 | 03/26/2021 | Huawei Technologies Co. Ltd. | 13345080 | 8983288 | 2400 |
IPR2021-00678 | 03/26/2021 | TCT Mobile (US) Inc. | 13791421 | 8971279 | 2400 |
IPR2021-00695 | 03/26/2021 | ZTE Corporation | 12387313 | 8147071 | 2800 |
IPR2021-00696 | 03/26/2021 | ZTE Corporation | 12291570 | 8179960 | 2400 |
IPR2021-00705 | 03/26/2021 | Unified Patents, LLC | 12673408 | 9042457 | 2400 |
IPR2021-00725 | 03/26/2021 | R.J. Reynolds Vapor Company | 10161639 | 6803545 | 3700 |
IPR2021-00729 | 03/26/2021 | Samsung Electronics Co., Ltd | 12406282 | 8023990 | 2800 |
IPR2021-00730 | 03/26/2021 | Samsung Electronics Co., Ltd. | 15105648 | 10193600 | 2400 |
IPR2021-00731 | 03/26/2021 | Samsung Electronics Co., Ltd | 12260189 | 8214710 | 2100 |
IPR2021-00732 | 03/26/2021 | Samsung Electronics Co., Ltd. | 13468855 | 8731124 | 2600 |
IPR2021-00631 | 03/29/2021 | Platinum Optics Technology Inc. | 13943596 | 9354369 | 2800 |
IPR2021-00697 | 03/29/2021 | ZTE Corporation | 13700093 | 9294060 | 2600 |
IPR2021-00734 | 03/29/2021 | Zyxel Communications Corporation | 12168855 | 8265096 | 2400 |
IPR2021-00739 | 03/29/2021 | ZyXEL Communications Corporation | 12339000 | 8249204 | 2600 |
IPR2021-00733 | 03/30/2021 | Unirac, Inc. | 16215594 | 10676929 | 3600 |
IPR2021-00741 | 03/30/2021 | ZyXEL Communications Corporation | 12425004 | 8565326 | 2600 |
IPR2021-00674 | 03/31/2021 | Rubrik, Inc. | 14275381 | 9740723 | 2100 |
IPR2021-00698 | 03/31/2021 | ZTE Corporation | 9941851 | 7203505 | 2600 |
IPR2021-00699 | 03/31/2021 | ZTE Corporation | 11483720 | 7742534 | 2600 |
IPR2021-00700 | 03/31/2021 | Google LLC | 9454061 | 6546397 | 2100 |
IPR2021-00709 | 03/31/2021 | Google LLC | 12936395 | 9063755 | 2100 |
IPR2021-00710 | 03/31/2021 | Google LLC | 14708074 | 9471287 | 2100 |
IPR2021-00711 | 03/31/2021 | Google LLC | 15706746 | 9928044 | 2100 |
IPR2021-00742 | 03/31/2021 | American Well Corporation | 13549971 | 8780165 | 2600 |
IPR2021-00743 | 03/31/2021 | American Well Corporation | 14289514 | 9602765 | 2600 |
IPR2021-00744 | 03/31/2021 | R.J. Reynolds Vapor Company | 16160110 | 10299517 | 1700 |
IPR2021-00745 | 03/31/2021 | R.J. Reynolds Vapor Company | 16111468 | 10485269 | 1700 |
IPR2021-00746 | 03/31/2021 | R.J. Reynolds Vapor Company | 16166899 | 10492541 | 1700 |
IPR2021-00747 | 03/31/2021 | R.J. Reynolds Vapor Company | 16395614 | 10588357 | 1700 |
No comments