IPRs Report: Feb 28, 2022 to Mar 07, 2022
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
PR2022-00637 | 02/28/2022 | Dexcom, Inc. | 17017590 | 11013440 | 3700 |
IPR2022-00643 | 02/28/2022 | Google LLC | 15110665 | 10193392 | 2800 |
IPR2022-00650 | 02/28/2022 | Infineon Technologies AG | 14948390 | 9633304 | 2800 |
IPR2022-00653 | 02/28/2022 | Samsung Electronics Co., Ltd. | 15475362 | 10199876 | 2800 |
IPR2022-00610 | 3/1/2022 | Halliburton Energy Services, Inc. | 16158756 | 10934824 | 3600 |
IPR2022-00630 | 3/1/2022 | Google LLC | 12163617 | 8280072 | 2800 |
IPR2022-00641 | 3/1/2022 | General Motors LLC | 12836922 | 8247867 | 2800 |
IPR2022-00644 | 3/1/2022 | NetApp, Inc. | 12994964 | 8687573 | 2400 |
IPR2022-00648 | 3/1/2022 | Apple Inc. | 15350360 | 9860044 | 2600 |
IPR2022-00628 | 3/2/2022 | Dell Technologies Inc. | 11976758 | 7769238 | 2600 |
IPR2022-00639 | 3/2/2022 | Samsung Electronics Co., Ltd. | 15470856 | 10949339 | 2100 |
IPR2022-00525 | 3/3/2022 | NXP USA, Inc. | 14567233 | 9538531 | 2400 |
IPR2022-00548 | 3/3/2022 | Markforged Inc. | 13975300 | 9511543 | 1700 |
IPR2022-00613 | 3/3/2022 | Samsung Electronics Co., Ltd. | 15486245 | 10594376 | 2400 |
IPR2022-00640 | 3/3/2022 | Nokia of America Corporation | 10264258 | 7453881 | 2600 |
IPR2022-00652 | 3/3/2022 | Markforged Inc. | 13975300 | 9511543 | 1700 |
IPR2022-00657 | 3/3/2022 | Fresenius Kabi USA, LLC | 11435977 | 8114833 | 1600 |
IPR2022-00661 | 3/3/2022 | Fonterra (USA) Inc. | 15030810 | 10709146 | 1700 |
IPR2022-00662 | 3/3/2022 | Fonterra (USA) Inc. | 15031217 | 10729150 | 1700 |
IPR2022-00664 | 3/4/2022 | Nokia Corporation | 12761586 | 7844882 | 2400 |
IPR2022-00666 | 3/4/2022 | Nokia Corporation | 12901699 | 8276048 | 2100 |
IPR2022-00669 | 3/4/2022 | T-Mobile USA, Inc. | 15717138 | 9918196 | 2600 |
IPR2022-00673 | 3/4/2022 | AutoStore System Inc. | 17118334 | 10961051 | 3600 |
IPR2022-00675 | 3/5/2022 | Axalta Coating Systems, LLC | 10876291 | 7981505 | 1700 |
IPR2022-00676 | 3/5/2022 | Axalta Coating Systems, LLC | 10876291 | 7981505 | 1700 |
No comments