IPRs Report: Mar 07, 2022 to Mar 14, 2022
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2022-00629 | 3/7/2022 | Dell Technologies Inc. | 11976551 | 8139878 | 2600 |
IPR2022-00656 | 3/7/2022 | Nokia of America Corporation | 13914852 | 8594162 | 2600 |
IPR2022-00663 | 3/7/2022 | Everi Payments Inc. | 14326527 | 9196123 | 3700 |
IPR2022-00665 | 3/7/2022 | Nokia Corporation | 12853020 | 7836381 | 2400 |
IPR2022-00674 | 3/7/2022 | TRUTEK CORP. | 11786861 | 10138279 | 1600 |
IPR2022-00677 | 3/7/2022 | Westminster Pharmaceuticals, LLC | 13292735 | 8183227 | 1600 |
IPR2022-00623 | 3/8/2022 | Google LLC | 10159770 | 7246058 | 2600 |
IPR2022-00631 | 3/8/2022 | BMW of North America, LLC | 12836922 | 8247867 | 2800 |
IPR2022-00683 | 3/8/2022 | Google LLC | 12271023 | 7825537 | 2800 |
IPR2022-00632 | 3/9/2022 | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | 16065084 | 10701588 | 2400 |
IPR2022-00671 | 3/9/2022 | PDF Solutions, Inc. | 10979309 | 8676538 | 2800 |
IPR2022-00672 | 3/9/2022 | PDF Solutions, Inc. | 9629073 | 6725402 | 2100 |
IPR2022-00680 | 3/9/2022 | STMicroelectronics, Inc. | 10135145 | 6907305 | 2100 |
IPR2022-00681 | 3/9/2022 | STMicroelectronics, Inc. | 11151098 | 6968248 | 2100 |
IPR2022-00686 | 3/9/2022 | ecobee Technologies ULC | 12211690 | 8019567 | 2800 |
IPR2022-00651 | 3/10/2022 | Apple Inc. | 10171983 | 6603343 | 2800 |
IPR2022-00678 | 3/10/2022 | Nokia of America Corporation | 13567261 | 8495473 | 2100 |
IPR2022-00685 | 3/10/2022 | Google LLC | 10171983 | 6603343 | 2800 |
IPR2022-00691 | 3/10/2022 | Pioneer Pet Products, LLC | 15162296 | 9439393 | 3600 |
IPR2022-00692 | 3/10/2022 | Belimo Aircontrols (USA), Inc. | 13001558 | 9823666 | 3700 |
IPR2022-00660 | 3/11/2022 | NXP U | 14247291 | 9265056 | 2400 |
IPR2022-00698 | 3/11/2022 | BELIMO AUTOMATION AG | 15813270 | 10394257 | 3700 |
No comments