IPRs Report: Mar 14, 2022 to Mar 21, 2022
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2022-00684 | 03/14/2022 | New World Medical, Inc. | 15714909 | 10888460 | 3600 |
IPR2022-00687 | 03/14/2022 | Metacluster Lt, UAB | 16600505 | 11190622 | 2400 |
IPR2022-00688 | 03/14/2022 | Realtek Semiconductor Corp. | 11719532 | 7917680 | 2100 |
IPR2022-00696 | 03/14/2022 | Everi Payments Inc. | 14228363 | 8998708 | 3700 |
IPR2022-00649 | 03/15/2022 | Google LLC | 10667207 | 8019091 | 2600 |
IPR2022-00714 | 03/15/2022 | Alarm.com Incorporated | 12483306 | 7956739 | 2600 |
IPR2022-00706 | 03/16/2022 | Everi Payments Inc. | 14921094 | 9466176 | 3700 |
IPR2022-00701 | 03/17/2022 | Dell Technologies Inc. | 12710731 | 7970059 | 2400 |
IPR2022-00712 | 03/17/2022 | Wuhan Healthgen Biotechnology Corp. of Wuhan, China | 15188478 | 10618951 | 1600 |
IPR2022-00707 | 03/18/2022 | Everi Payments Inc. | 15270116 | 9785926 | 3700 |
IPR2022-00718 | 03/18/2022 | Amphenol Corp. | 16653713 | 10965063 | 2800 |
IPR2022-00719 | 03/18/2022 | Amphenol Corp. | 16050726 | 10446983 | 2800 |
IPR2022-00720 | 03/18/2022 | Amphenol Corp. | 15431018 | 10038284 | 2800 |
IPR2022-00721 | 03/18/2022 | Amphenol Corp. | 14527282 | 9225083 | 2800 |
IPR2022-00727 | 03/18/2022 | Enseo, LLC | 13068782 | 8532632 | 2600 |
IPR2022-00728 | 03/18/2022 | Alarm.com Incorporated | 14211275 | 9349262 | 2600 |
IPR2022-00729 | 03/18/2022 | Enseo, LLC | 14117607 | 9294542 | 2400 |
No comments