IPR2021-00480 | 2/1/2021 | Kretek International, Inc | 14008367 | 9161908 | 1600 |
IPR2021-00491 | 2/1/2021 | Thorne Research, Inc. | 11912400 | 8197807 | 1600 |
IPR2021-00474 | 2/2/2021 | EVE Energy Co., Ltd. | 14827387 | 9496581 | 1700 |
IPR2021-00477 | 2/2/2021 | R.J. Reynolds Vapor Company | 12046051 | 7798319 | 3700 |
IPR2021-00478 | 2/2/2021 | R.J. Reynolds Vapor Company | 12859019 | 8458996 | 3700 |
IPR2021-00479 | 2/2/2021 | R.J. Reynolds Vapor Company | 13871604 | 8556070 | 3700 |
IPR2021-00439 | 2/3/2021 | Nevakar, Inc. | 14726139 | 9421199 | 1600 |
IPR2021-00468 | 2/3/2021 | Netflix, Inc. | 10770213 | 6982663 | 2800 |
IPR2021-00432 | 2/4/2021 | Platinum Optics Technology Inc. | 15617654 | 10222526 | 2800 |
IPR2021-00489 | 2/4/2021 | Polygroup Services, N.A., Inc. | 14886344 | 9671097 | 2800 |
IPR2021-00493 | 2/4/2021 | SINJIMORU INC. | 15995738 | 10455927 | 3700 |
IPR2021-00494 | 2/4/2021 | Koninklijke Philips N.V. | 10754409 | 7145462 | 2600 |
IPR2021-00416 | 2/5/2021 | Quantum Metric Inc. | 14484726 | 10079737 | 2100 |
IPR2021-00450 | 2/5/2021 | Samsung Electronics Co., Ltd. | 12664347 | 8995357 | 2400 |
IPR2021-00471 | 2/5/2021 | Apple Inc. | 15852000 | 10259021 | 2800 |
IPR2021-00472 | 2/5/2021 | Apple Inc. | 16460770 | 10562077 | 2800 |
IPR2021-00473 | 2/5/2021 | Apple Inc. | 16698223 | 10589320 | 2800 |
IPR2021-00475 | 2/5/2021 | Google LLC | 14216306 | 9219460 | 2600 |
IPR2021-00499 | 2/5/2021 | Supercell Oy | 15363435 | 10039977 | 3700 |
IPR2021-00500 | 2/5/2021 | Supercell Oy | 14309814 | 9539517 | 3700 |
IPR2021-00501 | 2/5/2021 | Supercell Oy | 16035368 | 10369464 | 3700 |
IPR2021-00502 | 2/5/2021 | Google LLC | 9259957 | 9075136 | 2400 |
IPR2021-00503 | 2/5/2021 | Google LLC | 9259957 | 9075136 | 2400 |
IPR2021-00504 | 2/5/2021 | Google LLC | 13374915 | 9885782 | 2400 |
IPR2021-00508 | 2/5/2021 | Samsung Electronics Co., Ltd. | 15483171 | 10264569 | 2600 |
IPR2021-00509 | 2/5/2021 | Samsung Electronics Co., Ltd. | 14390904 | 9509440 | 2400 |
IPR2021-00510 | 2/8/2021 | MG Freesites Ltd | 15498103 | 9899063 | 3600 |
IPR2021-00512 | 2/8/2021 | MG Freesites Ltd | 14567997 | 9703463 | 3600 |
IPR2021-00514 | 2/8/2021 | MG Freesites Ltd | 16011480 | 10205987 | 2400 |
IPR2021-00515 | 2/8/2021 | MG Freesites Ltd | 16011480 | 10205987 | 2400 |
IPR2021-00516 | 2/8/2021 | MG Freesites Ltd | 16412861 | 10506278 | 2400 |
IPR2021-00517 | 2/8/2021 | MG Freesites Ltd | 16250883 | 10560738 | 2400 |
IPR2021-00444 | 2/9/2021 | Global Tel*Link Corporation | 15153171 | 10291617 | 2400 |
IPR2021-00445 | 2/9/2021 | Global Tel*Link Corporation | 15153171 | 10291617 | 2400 |
IPR2021-00505 | 2/9/2021 | Koninklijke Philips NV | 14076527 | 8868377 | 2800 |
IPR2021-00476 | 2/10/2021 | TikTok Inc. | 10819514 | 8856030 | 3600 |
IPR2021-00495 | 2/10/2021 | TCL Industries Holdings Co., Ltd. | 15229207 | 9590977 | 2400 |
IPR2021-00496 | 2/10/2021 | TCL Industries Holdings Co., Ltd. | 15229207 | 9590977 | 2400 |
IPR2021-00497 | 2/10/2021 | TCL Industries Holdings Co., Ltd. | 16117019 | 10298564 | 2400 |
IPR2021-00507 | 2/10/2021 | Ericsson Inc. | 10262935 | 7006463 | 2600 |
IPR2021-00528 | 2/10/2021 | Pfizer Inc. | 12822072 | 8273707 | 1600 |
IPR2021-00455 | 2/11/2021 | Roku, Inc. | 15789547 | 10325486 | 2600 |
IPR2021-00470 | 2/11/2021 | Apple Inc. | 15851952 | 10259020 | 2800 |
IPR2021-00422 | 2/12/2021 | Lyft, Inc. | 14577746 | RE47704 | 3900 |
IPR2021-00423 | 2/12/2021 | Lyft, Inc. | 13894009 | RE45543 | 2400 |
IPR2021-00506 | 2/12/2021 | Ericsson Inc. | 9512820 | 6813261 | 2600 |
IPR2021-00530 | 2/12/2021 | Quantum Metric, Incorporated | 14584384 | 9792365 | 2400 |
IPR2021-00531 | 2/12/2021 | FireKing Security Products, LLC | 12403029 | 7779983 | 3600 |
IPR2021-00532 | 2/12/2021 | Unirac, Inc. | 16752667 | 10763777 | 3600 |
IPR2021-00533 | 2/12/2021 | Nokia of America Corporation | 10088146 | 6983147 | 2600 |
IPR2021-00536 | 2/12/2021 | Samsung Electronics Co., Ltd. | 15386355 | 9888486 | 2400 |
IPR2021-00537 | 2/12/2021 | Samsung Electronics Co., Ltd. | 13001687 | 8798658 | 2600 |
IPR2021-00538 | 2/12/2021 | Juniper Networks, Inc. | 10613104 | 7596140 | 2400 |
IPR2021-00524 | 02/13/2021 | Google LLC | 14505208 | 9055234 | 2100 |
IPR2021-00539 | 02/13/2021 | Samsung Electronics Co., Ltd. | 15350360 | 9860044 | 2600 |
IPR2021-00526 | 02/15/2021 | Google LLC | 9283413 | 6535226 | 2100 |
IPR2021-00525 | 02/16/2021 | Google LLC | 9419274 | 6522325 | 2100 |
IPR2021-00527 | 02/16/2021 | Google LLC | 14505208 | 9055234 | 2100 |
IPR2021-00540 | 02/16/2021 | Altenergy Power Systems Inc. | 15717244 | 10256770 | 2800 |
IPR2021-00541 | 02/16/2021 | Altenergy Power Systems Inc. | 12628977 | 8933321 | 1700 |
IPR2021-00440 | 02/17/2021 | Nevakar, Inc. | 15208537 | 9770447 | 1600 |
IPR2021-00548 | 02/17/2021 | Nokia of America Corporation | 10869920 | 7778310 | 2600 |
IPR2021-00557 | 02/18/2021 | Samsung Electronics Co., Ltd. | 10113545 | 6838651 | 2800 |
IPR2021-00194 | 02/19/2021 | VMware, Inc. | 12078701 | 8165024 | 2400 |
IPR2021-00556 | 02/19/2021 | AT&T Services, Inc. | 15192598 | 10028026 | 2400 |
IPR2021-00565 | 02/19/2021 | Ciena Corporation | 16273899 | 10554297 | 2600 |
IPR2021-00567 | 02/19/2021 | Samsung Electronics Co., Ltd. | 14311606 | 9277436 | 2600 |
IPR2021-00568 | 02/19/2021 | Samsung Electronics Co., Ltd. | 15235734 | 9832726 | 2400 |
IPR2021-00569 | 02/19/2021 | Samsung Electronics Co., Ltd. | 14239454 | 9319211 | 2400 |
IPR2021-00570 | 02/19/2021 | HTC Corporation | 9164777 | 6411941 | 2100 |
IPR2021-00566 | 02/20/2021 | Samsung Electronics America, Inc. | 11011752 | 7239087 | 2800 |
IPR2021-00492 | 02/22/2021 | Corning Optical Communications LLC | 13894309 | 9197358 | 2400 |
IPR2021-00513 | 02/22/2021 | MG Freesites Ltd | 14990690 | 9832519 | 2400 |
IPR2021-00535 | 02/22/2021 | Rubrik, Inc. | 13250997 | 8447728 | 2100 |
IPR2021-00542 | 02/22/2021 | Netflix, Inc. | 11694483 | 8572138 | 2100 |
IPR2021-00546 | 02/22/2021 | Apple Inc. | 15962305 | 10206025 | 2600 |
IPR2021-00571 | 02/22/2021 | Juniper Networks, Inc. | 10057332 | 7127523 | 2100 |
IPR2021-00572 | 02/22/2021 | VMware, Inc. | 13660226 | 9164800 | 2100 |
IPR2021-00581 | 02/23/2021 | LG ELECTRONICS, INC. | 9164777 | 6411941 | 2100 |
IPR2021-00582 | 02/23/2021 | Qualcomm Incorporated | 12425004 | 8565326 | 2600 |
IPR2021-00482 | 02/24/2021 | Twitter, Inc. | 12692290 | 8769440 | 2100 |
IPR2021-00483 | 02/24/2021 | Twitter, Inc. | 12692290 | 8769440 | 2100 |
IPR2021-00484 | 02/24/2021 | Twitter, Inc. | 13620256 | 8549410 | 2100 |
IPR2021-00485 | 02/24/2021 | Twitter, Inc. | 13620315 | 8549411 | 2100 |
IPR2021-00544 | 02/24/2021 | SharkNinja Operating LLC | 15491599 | 9884423 | 2800 |
IPR2021-00547 | 02/24/2021 | TCL Industries Holdings Co., Ltd. | 15229207 | 9590977 | 2400 |
IPR2021-00583 | 02/24/2021 | Samsung Electronics Co., Ltd. | 9164777 | 6411941 | 2100 |
IPR2021-00523 | 02/25/2021 | RectorSeal, LLC | 14947537 | 9550223 | 3700 |
IPR2021-00591 | 02/25/2021 | Samsung Electronics Display Co. Ltd. | 11438967 | 7868880 | 2600 |
IPR2021-00498 | 02/26/2021 | TCL Industries Holdings Co., Ltd. | 10678541 | 7052152 | 2800 |
IPR2021-00545 | 02/26/2021 | SharkNinja Operating LLC | 10818073 | 7571511 | 3700 |
IPR2021-00558 | 02/26/2021 | Quectel Wireless Solutions Co. Ltd. | 10128636 | 9178577 | 2400 |
IPR2021-00559 | 02/26/2021 | Quectel Wireless Solutions Co. Ltd. | 14872553 | 9635599 | 2400 |
IPR2021-00560 | 02/26/2021 | Quectel Wireless Solutions Co. Ltd. | 9478467 | 7089028 | 2600 |
IPR2021-00561 | 02/26/2021 | Quectel Wireless Solutions Co. Ltd. | 10555018 | 8134929 | 2400 |
IPR2021-00562 | 02/26/2021 | Quectel Wireless Solutions Co. Ltd. | 12518300 | 10257814 | 2600 |
IPR2021-00563 | 02/26/2021 | Quectel Wireless Solutions Co. Ltd. | 10871887 | 8195216 | 2600 |
IPR2021-00564 | 02/26/2021 | R.R. Donnelley & Sons Company | 11050337 | 7398999 | 3700 |
IPR2021-00587 | 02/26/2021 | Samsung Electronics Co., Ltd. | 16294356 | 10492179 | 2400 |
IPR2021-00588 | 02/26/2021 | Samsung Electronics Co., Ltd. | 16398655 | 10470203 | 2400 |
IPR2021-00589 | 02/26/2021 | Rubrik, Inc. | 11564194 | 7725671 | 2100 |
IPR2021-00590 | 02/26/2021 | Rubrik, Inc. | 12433238 | 7840533 | 2100 |
IPR2021-00597 | 02/26/2021 | TCT Mobile (US), Inc. | 13175487 | 8169187 | 2800 |
IPR2021-00598 | 02/26/2021 | TCT Mobile (US), Inc. | 13175509 | 8232766 | 2800 |
IPR2021-00599 | 02/26/2021 | TCT Mobile (US), Inc. | 12714204 | 7834586 | 2800 |
IPR2021-00549 | 02/27/2021 | Intel Corporation | 10057849 | 7117188 | 2100 |
IPR2021-00550 | 02/27/2021 | Intel Corporation | 10057849 | 7117188 | 2100 |
IPR2021-00551 | 02/27/2021 | Intel Corporation | 11842934 | 7542959 | 2100 |
IPR2021-00552 | 02/27/2021 | Intel Corporation | 11842934 | 7542959 | 2100 |
IPR2021-00553 | 02/27/2021 | Intel Corporation | 12957411 | 8095483 | 2100 |
IPR2021-00554 | 02/27/2021 | Intel Corporation | 12957411 | 8095483 | 2100 |
IPR2021-00555 | 02/27/2021 | Intel Corporation | 12944197 | 10402685 | 2100 |
IPR2021-00585 | 02/27/2021 | R.J. Reynolds Vapor Company | 15117663 | 10555556 | 3700 |
IPR2021-00586 | 02/27/2021 | R.J. Reynolds Vapor Company | 13990067 | 10104911 | 3700 |
No comments