Week 15 (8th Apr, 2019 to 14th Apr, 2019): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00883 | 4/8/2019 | Unified Patents Inc. | 14032414 | 9100634 | 2400 |
IPR2019-00930 | 4/8/2019 | PayPal, Inc. | 14721540 | 9774703 | 2400 |
IPR2019-00931 | 4/8/2019 | PayPal, Inc. | 14721540 | 9774703 | 2400 |
IPR2019-00958 | 4/8/2019 | Apple Inc. | 11719611 | 7848439 | 2600 |
IPR2019-00959 | 4/8/2019 | Apple Inc. | 11719611 | 7848439 | 2600 |
IPR2019-00932 | 4/9/2019 | Micron Technology, Inc. | 9912931 | 7036020 | 2100 |
IPR2019-00944 | 4/9/2019 | Kathrein USA, Inc. | 10135019 | 6937191 | 2800 |
IPR2019-00945 | 4/9/2019 | Kathrein USA, Inc. | 10135019 | 6937191 | 2800 |
IPR2019-00946 | 4/9/2019 | Kathrein USA, Inc. | 10988261 | 7250918 | 2800 |
IPR2019-00947 | 4/9/2019 | Kathrein USA, Inc. | 10988261 | 7250918 | 2800 |
IPR2019-00948 | 4/9/2019 | Kathrein USA, Inc. | 11803782 | 7557768 | 2800 |
IPR2019-00949 | 4/9/2019 | Kathrein USA, Inc. | 11803782 | 7557768 | 2800 |
IPR2019-00950 | 4/9/2019 | Kathrein USA, Inc. | 12476308 | 7932870 | 2800 |
IPR2019-00951 | 4/9/2019 | Kathrein USA, Inc. | 12476308 | 7932870 | 2800 |
IPR2019-00952 | 4/9/2019 | Kathrein USA, Inc. | 13044831 | 8228256 | 2800 |
IPR2019-00953 | 4/9/2019 | Kathrein USA, Inc. | 13044831 | 8228256 | 2800 |
IPR2019-00954 | 4/9/2019 | Kathrein USA, Inc. | 12089751 | 8497814 | 2800 |
IPR2019-00955 | 4/9/2019 | Kathrein USA, Inc. | 12089751 | 8497814 | 2800 |
IPR2019-00956 | 4/9/2019 | Kathrein USA, Inc. | 14282488 | 9450305 | 2800 |
IPR2019-00957 | 4/9/2019 | Kathrein USA, Inc. | 14282488 | 9450305 | 2800 |
IPR2019-00960 | 4/9/2019 | MAHLE FILTER SYSTEMS NORTH AMERICA, INC. | 10690298 | RE38844 | 1700 |
IPR2019-00854 | 4/10/2019 | Frontier Communications Corporation | 10682013 | 7324534 | 2600 |
IPR2019-00910 | 4/10/2019 | Apple Inc. | 15357136 | 9757040 | 2800 |
IPR2019-00911 | 4/10/2019 | Apple Inc. | 15686198 | 9861286 | 2800 |
IPR2019-00912 | 4/10/2019 | Apple Inc. | 15212549 | 9885698 | 2800 |
IPR2019-00913 | 4/10/2019 | Apple Inc. | 14875709 | 9651533 | 2800 |
IPR2019-00914 | 4/10/2019 | Apple Inc. | 15686198 | 9861286 | 2800 |
IPR2019-00915 | 4/10/2019 | Apple Inc. | 15212549 | 9885698 | 2800 |
IPR2019-00916 | 4/10/2019 | Apple Inc. | 14875709 | 9651533 | 2800 |
IPR2019-00917 | 4/10/2019 | Apple Inc. | 15357136 | 9757040 | 2800 |
IPR2019-00853 | 4/11/2019 | Frontier Communications Corporation | 10635664 | 6999463 | 2600 |
IPR2019-00961 | 4/11/2019 | Next Caller Inc. | 12783405 | 8238532 | 2600 |
IPR2019-00962 | 4/11/2019 | Next Caller Inc. | 12783405 | 8238532 | 2600 |
IPR2019-00963 | 4/11/2019 | Next Caller Inc. | 15045020 | 9871913 | 2600 |
IPR2019-00918 | 4/12/2019 | Apple Inc. | 13463540 | 8369298 | 2600 |
IPR2019-00935 | 4/12/2019 | FMC Technologies, Inc. | 15470099 | 9945202 | 3600 |
IPR2019-00972 | 4/12/2019 | Ivantis, Inc. | 10242385 | 6626858 | 3700 |
No comments