Technology Center 3700 (Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes): Filed IPRs in first quarter of 2019
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent |
---|---|---|---|---|
IPR2019-00546 | 1/10/2019 | Alphatec Holdings Inc. | 13079645 | 8187334 |
IPR2019-00552 | 1/10/2019 | Valeritas, Inc. | 10077229 | 6736795 |
IPR2019-00553 | 1/10/2019 | Valeritas, Inc. | 10077229 | 6736795 |
IPR2019-00564 | 1/17/2019 | Flywheel Sports, Inc. | 14992032 | 9861855 |
IPR2019-00586 | 1/17/2019 | Rogue Fitness | 12080272 | 7789809 |
IPR2019-00590 | 1/23/2019 | Conex Universal Limited | 13714002 | 9145992 |
IPR2019-00615 | 1/23/2019 | Conex Universal Limited | 14836410 | 9638361 |
IPR2019-00618 | 1/23/2019 | VRG Controls, LLC | 12347051 | 8141843 |
IPR2019-00630 | 1/28/2019 | Nelson Products, Inc. | 13721422 | 8561274 |
IPR2019-00571 | 1/29/2019 | RTI Surgical, Inc. | 9874862 | 6569200 |
IPR2019-00572 | 1/29/2019 | RTI Surgical, Inc. | 12701634 | 9579420 |
IPR2019-00573 | 1/29/2019 | RTI Surgical, Inc. | 14193040 | 9585986 |
IPR2019-00609 | 2/6/2019 | The Walt Disney Company | 9924810 | 6471565 |
IPR2019-00569 | 2/19/2019 | RTI Surgical, Inc. | 9699029 | 6458158 |
IPR2019-00570 | 2/19/2019 | RTI Surgical, Inc. | 10953881 | 8182532 |
IPR2019-00754 | 3/1/2019 | Supercell Oy | 14929738 | 9604137 |
IPR2019-00756 | 3/1/2019 | Supercell Oy | 15391157 | 9956481 |
IPR2019-00705 | 3/4/2019 | Asetek Danmark A/S | 13559340 | 9496200 |
IPR2019-00782 | 3/5/2019 | Samsung Electronics Co., Ltd. | 8964772 | 5934974 |
IPR2019-00783 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9340404 | 6099386 |
IPR2019-00817 | 3/20/2019 | Stryker Corporation | 11143007 | 7585311 |
IPR2019-00818 | 3/20/2019 | Stryker Corporation | 14526338 | 8951287 |
IPR2019-00882 | 3/26/2019 | Abbott Vascular, Inc. | 9118133 | 6187035 |
IPR2019-00880 | 3/27/2019 | Intuitive Surgical, Inc. | 11729355 | 7490749 |
IPR2019-00894 | 3/28/2019 | Paragon 28, Inc. | 13348888 | 9144443 |
IPR2019-00895 | 3/28/2019 | Paragon 28, Inc. | 14230231 | 9259252 |
IPR2019-00896 | 3/29/2019 | Paragon 28, Inc. | 14313376 | 9545278 |
IPR2019-00897 | 3/29/2019 | CHOIROCK CONTENTS FACTORY CO., LTD. | 12821890 | 8500508 |
IPR2019-00898 | 3/29/2019 | Paragon 28, Inc. | 14230263 | 9259253 |
IPR2019-00900 | 3/29/2019 | CHOIROCK CONTENTS FACTORY CO., LTD. | 15091283 | 9868073 |
IPR2019-00901 | 3/29/2019 | CHOIROCK CONTENTS FACTORY CO., LTD. | 15343872 | 9975058 |
No comments