IPR2019-00554 | 1/9/2019 | Moderna Therapeutics, Inc. | 12424367 | 8058069 |
IPR2019-00565 | 1/15/2019 | Bio-Rad Laboratories, Inc. | 14624473 | 9695468 |
IPR2019-00566 | 1/15/2019 | Bio-Rad Laboratories, Inc. | 14624473 | 9695468 |
IPR2019-00567 | 1/15/2019 | Bio-Rad Laboratories, Inc. | 14624468 | 9689024 |
IPR2019-00568 | 1/15/2019 | Bio-Rad Laboratories, Inc. | 15588519 | 9856530 |
IPR2019-00577 | 1/23/2019 | Associated British Foods plc | 13897172 | 8993300 |
IPR2019-00578 | 1/23/2019 | Associated British Foods plc | 12941445 | 8455232 |
IPR2019-00579 | 1/23/2019 | Associated British Foods plc | 11962446 | 7829318 |
IPR2019-00580 | 1/23/2019 | Associated British Foods plc | 11372851 | 7312063 |
IPR2019-00581 | 1/23/2019 | Associated British Foods plc | 10094693 | 7026150 |
IPR2019-00582 | 1/23/2019 | Associated British Foods plc | 9104769 | 6451572 |
IPR2019-00449 | 1/28/2019 | Aquestive Therapeutics, Inc. formerly Monosol RX, LLC | 14527613 | 9763876 |
IPR2019-00450 | 1/29/2019 | Aquestive Therapeutics, Inc. formerly Monosol RX, LLC | 14527613 | 9763876 |
IPR2019-00451 | 1/29/2019 | Aquestive Therapeutics, Inc. formerly Monosol RX, LLC | 14527613 | 9763876 |
IPR2019-00634 | 2/1/2019 | Foundation Medicine, Inc. | 15467570 | 9840743 |
IPR2019-00636 | 2/1/2019 | Foundation Medicine, Inc. | 15076565 | 9902992 |
IPR2019-00637 | 2/1/2019 | Foundation Medicine, Inc. | 15076565 | 9902992 |
IPR2019-00652 | 2/1/2019 | Foundation Medicine, Inc. | 15492659 | 9834822 |
IPR2019-00653 | 2/1/2019 | Foundation Medicine, Inc. | 15492659 | 9834822 |
IPR2019-00685 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14659472 | 9211253 |
IPR2019-00686 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14659472 | 9211253 |
IPR2019-00687 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14659472 | 9211253 |
IPR2019-00688 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14950707 | 9468747 |
IPR2019-00689 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14950707 | 9468747 |
IPR2019-00690 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14950707 | 9468747 |
IPR2019-00691 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15183441 | 9561177 |
IPR2019-00692 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15183441 | 9561177 |
IPR2019-00693 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15183441 | 9561177 |
IPR2019-00694 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15335145 | 9629965 |
IPR2019-00695 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15335145 | 9629965 |
IPR2019-00696 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15335145 | 9629965 |
IPR2019-00697 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15589090 | 9775838 |
IPR2019-00698 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15589090 | 9775838 |
IPR2019-00699 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15589090 | 9775838 |
IPR2019-00738 | 2/25/2019 | Laboratory Corporation of America Holdings | 12946785 | 8409862 |
IPR2019-00739 | 2/28/2019 | Amgen, Inc. | 15260888 | 9725504 |
IPR2019-00740 | 2/28/2019 | Amgen Inc. | 15148839 | 9718880 |
IPR2019-00741 | 2/28/2019 | Amgen, Inc. | 15284015 | 9732149 |
IPR2019-00789 | 3/5/2019 | Sawai USA, Inc. | 13372426 | 8399514 |
IPR2019-00791 | 3/7/2019 | Kashiv BioSciences, LLC | 12822990 | 8940878 |
IPR2019-00797 | 3/7/2019 | Kashiv BioSciences, LLC | 14599336 | 9643997 |
IPR2019-00865 | 3/21/2019 | Sandoz Inc. | 14523650 | 9795604 |
IPR2019-00867 | 3/21/2019 | Reactive Surfaces Ltd., LLP | 14643445 | 9428740 |
No comments