IPR2019-00461 | 1/2/2019 | ZTE (USA), Inc. | 14467838 | 9516129 | 2600 |
IPR2019-00523 | 1/3/2019 | Apple Inc. | 14633804 | 9445251 | 2600 |
IPR2019-00524 | 1/3/2019 | Apple Inc. | 14633804 | 9445251 | 2600 |
IPR2019-00528 | 1/3/2019 | Facebook, Inc. | 13252807 | 8279173 | 2600 |
IPR2019-00462 | 1/4/2019 | Huawei Technologies Co., Ltd. | 10360713 | 7324487 | 2600 |
IPR2019-00487 | 1/4/2019 | ZTE (USA), Inc. | 14695233 | 9408055 | 2600 |
IPR2019-00527 | 1/4/2019 | Smartmatic USA Corporation | 10454345 | 7753273 | 2800 |
IPR2019-00520 | 1/7/2019 | Spotify USA Inc. | 9408794 | 7734680 | 2400 |
IPR2019-00521 | 1/7/2019 | Spotify USA Inc. | 10175193 | 7035863 | 2100 |
IPR2019-00531 | 1/7/2019 | Smartmatic USA Corporation | 12337266 | 8096471 | 2800 |
IPR2019-00518 | 1/8/2019 | Spotify USA Inc. | 9825328 | 7412202 | 2600 |
IPR2019-00522 | 1/8/2019 | Spotify USA Inc. | 10558733 | 8490123 | 2400 |
IPR2019-00534 | 1/8/2019 | Samsung Electronics Co., Ltd. | 13176771 | 8552978 | 2600 |
IPR2019-00535 | 1/8/2019 | Samsung Electronics Co., Ltd. | 12943934 | 8441438 | 2600 |
IPR2019-00519 | 1/9/2019 | Spotify USA Inc. | 12681132 | 8321456 | 2100 |
IPR2019-00529 | 1/9/2019 | Mexichem UK Ltd | 12437014 | 8147709 | 1700 |
IPR2019-00536 | 1/9/2019 | Blast Motion, Inc. | 14461659 | 9656122 | 2800 |
IPR2019-00537 | 1/9/2019 | Blast Motion, Inc. | 13972908 | 8831905 | 2800 |
IPR2019-00538 | 1/9/2019 | Blast Motion, Inc. | 12194450 | 8589114 | 2800 |
IPR2019-00554 | 1/9/2019 | Moderna Therapeutics, Inc. | 12424367 | 8058069 | 1600 |
IPR2019-00510 | 1/10/2019 | Apple Inc. | 9455124 | 6868079 | 2600 |
IPR2019-00517 | 1/10/2019 | Välinge Innovation AB | 14969576 | 10053868 | 3600 |
IPR2019-00525 | 1/10/2019 | ZTE (USA), Inc | 13176771 | 8552978 | 2600 |
IPR2019-00526 | 1/10/2019 | ZTE (USA), Inc | 12943934 | 8441438 | 2600 |
IPR2019-00546 | 1/10/2019 | Alphatec Holdings Inc. | 13079645 | 8187334 | 3700 |
IPR2019-00552 | 1/10/2019 | Valeritas, Inc. | 10077229 | 6736795 | 3700 |
IPR2019-00553 | 1/10/2019 | Valeritas, Inc. | 10077229 | 6736795 | 3700 |
IPR2019-00555 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 | 2400 |
IPR2019-00556 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 | 2400 |
IPR2019-00557 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 | 2400 |
IPR2019-00558 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 | 2400 |
IPR2019-00559 | 1/10/2019 | LG Electronics Inc | 12943934 | 8441438 | 2600 |
IPR2019-00560 | 1/10/2019 | LG Electronics Inc. | 13176771 | 8552978 | 2600 |
IPR2019-00561 | 1/11/2019 | Trend Micro Incorporated | 12130914 | 8365272 | 2400 |
IPR2019-00562 | 1/11/2019 | Huawei Device USA, Inc. | 12943934 | 8441438 | 2600 |
IPR2019-00563 | 1/11/2019 | Huawei Device USA, Inc. | 13176771 | 8552978 | 2600 |
IPR2019-00530 | 1/13/2019 | Man Wah Holdings Limited | 29382151 | D643252 | 2900 |
IPR2019-00539 | 1/15/2019 | CISCO SYSTEMS, INC. | 13674227 | 9253332 | 2600 |
IPR2019-00540 | 1/15/2019 | CISCO SYSTEMS, INC. | 13674227 | 9253332 | 2600 |
IPR2019-00541 | 1/15/2019 | Cisco Systems, Inc. | 13674233 | 9094525 | 2600 |
IPR2019-00542 | 1/15/2019 | Cisco Systems, Inc. | 13674233 | 9094525 | 2600 |
IPR2019-00543 | 1/15/2019 | Cisco Systems, Inc. | 14984709 | 9843612 | 2400 |
IPR2019-00544 | 1/15/2019 | Cisco Systems, Inc. | 14984709 | 9843612 | 2400 |
IPR2019-00565 | 1/15/2019 | Bio-Rad Laboratories, Inc. | 14624473 | 9695468 | 1600 |
IPR2019-00566 | 1/15/2019 | Bio-Rad Laboratories, Inc. | 14624473 | 9695468 | 1600 |
IPR2019-00567 | 1/15/2019 | Bio-Rad Laboratories, Inc. | 14624468 | 9689024 | 1600 |
IPR2019-00568 | 1/15/2019 | Bio-Rad Laboratories, Inc. | 15588519 | 9856530 | 1600 |
IPR2019-00575 | 1/16/2019 | Huawei Technologies Co., Ltd. | 11011189 | 7068503 | 2800 |
IPR2019-00576 | 1/16/2019 | Huawei Technologies Co., Ltd. | 10142051 | 6973334 | 2600 |
IPR2019-00564 | 1/17/2019 | Flywheel Sports, Inc. | 14992032 | 9861855 | 3700 |
IPR2019-00586 | 1/17/2019 | Rogue Fitness | 12080272 | 7789809 | 3700 |
IPR2019-00587 | 1/17/2019 | Rogue Fitness | 12080271 | 8136208 | 3600 |
IPR2019-00545 | 1/18/2019 | Emerson Electric Co. | 12758590 | 8964708 | 2400 |
IPR2019-00548 | 1/18/2019 | Emerson Electric Co. | 11814632 | 9439126 | 2400 |
IPR2019-00588 | 1/18/2019 | Clear-Vu Lighting LLC | 11997227 | 9039966 | 1700 |
IPR2019-00549 | 1/19/2019 | Emerson Electric Co. | 11814632 | 9439126 | 2400 |
IPR2019-00547 | 1/22/2019 | Emerson Electric Co. | 12758590 | 8964708 | 2400 |
IPR2019-00584 | 1/22/2019 | Ingenico Inc. | 14721540 | 9774703 | 2400 |
IPR2019-00585 | 1/22/2019 | ZTE (USA), Inc. | 14467922 | 9247019 | 2600 |
IPR2019-00610 | 1/22/2019 | Starbucks Corporation | 12910706 | 9454748 | 2400 |
IPR2019-00616 | 1/22/2019 | Man Wah Holdings Limited | 14152363 | 8714505 | 3600 |
IPR2019-00577 | 1/23/2019 | Associated British Foods plc | 13897172 | 8993300 | 1600 |
IPR2019-00578 | 1/23/2019 | Associated British Foods plc | 12941445 | 8455232 | 1600 |
IPR2019-00579 | 1/23/2019 | Associated British Foods plc | 11962446 | 7829318 | 1600 |
IPR2019-00580 | 1/23/2019 | Associated British Foods plc | 11372851 | 7312063 | 1600 |
IPR2019-00581 | 1/23/2019 | Associated British Foods plc | 10094693 | 7026150 | 1600 |
IPR2019-00582 | 1/23/2019 | Associated British Foods plc | 9104769 | 6451572 | 1600 |
IPR2019-00590 | 1/23/2019 | Conex Universal Limited | 13714002 | 9145992 | 3700 |
IPR2019-00611 | 1/23/2019 | Apple Inc. | 13590483 | 8831557 | 2600 |
IPR2019-00612 | 1/23/2019 | Apple Inc. | 13590483 | 8831557 | 2600 |
IPR2019-00613 | 1/23/2019 | Apple Inc. | 14848156 | 9633373 | 2600 |
IPR2019-00614 | 1/23/2019 | Apple Inc. | 14848191 | 9779419 | 2600 |
IPR2019-00615 | 1/23/2019 | Conex Universal Limited | 14836410 | 9638361 | 3700 |
IPR2019-00618 | 1/23/2019 | VRG Controls, LLC | 12347051 | 8141843 | 3700 |
IPR2019-00583 | 1/24/2019 | KEMET Electronics Corp. | 9304471 | 6137390 | 2800 |
IPR2019-00591 | 1/24/2019 | NetApp, Inc. | 9313181 | 6438642 | 2100 |
IPR2019-00592 | 1/24/2019 | NetApp, Inc. | 9313181 | 6438642 | 2100 |
IPR2019-00601 | 1/24/2019 | NetApp, Inc. | 9665065 | 7392234 | 3600 |
IPR2019-00603 | 1/24/2019 | NetApp, Inc. | 9665065 | 7392234 | 3600 |
IPR2019-00594 | 1/25/2019 | NetApp, Inc. | 10032467 | 6654864 | 2100 |
IPR2019-00597 | 1/25/2019 | NetApp, Inc. | 10032467 | 6654864 | 2100 |
IPR2019-00606 | 1/25/2019 | NetApp, Inc. | 12431387 | 8234477 | 2100 |
IPR2019-00624 | 1/25/2019 | BlackBerry Corporation | 10658246 | 7096358 | 2100 |
IPR2019-00625 | 1/27/2019 | Curt Manufacturing, LLC | 9011125 | 6068352 | 3600 |
IPR2019-00449 | 1/28/2019 | Aquestive Therapeutics, Inc. formerly Monosol RX, LLC | 14527613 | 9763876 | 1600 |
IPR2019-00598 | 1/28/2019 | NetApp, Inc. | 10600540 | 7076624 | 2100 |
IPR2019-00600 | 1/28/2019 | NetApp, Inc. | 10600540 | 7076624 | 2100 |
IPR2019-00604 | 1/28/2019 | NetApp, Inc. | 11482115 | 7536524 | 2100 |
IPR2019-00605 | 1/28/2019 | NetApp, Inc. | 11482115 | 7536524 | 2100 |
IPR2019-00607 | 1/28/2019 | NetApp, Inc. | 13562312 | 9361243 | 2100 |
IPR2019-00608 | 1/28/2019 | NetApp, Inc. | 13562312 | 9361243 | 2100 |
IPR2019-00630 | 1/28/2019 | Nelson Products, Inc. | 13721422 | 8561274 | 3700 |
IPR2019-00633 | 1/28/2019 | Innolux Corporation | 10656138 | 7009673 | 2800 |
IPR2019-00450 | 1/29/2019 | Aquestive Therapeutics, Inc. formerly Monosol RX, LLC | 14527613 | 9763876 | 1600 |
IPR2019-00451 | 1/29/2019 | Aquestive Therapeutics, Inc. formerly Monosol RX, LLC | 14527613 | 9763876 | 1600 |
IPR2019-00571 | 1/29/2019 | RTI Surgical, Inc. | 9874862 | 6569200 | 3700 |
IPR2019-00572 | 1/29/2019 | RTI Surgical, Inc. | 12701634 | 9579420 | 3700 |
IPR2019-00573 | 1/29/2019 | RTI Surgical, Inc. | 14193040 | 9585986 | 3700 |
IPR2019-00617 | 1/29/2019 | Unified Patents Inc. | 15414356 | 9729891 | 2400 |
IPR2019-00622 | 1/29/2019 | Huawei Technologies Co., Ltd. | 9810405 | 6347068 | 2600 |
IPR2019-00638 | 1/29/2019 | Kingston Technology Company, Inc. | 11176669 | 7827370 | 2100 |
IPR2019-00631 | 1/30/2019 | Cellco Partnership, d/b/a Verizon Wireless | 13181543 | 8559312 | 2600 |
IPR2019-00632 | 1/30/2019 | Cellco Partnership d/b/a Verizon Wireless | 9871661 | 8014284 | 2600 |
IPR2019-00641 | 1/30/2019 | Trend Micro Incorporated | 15201309 | 9756079 | 2400 |
IPR2019-00642 | 1/30/2019 | Kingston Technology Company, Inc. | 12039672 | 8307180 | 2100 |
IPR2019-00643 | 1/30/2019 | Kingston Technology Company, Inc. | 13902258 | RE45486 | 2100 |
IPR2019-00644 | 1/30/2019 | Kingston Technology Company, Inc. | 13902227 | RE45542 | 2100 |
IPR2019-00640 | 1/31/2019 | Huawei Technologies Co., Ltd. | 9755878 | 6928306 | 2600 |
IPR2019-00645 | 1/31/2019 | Kingston Technology Company, Inc. | 14732507 | 9367486 | 2100 |
IPR2019-00647 | 1/31/2019 | Polycom, Inc. | 9141883 | 6128143 | 2800 |
IPR2019-00648 | 1/31/2019 | Kingston Technology Company, Inc. | 13951169 | 9063850 | 2100 |
IPR2019-00649 | 1/31/2019 | Samsung SDI Co., Ltd. | 15388207 | 10050307 | 1700 |
IPR2019-00651 | 1/31/2019 | Kingston Technology Company, Inc. | 11333799 | 7739487 | 2100 |
IPR2019-00654 | 1/31/2019 | Kingston Technology Company, Inc. | 11250711 | 7565469 | 2100 |
IPR2019-00627 | 2/1/2019 | Adobe Inc. | 11452869 | 7729008 | 2600 |
IPR2019-00628 | 2/1/2019 | Adobe Inc. | 12802609 | 8416444 | 2600 |
IPR2019-00629 | 2/1/2019 | Adobe Inc. | 11246965 | 7312897 | 2600 |
IPR2019-00634 | 2/1/2019 | Foundation Medicine, Inc. | 15467570 | 9840743 | 1600 |
IPR2019-00635 | 2/1/2019 | Unified Patents Inc. | 13180419 | 8767824 | 2400 |
IPR2019-00636 | 2/1/2019 | Foundation Medicine, Inc. | 15076565 | 9902992 | 1600 |
IPR2019-00637 | 2/1/2019 | Foundation Medicine, Inc. | 15076565 | 9902992 | 1600 |
IPR2019-00646 | 2/1/2019 | Adobe Inc. | 11452879 | 7791761 | 2600 |
IPR2019-00652 | 2/1/2019 | Foundation Medicine, Inc. | 15492659 | 9834822 | 1600 |
IPR2019-00653 | 2/1/2019 | Foundation Medicine, Inc. | 15492659 | 9834822 | 1600 |
IPR2019-00655 | 2/2/2019 | Cambrios Film Solutions Corporation | 14448504 | 9183968 | 1700 |
IPR2019-00609 | 2/6/2019 | The Walt Disney Company | 9924810 | 6471565 | 3700 |
IPR2019-00656 | 2/6/2019 | Huawei Technologies Co., Ltd. | 14661227 | 9544517 | 2600 |
IPR2019-00657 | 2/8/2019 | Hewlett Packard Enterprise Company | 14726940 | 9812825 | 2400 |
IPR2019-00658 | 2/8/2019 | Hewlett Packard Enterprise Company | 14726940 | 9812825 | 2400 |
IPR2019-00659 | 2/11/2019 | Unified Patents Inc. | 15595097 | 9768804 | 2400 |
IPR2019-00660 | 2/12/2019 | Unified Patents Inc. | 13972392 | 8768077 | 2600 |
IPR2019-00661 | 2/12/2019 | Huawei Technologies Co., Ltd. | 9842913 | 6983140 | 2600 |
IPR2019-00668 | 2/12/2019 | Niantic, Inc. | 10805415 | 7373377 | 2100 |
IPR2019-00669 | 2/12/2019 | Niantic, Inc. | 10805415 | 7373377 | 2100 |
IPR2019-00671 | 2/12/2019 | Lyft Inc. | 9826272 | 6697730 | 3600 |
IPR2019-00619 | 2/13/2019 | Tetra Tech Canada Inc. | 11172618 | 7616329 | 2800 |
IPR2019-00620 | 2/13/2019 | Tetra Tech Canada Inc. | 14599757 | 9441956 | 2800 |
IPR2019-00662 | 2/13/2019 | Tetra Tech Canada Inc. | 14599757 | 9441956 | 2800 |
IPR2019-00667 | 2/13/2019 | Nokia of America Corporation | 11416865 | 8682357 | 2600 |
IPR2019-00672 | 2/13/2019 | Niantic, Inc. | 12073966 | 8228325 | 2400 |
IPR2019-00670 | 2/14/2019 | Unified Patents Inc. | 13477606 | 8964847 | 2400 |
IPR2019-00674 | 2/15/2019 | ARRIS Solutions, Inc. | 14033245 | 8934535 | 2600 |
IPR2019-00683 | 2/15/2019 | ClearOne, Inc. | 14701376 | 9565493 | 2600 |
IPR2019-00684 | 2/15/2019 | Comcast Cable Communications, LLC | 14033245 | 8934535 | 2600 |
IPR2019-00569 | 2/19/2019 | RTI Surgical, Inc. | 9699029 | 6458158 | 3700 |
IPR2019-00570 | 2/19/2019 | RTI Surgical, Inc. | 10953881 | 8182532 | 3700 |
IPR2019-00685 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14659472 | 9211253 | 1600 |
IPR2019-00686 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14659472 | 9211253 | 1600 |
IPR2019-00687 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14659472 | 9211253 | 1600 |
IPR2019-00688 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14950707 | 9468747 | 1600 |
IPR2019-00689 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14950707 | 9468747 | 1600 |
IPR2019-00690 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 14950707 | 9468747 | 1600 |
IPR2019-00691 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15183441 | 9561177 | 1600 |
IPR2019-00692 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15183441 | 9561177 | 1600 |
IPR2019-00693 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15183441 | 9561177 | 1600 |
IPR2019-00694 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15335145 | 9629965 | 1600 |
IPR2019-00695 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15335145 | 9629965 | 1600 |
IPR2019-00696 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15335145 | 9629965 | 1600 |
IPR2019-00697 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15589090 | 9775838 | 1600 |
IPR2019-00698 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15589090 | 9775838 | 1600 |
IPR2019-00699 | 2/19/2019 | Nalox-1 Pharmaceuticals, LLC | 15589090 | 9775838 | 1600 |
IPR2019-00706 | 2/19/2019 | Facebook, Inc. | 12713577 | 9349120 | 2400 |
IPR2019-00708 | 2/20/2019 | Weatherford International, LLC | 14881804 | RE46137 | 3900 |
IPR2019-00709 | 2/21/2019 | Cambrios Film Solutions Corporation | 14848697 | 9447301 | 1700 |
IPR2019-00711 | 2/21/2019 | Armaspec, Inc. | 13487167 | 8800424 | 3600 |
IPR2019-00700 | 2/22/2019 | Apple Inc. | 13193579 | 8406116 | 2400 |
IPR2019-00701 | 2/22/2019 | Apple Inc. | 13079767 | 8018877 | 2400 |
IPR2019-00702 | 2/22/2019 | Apple Inc. | 12832576 | 7969925 | 2600 |
IPR2019-00714 | 2/22/2019 | Snap Inc. | 13648167 | 8825084 | 2600 |
IPR2019-00715 | 2/22/2019 | Snap Inc. | 12870676 | 8326327 | 2600 |
IPR2019-00716 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14475137 | 9037128 | 2600 |
IPR2019-00717 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14475137 | 9037128 | 2600 |
IPR2019-00719 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14705522 | 9503627 | 2600 |
IPR2019-00721 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14727239 | 9571716 | 2600 |
IPR2019-00722 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14727239 | 9055144 | 2600 |
IPR2019-00723 | 2/23/2019 | SZ DJI Technology Co., Ltd. | 14705522 | 9503627 | 2600 |
IPR2019-00738 | 2/25/2019 | Laboratory Corporation of America Holdings | 12946785 | 8409862 | 1600 |
IPR2019-00728 | 2/26/2019 | Google LLC | 9225198 | 6851115 | 2100 |
IPR2019-00729 | 2/26/2019 | Google LLC | 9225198 | 6851115 | 2100 |
IPR2019-00730 | 2/26/2019 | Google LLC | 9271614 | 7069560 | 2100 |
IPR2019-00731 | 2/26/2019 | Google LLC | 9271614 | 7069560 | 2100 |
IPR2019-00732 | 2/26/2019 | Google LLC | 9271614 | 7069560 | 2100 |
IPR2019-00733 | 2/26/2019 | Google LLC | 9475092 | 7036128 | 2100 |
IPR2019-00734 | 2/26/2019 | Google LLC | 9475092 | 7036128 | 2100 |
IPR2019-00735 | 2/26/2019 | Google LLC | 9475092 | 7036128 | 2100 |
IPR2019-00736 | 2/26/2019 | Google LLC | 9475092 | 7036128 | 2100 |
IPR2019-00665 | 2/27/2019 | Frontier Communications Corporation | 10894852 | 7693131 | 2400 |
IPR2019-00712 | 2/27/2019 | Adobe Inc. | 14134933 | 8929442 | 2600 |
IPR2019-00746 | 2/27/2019 | ARRIS Solutions, Inc. | 14134926 | 8867610 | 2600 |
IPR2019-00747 | 2/27/2019 | Clear-Vu Lighting LLC | 12739802 | 8398264 | 2800 |
IPR2019-00748 | 2/27/2019 | Google LLC | 14033245 | 8934535 | 2600 |
IPR2019-00663 | 2/28/2019 | Nuna Baby Essentials, Inc. | 14273804 | 9187016 | 3600 |
IPR2019-00707 | 2/28/2019 | UNIFIED PATENTS INC. | 15337602 | 9979981 | 2600 |
IPR2019-00710 | 2/28/2019 | UNIFIED PATENTS INC. | 13286336 | 8964849 | 2400 |
IPR2019-00724 | 2/28/2019 | Uniden America Corporation | 11620443 | 7576679 | 3600 |
IPR2019-00725 | 2/28/2019 | Unified Patents Inc. | 15258518 | 9838720 | 2400 |
IPR2019-00726 | 2/28/2019 | Unified Patents Inc. | 10727801 | 6943710 | 2800 |
IPR2019-00739 | 2/28/2019 | Amgen, Inc. | 15260888 | 9725504 | 1600 |
IPR2019-00740 | 2/28/2019 | Amgen Inc. | 15148839 | 9718880 | 1600 |
IPR2019-00741 | 2/28/2019 | Amgen, Inc. | 15284015 | 9732149 | 1600 |
IPR2019-00753 | 2/28/2019 | Apple Inc. | 9876515 | 7587207 | 2600 |
IPR2019-00757 | 2/28/2019 | Unified Patents Inc. | 15696263 | 9930365 | 2400 |
IPR2019-00760 | 2/28/2019 | Comcast Cable Communications, LLC | 14033245 | 8934535 | 2600 |
IPR2019-00720 | 3/1/2019 | Unified Patents Inc. | 14402114 | 9538205 | 2400 |
IPR2019-00754 | 3/1/2019 | Supercell Oy | 14929738 | 9604137 | 3700 |
IPR2019-00755 | 3/1/2019 | Fossil Group, Inc. | 9652077 | 6490443 | 2600 |
IPR2019-00756 | 3/1/2019 | Supercell Oy | 15391157 | 9956481 | 3700 |
IPR2019-00761 | 3/1/2019 | DONNELLY DISTRIBUTION LLC | 14823085 | 9279259 | 3600 |
IPR2019-00762 | 3/1/2019 | Free Stream Media Corp., d/b/a Samba TV | 10735346 | 8677384 | 2400 |
IPR2019-00764 | 3/1/2019 | Trend Micro Incorporated | 12535650 | 8631488 | 2400 |
IPR2019-00765 | 3/1/2019 | Trend Micro Incorporated | 15371164 | 9843595 | 2400 |
IPR2019-00766 | 3/1/2019 | Flooring Industries Limited SARL | 14969576 | 10053868 | 3600 |
IPR2019-00767 | 3/1/2019 | Trend Micro Incorporated | 14155260 | 9106683 | 2400 |
IPR2019-00768 | 3/1/2019 | Weatherford International, LLC | 14881804 | RE46137 | 3900 |
IPR2019-00705 | 3/4/2019 | Asetek Danmark A/S | 13559340 | 9496200 | 3700 |
IPR2019-00743 | 3/4/2019 | UNIFIED PATENTS INC. | 12569739 | 8971914 | 2600 |
IPR2019-00744 | 3/4/2019 | Microsoft Corporation | 10151087 | 7167487 | 2600 |
IPR2019-00745 | 3/4/2019 | Microsoft Corporation | 10151087 | 7167487 | 2600 |
IPR2019-00786 | 3/4/2019 | Comcast Cable Communications, LLC | 14876276 | 9769477 | 2600 |
IPR2019-00779 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9178445 | 6163492 | 2800 |
IPR2019-00780 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9178445 | 6163492 | 2800 |
IPR2019-00781 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9178445 | 6163492 | 2800 |
IPR2019-00782 | 3/5/2019 | Samsung Electronics Co., Ltd. | 8964772 | 5934974 | 3700 |
IPR2019-00783 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9340404 | 6099386 | 3700 |
IPR2019-00784 | 3/5/2019 | Samsung Electronics Co., Ltd. | 10007875 | 6469559 | 2800 |
IPR2019-00785 | 3/5/2019 | Samsung Electronics Co., Ltd. | 9650494 | 6597201 | 2800 |
IPR2019-00787 | 3/5/2019 | Facebook, Inc. | 12645873 | 8429236 | 2400 |
IPR2019-00789 | 3/5/2019 | Sawai USA, Inc. | 13372426 | 8399514 | 1600 |
IPR2019-00790 | 3/5/2019 | Free Stream Media Corp d/b/a Samba TV | 15478997 | 9838755 | 2400 |
IPR2019-00794 | 3/5/2019 | Nuance Communications, Inc. | 14636774 | 9208786 | 2600 |
IPR2019-00763 | 3/6/2019 | Unified Patents Inc. | 15252549 | 10110898 | 2400 |
IPR2019-00775 | 3/6/2019 | Corning Incorporated | 12797328 | 8351027 | 2800 |
IPR2019-00776 | 3/6/2019 | Corning Incorporated | 13667041 | 8488115 | 2800 |
IPR2019-00800 | 3/6/2019 | Nuance Communications, Inc. | 11766767 | 7716040 | 2600 |
IPR2019-00791 | 3/7/2019 | Kashiv BioSciences, LLC | 12822990 | 8940878 | 1600 |
IPR2019-00795 | 3/7/2019 | Metaswitch Networks Ltd | 10651542 | 7460536 | 2600 |
IPR2019-00796 | 3/7/2019 | Metaswitch Networks Ltd | 10651542 | 7460536 | 2600 |
IPR2019-00797 | 3/7/2019 | Kashiv BioSciences, LLC | 14599336 | 9643997 | 1600 |
IPR2019-00801 | 3/7/2019 | Isometrics, Inc. | 15140965 | RE46607 | 3900 |
IPR2019-00802 | 3/7/2019 | Minka Lighting Inc. | 14828373 | 9551481 | 2800 |
IPR2019-00803 | 3/8/2019 | Trend Micro Incorporated | 12622386 | 8789202 | 2400 |
IPR2019-00804 | 3/8/2019 | NITRO FLUIDS, L.L.C. | 14525180 | 9903190 | 3600 |
IPR2019-00727 | 3/11/2019 | Apple Inc. | 11768729 | 8856539 | 2400 |
IPR2019-00758 | 3/11/2019 | Microsoft Corporation | 9469707 | 6397186 | 2600 |
IPR2019-00778 | 3/11/2019 | TEADS INC. | 9260035 | 6301619 | 2100 |
IPR2019-00792 | 3/11/2019 | Microsoft Corporation | 9469707 | 6397186 | 2600 |
IPR2019-00799 | 3/11/2019 | Verasonics, Inc. | 10526407 | 7252004 | 2800 |
IPR2019-00805 | 3/11/2019 | Olympus Corporation of the Americas | 12144756 | 8590383 | 2800 |
IPR2019-00704 | 3/12/2019 | Samsung Electronics Co., Ltd | 13195383 | 8619051 | 2600 |
IPR2019-00749 | 3/18/2019 | Unified Patents Inc. | 14033568 | 9014494 | 2600 |
IPR2019-00810 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 | 2100 |
IPR2019-00811 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 | 2100 |
IPR2019-00812 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 | 2100 |
IPR2019-00813 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 | 2100 |
IPR2019-00814 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 | 2100 |
IPR2019-00834 | 3/19/2019 | Intel Corporation | 13577942 | 9070719 | 2800 |
IPR2019-00835 | 3/19/2019 | Microsoft Corporation | 9271614 | 7069560 | 2100 |
IPR2019-00836 | 3/19/2019 | Microsoft Corporation | 9271614 | 7069560 | 2100 |
IPR2019-00837 | 3/19/2019 | Microsoft Corporation | 9271614 | 7069560 | 2100 |
IPR2019-00844 | 3/19/2019 | Avi Networks, Inc. | 12855260 | 8631120 | 2400 |
IPR2019-00845 | 3/19/2019 | Avi Networks, Inc. | 14107971 | 9148493 | 2400 |
IPR2019-00846 | 3/19/2019 | SZ DJI Technology Co., Ltd. | 14277370 | 9260184 | 3600 |
IPR2019-00815 | 3/20/2019 | Wells Fargo Bank, N.A. | 15392950 | 9818090 | 2600 |
IPR2019-00817 | 3/20/2019 | Stryker Corporation | 11143007 | 7585311 | 3700 |
IPR2019-00818 | 3/20/2019 | Stryker Corporation | 14526338 | 8951287 | 3700 |
IPR2019-00838 | 3/20/2019 | Microsoft Corporation | 9475092 | 7036128 | 2100 |
IPR2019-00839 | 3/20/2019 | Microsoft Corporation | 9475092 | 7036128 | 2100 |
IPR2019-00840 | 3/20/2019 | Microsoft Corporation | 9475092 | 7036128 | 2100 |
IPR2019-00842 | 3/20/2019 | Bumble Trading, Inc. | 14059192 | 9733811 | 2100 |
IPR2019-00847 | 3/20/2019 | Motorola Mobility LLC | 9487737 | 6429846 | 2600 |
IPR2019-00848 | 3/20/2019 | Motorola Mobility LLC | 9487737 | 6429846 | 2600 |
IPR2019-00849 | 3/20/2019 | In-Depth Geophysical, Inc. | 14529690 | 9632193 | 3600 |
IPR2019-00850 | 3/20/2019 | In-Depth Geophysical, Inc. | 13156104 | 9846248 | 3600 |
IPR2019-00852 | 3/20/2019 | Nitro Fluids, L.L.C. | 15422284 | 9932800 | 3600 |
IPR2019-00857 | 3/21/2019 | Hong Kong uCloudlink Network Technology Limited | 13372345 | 9736689 | 2600 |
IPR2019-00865 | 3/21/2019 | Sandoz Inc. | 14523650 | 9795604 | 1600 |
IPR2019-00867 | 3/21/2019 | Reactive Surfaces Ltd., LLP | 14643445 | 9428740 | 1600 |
IPR2019-00336 | 3/22/2019 | Werner Co. | 10207926 | 7000731 | 3600 |
IPR2019-00833 | 3/22/2019 | Vimeo, Inc. | 10415819 | 7974200 | 2400 |
