IPR2019-00461 | 1/2/2019 | ZTE (USA), Inc. | 14467838 | 9516129 |
IPR2019-00523 | 1/3/2019 | Apple Inc. | 14633804 | 9445251 |
IPR2019-00524 | 1/3/2019 | Apple Inc. | 14633804 | 9445251 |
IPR2019-00528 | 1/3/2019 | Facebook, Inc. | 13252807 | 8279173 |
IPR2019-00462 | 1/4/2019 | Huawei Technologies Co., Ltd. | 10360713 | 7324487 |
IPR2019-00487 | 1/4/2019 | ZTE (USA), Inc. | 14695233 | 9408055 |
IPR2019-00518 | 1/8/2019 | Spotify USA Inc. | 9825328 | 7412202 |
IPR2019-00534 | 1/8/2019 | Samsung Electronics Co., Ltd. | 13176771 | 8552978 |
IPR2019-00535 | 1/8/2019 | Samsung Electronics Co., Ltd. | 12943934 | 8441438 |
IPR2019-00510 | 1/10/2019 | Apple Inc. | 9455124 | 6868079 |
IPR2019-00525 | 1/10/2019 | ZTE (USA), Inc | 13176771 | 8552978 |
IPR2019-00526 | 1/10/2019 | ZTE (USA), Inc | 12943934 | 8441438 |
IPR2019-00559 | 1/10/2019 | LG Electronics Inc | 12943934 | 8441438 |
IPR2019-00560 | 1/10/2019 | LG Electronics Inc. | 13176771 | 8552978 |
IPR2019-00562 | 1/11/2019 | Huawei Device USA, Inc. | 12943934 | 8441438 |
IPR2019-00563 | 1/11/2019 | Huawei Device USA, Inc. | 13176771 | 8552978 |
IPR2019-00539 | 1/15/2019 | CISCO SYSTEMS, INC. | 13674227 | 9253332 |
IPR2019-00540 | 1/15/2019 | CISCO SYSTEMS, INC. | 13674227 | 9253332 |
IPR2019-00541 | 1/15/2019 | Cisco Systems, Inc. | 13674233 | 9094525 |
IPR2019-00542 | 1/15/2019 | Cisco Systems, Inc. | 13674233 | 9094525 |
IPR2019-00576 | 1/16/2019 | Huawei Technologies Co., Ltd. | 10142051 | 6973334 |
IPR2019-00585 | 1/22/2019 | ZTE (USA), Inc. | 14467922 | 9247019 |
IPR2019-00611 | 1/23/2019 | Apple Inc. | 13590483 | 8831557 |
IPR2019-00612 | 1/23/2019 | Apple Inc. | 13590483 | 8831557 |
IPR2019-00613 | 1/23/2019 | Apple Inc. | 14848156 | 9633373 |
IPR2019-00614 | 1/23/2019 | Apple Inc. | 14848191 | 9779419 |
IPR2019-00622 | 1/29/2019 | Huawei Technologies Co., Ltd. | 9810405 | 6347068 |
IPR2019-00631 | 1/30/2019 | Cellco Partnership, d/b/a Verizon Wireless | 13181543 | 8559312 |
IPR2019-00632 | 1/30/2019 | Cellco Partnership d/b/a Verizon Wireless | 9871661 | 8014284 |
IPR2019-00640 | 1/31/2019 | Huawei Technologies Co., Ltd. | 9755878 | 6928306 |
IPR2019-00627 | 2/1/2019 | Adobe Inc. | 11452869 | 7729008 |
IPR2019-00628 | 2/1/2019 | Adobe Inc. | 12802609 | 8416444 |
IPR2019-00629 | 2/1/2019 | Adobe Inc. | 11246965 | 7312897 |
IPR2019-00646 | 2/1/2019 | Adobe Inc. | 11452879 | 7791761 |
IPR2019-00656 | 2/6/2019 | Huawei Technologies Co., Ltd. | 14661227 | 9544517 |
IPR2019-00660 | 2/12/2019 | Unified Patents Inc. | 13972392 | 8768077 |
IPR2019-00661 | 2/12/2019 | Huawei Technologies Co., Ltd. | 9842913 | 6983140 |
IPR2019-00667 | 2/13/2019 | Nokia of America Corporation | 11416865 | 8682357 |
IPR2019-00674 | 2/15/2019 | ARRIS Solutions, Inc. | 14033245 | 8934535 |
IPR2019-00683 | 2/15/2019 | ClearOne, Inc. | 14701376 | 9565493 |
IPR2019-00684 | 2/15/2019 | Comcast Cable Communications, LLC | 14033245 | 8934535 |
IPR2019-00702 | 2/22/2019 | Apple Inc. | 12832576 | 7969925 |
IPR2019-00714 | 2/22/2019 | Snap Inc. | 13648167 | 8825084 |
IPR2019-00715 | 2/22/2019 | Snap Inc. | 12870676 | 8326327 |
IPR2019-00716 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14475137 | 9037128 |
IPR2019-00717 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14475137 | 9037128 |
IPR2019-00719 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14705522 | 9503627 |
IPR2019-00721 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14727239 | 9571716 |
IPR2019-00722 | 2/22/2019 | SZ DJI Technology Co., Ltd. | 14727239 | 9055144 |
IPR2019-00723 | 2/23/2019 | SZ DJI Technology Co., Ltd. | 14705522 | 9503627 |
IPR2019-00712 | 2/27/2019 | Adobe Inc. | 14134933 | 8929442 |
IPR2019-00746 | 2/27/2019 | ARRIS Solutions, Inc. | 14134926 | 8867610 |
IPR2019-00748 | 2/27/2019 | Google LLC | 14033245 | 8934535 |
IPR2019-00707 | 2/28/2019 | UNIFIED PATENTS INC. | 15337602 | 9979981 |
IPR2019-00753 | 2/28/2019 | Apple Inc. | 9876515 | 7587207 |
IPR2019-00760 | 2/28/2019 | Comcast Cable Communications, LLC | 14033245 | 8934535 |
IPR2019-00755 | 3/1/2019 | Fossil Group, Inc. | 9652077 | 6490443 |
IPR2019-00743 | 3/4/2019 | UNIFIED PATENTS INC. | 12569739 | 8971914 |
IPR2019-00744 | 3/4/2019 | Microsoft Corporation | 10151087 | 7167487 |
IPR2019-00745 | 3/4/2019 | Microsoft Corporation | 10151087 | 7167487 |
IPR2019-00786 | 3/4/2019 | Comcast Cable Communications, LLC | 14876276 | 9769477 |
IPR2019-00794 | 3/5/2019 | Nuance Communications, Inc. | 14636774 | 9208786 |
IPR2019-00800 | 3/6/2019 | Nuance Communications, Inc. | 11766767 | 7716040 |
IPR2019-00795 | 3/7/2019 | Metaswitch Networks Ltd | 10651542 | 7460536 |
IPR2019-00796 | 3/7/2019 | Metaswitch Networks Ltd | 10651542 | 7460536 |
IPR2019-00758 | 3/11/2019 | Microsoft Corporation | 9469707 | 6397186 |
IPR2019-00792 | 3/11/2019 | Microsoft Corporation | 9469707 | 6397186 |
IPR2019-00704 | 3/12/2019 | Samsung Electronics Co., Ltd | 13195383 | 8619051 |
IPR2019-00749 | 3/18/2019 | Unified Patents Inc. | 14033568 | 9014494 |
IPR2019-00815 | 3/20/2019 | Wells Fargo Bank, N.A. | 15392950 | 9818090 |
IPR2019-00847 | 3/20/2019 | Motorola Mobility LLC | 9487737 | 6429846 |
IPR2019-00848 | 3/20/2019 | Motorola Mobility LLC | 9487737 | 6429846 |
IPR2019-00857 | 3/21/2019 | Hong Kong uCloudlink Network Technology Limited | 13372345 | 9736689 |
IPR2019-00843 | 3/22/2019 | Microsoft Corporation | 9961996 | 7020252 |
IPR2019-00868 | 3/22/2019 | Motorola Mobility LLC | 11985656 | 7982720 |
IPR2019-00869 | 3/22/2019 | Motorola Mobility LLC | 11985656 | 7982720 |
IPR2019-00870 | 3/22/2019 | Motorola Mobility LLC | 11982593 | 7969288 |
No comments