Technology Center 2100 (Computer Architecture and Software): Filed IPRs in first quarter of 2019
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent |
---|---|---|---|---|
IPR2019-00521 | 1/7/2019 | Spotify USA Inc. | 10175193 | 7035863 |
IPR2019-00519 | 1/9/2019 | Spotify USA Inc. | 12681132 | 8321456 |
IPR2019-00591 | 1/24/2019 | NetApp, Inc. | 9313181 | 6438642 |
IPR2019-00592 | 1/24/2019 | NetApp, Inc. | 9313181 | 6438642 |
IPR2019-00594 | 1/25/2019 | NetApp, Inc. | 10032467 | 6654864 |
IPR2019-00597 | 1/25/2019 | NetApp, Inc. | 10032467 | 6654864 |
IPR2019-00606 | 1/25/2019 | NetApp, Inc. | 12431387 | 8234477 |
IPR2019-00624 | 1/25/2019 | BlackBerry Corporation | 10658246 | 7096358 |
IPR2019-00598 | 1/28/2019 | NetApp, Inc. | 10600540 | 7076624 |
IPR2019-00600 | 1/28/2019 | NetApp, Inc. | 10600540 | 7076624 |
IPR2019-00604 | 1/28/2019 | NetApp, Inc. | 11482115 | 7536524 |
IPR2019-00605 | 1/28/2019 | NetApp, Inc. | 11482115 | 7536524 |
IPR2019-00607 | 1/28/2019 | NetApp, Inc. | 13562312 | 9361243 |
IPR2019-00608 | 1/28/2019 | NetApp, Inc. | 13562312 | 9361243 |
IPR2019-00638 | 1/29/2019 | Kingston Technology Company, Inc. | 11176669 | 7827370 |
IPR2019-00642 | 1/30/2019 | Kingston Technology Company, Inc. | 12039672 | 8307180 |
IPR2019-00643 | 1/30/2019 | Kingston Technology Company, Inc. | 13902258 | RE45486 |
IPR2019-00644 | 1/30/2019 | Kingston Technology Company, Inc. | 13902227 | RE45542 |
IPR2019-00645 | 1/31/2019 | Kingston Technology Company, Inc. | 14732507 | 9367486 |
IPR2019-00648 | 1/31/2019 | Kingston Technology Company, Inc. | 13951169 | 9063850 |
IPR2019-00651 | 1/31/2019 | Kingston Technology Company, Inc. | 11333799 | 7739487 |
IPR2019-00654 | 1/31/2019 | Kingston Technology Company, Inc. | 11250711 | 7565469 |
IPR2019-00668 | 2/12/2019 | Niantic, Inc. | 10805415 | 7373377 |
IPR2019-00669 | 2/12/2019 | Niantic, Inc. | 10805415 | 7373377 |
IPR2019-00728 | 2/26/2019 | Google LLC | 9225198 | 6851115 |
IPR2019-00729 | 2/26/2019 | Google LLC | 9225198 | 6851115 |
IPR2019-00730 | 2/26/2019 | Google LLC | 9271614 | 7069560 |
IPR2019-00731 | 2/26/2019 | Google LLC | 9271614 | 7069560 |
IPR2019-00732 | 2/26/2019 | Google LLC | 9271614 | 7069560 |
IPR2019-00733 | 2/26/2019 | Google LLC | 9475092 | 7036128 |
IPR2019-00734 | 2/26/2019 | Google LLC | 9475092 | 7036128 |
IPR2019-00735 | 2/26/2019 | Google LLC | 9475092 | 7036128 |
IPR2019-00736 | 2/26/2019 | Google LLC | 9475092 | 7036128 |
IPR2019-00778 | 3/11/2019 | TEADS INC. | 9260035 | 6301619 |
IPR2019-00810 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 |
IPR2019-00811 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 |
IPR2019-00812 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 |
IPR2019-00813 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 |
IPR2019-00814 | 3/19/2019 | Microsoft Corporation | 9225198 | 6851115 |
IPR2019-00835 | 3/19/2019 | Microsoft Corporation | 9271614 | 7069560 |
IPR2019-00836 | 3/19/2019 | Microsoft Corporation | 9271614 | 7069560 |
IPR2019-00837 | 3/19/2019 | Microsoft Corporation | 9271614 | 7069560 |
IPR2019-00838 | 3/20/2019 | Microsoft Corporation | 9475092 | 7036128 |
IPR2019-00839 | 3/20/2019 | Microsoft Corporation | 9475092 | 7036128 |
IPR2019-00840 | 3/20/2019 | Microsoft Corporation | 9475092 | 7036128 |
IPR2019-00842 | 3/20/2019 | Bumble Trading, Inc. | 14059192 | 9733811 |
IPR2019-00872 | 3/22/2019 | Microsoft Corporation | 14505208 | 9055234 |
No comments