Technology Center 2400 (Networking, Multiplexing, Cable, and Security): Filed IPRs in first quarter of 2019
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent |
---|---|---|---|---|
IPR2019-00520 | 1/7/2019 | Spotify USA Inc. | 9408794 | 7734680 |
IPR2019-00522 | 1/8/2019 | Spotify USA Inc. | 10558733 | 8490123 |
IPR2019-00555 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 |
IPR2019-00556 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 |
IPR2019-00557 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 |
IPR2019-00558 | 1/10/2019 | Comcast Cable Communications, LLC | 15195530 | 9668014 |
IPR2019-00561 | 1/11/2019 | Trend Micro Incorporated | 12130914 | 8365272 |
IPR2019-00543 | 1/15/2019 | Cisco Systems, Inc. | 14984709 | 9843612 |
IPR2019-00544 | 1/15/2019 | Cisco Systems, Inc. | 14984709 | 9843612 |
IPR2019-00545 | 1/18/2019 | Emerson Electric Co. | 12758590 | 8964708 |
IPR2019-00548 | 1/18/2019 | Emerson Electric Co. | 11814632 | 9439126 |
IPR2019-00549 | 1/19/2019 | Emerson Electric Co. | 11814632 | 9439126 |
IPR2019-00547 | 1/22/2019 | Emerson Electric Co. | 12758590 | 8964708 |
IPR2019-00584 | 1/22/2019 | Ingenico Inc. | 14721540 | 9774703 |
IPR2019-00610 | 1/22/2019 | Starbucks Corporation | 12910706 | 9454748 |
IPR2019-00617 | 1/29/2019 | Unified Patents Inc. | 15414356 | 9729891 |
IPR2019-00641 | 1/30/2019 | Trend Micro Incorporated | 15201309 | 9756079 |
IPR2019-00635 | 2/1/2019 | Unified Patents Inc. | 13180419 | 8767824 |
IPR2019-00657 | 2/8/2019 | Hewlett Packard Enterprise Company | 14726940 | 9812825 |
IPR2019-00658 | 2/8/2019 | Hewlett Packard Enterprise Company | 14726940 | 9812825 |
IPR2019-00659 | 2/11/2019 | Unified Patents Inc. | 15595097 | 9768804 |
IPR2019-00672 | 2/13/2019 | Niantic, Inc. | 12073966 | 8228325 |
IPR2019-00670 | 2/14/2019 | Unified Patents Inc. | 13477606 | 8964847 |
IPR2019-00706 | 2/19/2019 | Facebook, Inc. | 12713577 | 9349120 |
IPR2019-00700 | 2/22/2019 | Apple Inc. | 13193579 | 8406116 |
IPR2019-00701 | 2/22/2019 | Apple Inc. | 13079767 | 8018877 |
IPR2019-00665 | 2/27/2019 | Frontier Communications Corporation | 10894852 | 7693131 |
IPR2019-00710 | 2/28/2019 | UNIFIED PATENTS INC. | 13286336 | 8964849 |
IPR2019-00725 | 2/28/2019 | Unified Patents Inc. | 15258518 | 9838720 |
IPR2019-00757 | 2/28/2019 | Unified Patents Inc. | 15696263 | 9930365 |
IPR2019-00720 | 3/1/2019 | Unified Patents Inc. | 14402114 | 9538205 |
IPR2019-00762 | 3/1/2019 | Free Stream Media Corp., d/b/a Samba TV | 10735346 | 8677384 |
IPR2019-00764 | 3/1/2019 | Trend Micro Incorporated | 12535650 | 8631488 |
IPR2019-00765 | 3/1/2019 | Trend Micro Incorporated | 15371164 | 9843595 |
IPR2019-00767 | 3/1/2019 | Trend Micro Incorporated | 14155260 | 9106683 |
IPR2019-00787 | 3/5/2019 | Facebook, Inc. | 12645873 | 8429236 |
IPR2019-00790 | 3/5/2019 | Free Stream Media Corp d/b/a Samba TV | 15478997 | 9838755 |
IPR2019-00763 | 3/6/2019 | Unified Patents Inc. | 15252549 | 10110898 |
IPR2019-00803 | 3/8/2019 | Trend Micro Incorporated | 12622386 | 8789202 |
IPR2019-00727 | 3/11/2019 | Apple Inc. | 11768729 | 8856539 |
IPR2019-00844 | 3/19/2019 | Avi Networks, Inc. | 12855260 | 8631120 |
IPR2019-00845 | 3/19/2019 | Avi Networks, Inc. | 14107971 | 9148493 |
IPR2019-00833 | 3/22/2019 | Vimeo, Inc. | 10415819 | 7974200 |
IPR2019-00829 | 3/25/2019 | Snap Inc. | 13614884 | 8676929 |
IPR2019-00830 | 3/25/2019 | Snap Inc. | 12726405 | 8296351 |
IPR2019-00879 | 3/25/2019 | Ingenico Inc. | 13960514 | 9059969 |
IPR2019-00819 | 3/27/2019 | Apple Inc. | 10490932 | 7620810 |
IPR2019-00820 | 3/27/2019 | Apple Inc. | 12560481 | 7937581 |
IPR2019-00821 | 3/27/2019 | Apple Inc. | 10490933 | 8037302 |
IPR2019-00866 | 3/28/2019 | Unified Patents Inc. | 14924286 | 9686504 |
IPR2019-00750 | 3/29/2019 | Cisco Systems, Inc. | 12161093 | 7933951 |
IPR2019-00806 | 3/29/2019 | Unified Patents Inc. | 14463366 | 9277241 |
IPR2019-00822 | 3/29/2019 | Apple Inc. | 10500930 | 8346949 |
IPR2019-00823 | 3/29/2019 | Apple Inc. | 15372208 | 9712494 |
IPR2019-00824 | 3/29/2019 | Apple Inc. | 15376558 | 9712502 |
IPR2019-00825 | 3/29/2019 | Apple Inc. | 13685544 | 9762397 |
IPR2019-00826 | 3/29/2019 | Apple Inc. | 15609312 | 9838362 |
IPR2019-00884 | 3/29/2019 | PayPal, Inc. | 12950321 | 8539047 |
IPR2019-00885 | 3/29/2019 | PayPal, Inc. | 12950321 | 8539047 |
IPR2019-00886 | 3/29/2019 | PayPal, Inc. | 12950321 | 8539047 |
IPR2019-00887 | 3/29/2019 | PayPal, Inc. | 12950321 | 8539047 |
IPR2019-00899 | 3/29/2019 | Facebook, Inc. | 13111675 | 8301713 |
No comments